SIERRA

Orthosis, Spinal Pedicle Fixation

SEASPINE, INC.

The following data is part of a premarket notification filed by Seaspine, Inc. with the FDA for Sierra.

Pre-market Notification Details

Device IDK062934
510k NumberK062934
Device Name:SIERRA
ClassificationOrthosis, Spinal Pedicle Fixation
Applicant SEASPINE, INC. 2302 LA MIRADA DR. Vista,  CA  92081 -7862
ContactDiana Smith
CorrespondentDiana Smith
SEASPINE, INC. 2302 LA MIRADA DR. Vista,  CA  92081 -7862
Product CodeMNI  
CFR Regulation Number888.3070 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2006-09-28
Decision Date2006-11-16
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
10889981042745 K062934 000
10889981042868 K062934 000
10889981042875 K062934 000
10889981042882 K062934 000
10889981042899 K062934 000
10889981042905 K062934 000
10889981042912 K062934 000
10889981042929 K062934 000
10889981042936 K062934 000
10889981042851 K062934 000
10889981042844 K062934 000
10889981042837 K062934 000
10889981042752 K062934 000
10889981042769 K062934 000
10889981042776 K062934 000
10889981042783 K062934 000
10889981042790 K062934 000
10889981042806 K062934 000
10889981042813 K062934 000
10889981042820 K062934 000
10889981042943 K062934 000
10889981042950 K062934 000
10889981042967 K062934 000
10889981043087 K062934 000
10889981043094 K062934 000
10889981043100 K062934 000
10889981043117 K062934 000
10889981043124 K062934 000
10889981043131 K062934 000
10889981043148 K062934 000
10889981043155 K062934 000
10889981043070 K062934 000
10889981043063 K062934 000
10889981043056 K062934 000
10889981042974 K062934 000
10889981042981 K062934 000
10889981042998 K062934 000
10889981043001 K062934 000
10889981043018 K062934 000
10889981043025 K062934 000
10889981043032 K062934 000
10889981043049 K062934 000
10889981043162 K062934 000
10889981042318 K062934 000
10889981042431 K062934 000
10889981042448 K062934 000
10889981042455 K062934 000
10889981042462 K062934 000
10889981042479 K062934 000
10889981042486 K062934 000
10889981042493 K062934 000
10889981042509 K062934 000
10889981042424 K062934 000
10889981042417 K062934 000
10889981042400 K062934 000
10889981042325 K062934 000
10889981042332 K062934 000
10889981042349 K062934 000
10889981042356 K062934 000
10889981042363 K062934 000
10889981042370 K062934 000
10889981042387 K062934 000
10889981042394 K062934 000
10889981042516 K062934 000
10889981042523 K062934 000
10889981042530 K062934 000
10889981042653 K062934 000
10889981042660 K062934 000
10889981042677 K062934 000
10889981042684 K062934 000
10889981042691 K062934 000
10889981042707 K062934 000
10889981042714 K062934 000
10889981042721 K062934 000
10889981042646 K062934 000
10889981042639 K062934 000
10889981042622 K062934 000
10889981042547 K062934 000
10889981042554 K062934 000
10889981042561 K062934 000
10889981042578 K062934 000
10889981042585 K062934 000
10889981042592 K062934 000
10889981042608 K062934 000
10889981042615 K062934 000
10889981042738 K062934 000
10889981043605 K062934 000
10889981043728 K062934 000
10889981043735 K062934 000
10889981043742 K062934 000
10889981043759 K062934 000
10889981043766 K062934 000
10889981043773 K062934 000
10889981043780 K062934 000
10889981043797 K062934 000
10889981043711 K062934 000
10889981043704 K062934 000
10889981043698 K062934 000
10889981043612 K062934 000
10889981043629 K062934 000
10889981043636 K062934 000
10889981043643 K062934 000
10889981043650 K062934 000
10889981043667 K062934 000
10889981043674 K062934 000
10889981043681 K062934 000
10889981043803 K062934 000
10889981043810 K062934 000
10889981043827 K062934 000
10889981043940 K062934 000
10889981043957 K062934 000
10889981043964 K062934 000
10889981043971 K062934 000
10889981043988 K062934 000
10889981043995 K062934 000
10889981044008 K062934 000
10889981044015 K062934 000
10889981043933 K062934 000
10889981043926 K062934 000
10889981043919 K062934 000
10889981043834 K062934 000
10889981043841 K062934 000
10889981043858 K062934 000
10889981043865 K062934 000
10889981043872 K062934 000
10889981043889 K062934 000
10889981043896 K062934 000
10889981043902 K062934 000
10889981044022 K062934 000
10889981043179 K062934 000
10889981043292 K062934 000
10889981043308 K062934 000
10889981043315 K062934 000
10889981043322 K062934 000
10889981043339 K062934 000
10889981043346 K062934 000
10889981043353 K062934 000
10889981043360 K062934 000
10889981043285 K062934 000
10889981043278 K062934 000
10889981043261 K062934 000
10889981043186 K062934 000
10889981043193 K062934 000
10889981043209 K062934 000
10889981043216 K062934 000
10889981043223 K062934 000
10889981043230 K062934 000
10889981043247 K062934 000
10889981043254 K062934 000
10889981043377 K062934 000
10889981043384 K062934 000
10889981043391 K062934 000
10889981043513 K062934 000
10889981043520 K062934 000
10889981043537 K062934 000
10889981043544 K062934 000
10889981043551 K062934 000
10889981043568 K062934 000
10889981043575 K062934 000
10889981043582 K062934 000
10889981043506 K062934 000
10889981043490 K062934 000
10889981043483 K062934 000
10889981043407 K062934 000
10889981043414 K062934 000
10889981043421 K062934 000
10889981043438 K062934 000
10889981043445 K062934 000
10889981043452 K062934 000
10889981043469 K062934 000
10889981043476 K062934 000
10889981043599 K062934 000

Trademark Results [SIERRA]

Mark Image

Registration | Serial
Company
Trademark
Application Date
SIERRA
SIERRA
98433601 not registered Live/Pending
Strong Industries, Inc.
2024-03-05
SIERRA
SIERRA
98087473 not registered Live/Pending
Ravin Crossbows, LLC
2023-07-17
SIERRA
SIERRA
98055256 not registered Live/Pending
Sierra Technologies, Inc.
2023-06-22
SIERRA
SIERRA
97820265 not registered Live/Pending
Eugenus, Inc.
2023-03-02
SIERRA
SIERRA
97477081 not registered Live/Pending
Dollar General Corporation
2022-06-27
SIERRA
SIERRA
97340163 not registered Live/Pending
Intex Marketing Ltd.
2022-03-31
SIERRA
SIERRA
97261531 not registered Live/Pending
T & D Diagnostics
2022-02-10
SIERRA
SIERRA
97187105 not registered Live/Pending
Sierra International LLC
2021-12-23
SIERRA
SIERRA
97055233 not registered Live/Pending
Azure Biosystems, Inc.
2021-09-30
SIERRA
SIERRA
90850918 not registered Live/Pending
ProQuest LLC
2021-07-27
SIERRA
SIERRA
90597511 not registered Live/Pending
Sierra International Machinery, Inc.
2021-03-23
SIERRA
SIERRA
88895107 not registered Live/Pending
Azure Biosystems, Inc.
2020-04-30

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.