PERIMETER INTERBODY FUSION DEVICE

Intervertebral Fusion Device With Bone Graft, Lumbar

MEDTRONIC SOFAMOR DANEK

The following data is part of a premarket notification filed by Medtronic Sofamor Danek with the FDA for Perimeter Interbody Fusion Device.

Pre-market Notification Details

Device IDK090353
510k NumberK090353
Device Name:PERIMETER INTERBODY FUSION DEVICE
ClassificationIntervertebral Fusion Device With Bone Graft, Lumbar
Applicant MEDTRONIC SOFAMOR DANEK 1800 PYRAMID PLACE Memphis,  TN  38132
ContactLee Grant
CorrespondentLee Grant
MEDTRONIC SOFAMOR DANEK 1800 PYRAMID PLACE Memphis,  TN  38132
Product CodeMAX  
CFR Regulation Number888.3080 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2009-02-11
Decision Date2009-09-29
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
00643169189874 K090353 000
00643169167711 K090353 000
00643169167704 K090353 000
00643169167698 K090353 000
00643169167681 K090353 000
00643169167674 K090353 000
00643169167667 K090353 000
00643169167650 K090353 000
00643169167599 K090353 000
00643169167582 K090353 000
00643169167575 K090353 000
00643169167568 K090353 000
00643169167551 K090353 000
00643169167544 K090353 000
00643169167537 K090353 000
00643169167728 K090353 000
00643169167735 K090353 000
00643169167742 K090353 000
00643169189867 K090353 000
00643169189850 K090353 000
00643169189843 K090353 000
00643169189836 K090353 000
00643169189829 K090353 000
00643169189812 K090353 000
00643169189805 K090353 000
00643169189799 K090353 000
00643169189782 K090353 000
00643169189775 K090353 000
00643169167780 K090353 000
00643169167773 K090353 000
00643169167766 K090353 000
00643169167759 K090353 000
00643169167520 K090353 000
00643169167513 K090353 000
00885074497334 K090353 000
00885074240718 K090353 000
00885074240657 K090353 000
00885074240640 K090353 000
00885074240633 K090353 000
00885074240626 K090353 000
00885074240619 K090353 000
00885074240602 K090353 000
00885074240596 K090353 000
00885074240589 K090353 000
00885074240572 K090353 000
00885074240565 K090353 000
00885074240558 K090353 000
00885074058153 K090353 000
00885074036205 K090353 000
00885074240725 K090353 000
00885074240732 K090353 000
00885074240749 K090353 000
00885074417509 K090353 000
00885074417486 K090353 000
00885074417417 K090353 000
00885074361253 K090353 000
00885074360591 K090353 000
00885074360584 K090353 000
00885074240824 K090353 000
00885074240817 K090353 000
00885074240800 K090353 000
00885074240794 K090353 000
00885074240787 K090353 000
00885074240770 K090353 000
00885074240763 K090353 000
00885074240756 K090353 000
00885074035994 K090353 000
00613994379030 K090353 000
00613994206961 K090353 000
00613994206954 K090353 000
00613994206947 K090353 000
00613994206930 K090353 000
00613994206923 K090353 000
00613994206916 K090353 000
00613994206909 K090353 000
00613994206893 K090353 000
00613994206886 K090353 000
00613994206879 K090353 000
00613994206862 K090353 000
00613994206855 K090353 000
00613994206848 K090353 000
00613994206831 K090353 000
00613994206978 K090353 000
00613994206992 K090353 000
00613994207005 K090353 000
00613994379023 K090353 000
00613994379016 K090353 000
00613994379009 K090353 000
00613994378996 K090353 000
00613994378989 K090353 000
00613994378965 K090353 000
00613994378958 K090353 000
00613994378941 K090353 000
00613994378934 K090353 000
00613994378927 K090353 000
00613994207043 K090353 000
00613994207036 K090353 000
00613994207029 K090353 000
00613994207012 K090353 000
00613994206824 K090353 000
00613994206817 K090353 000
00613994206800 K090353 000
00643169190023 K090353 000
00643169190016 K090353 000
00643169190009 K090353 000
00643169189997 K090353 000
00643169189980 K090353 000
00643169189973 K090353 000
00643169189966 K090353 000
00643169189959 K090353 000
00643169189942 K090353 000
00643169189935 K090353 000
00643169189928 K090353 000
00643169189911 K090353 000
00643169189904 K090353 000
00643169189898 K090353 000
00643169190030 K090353 000
00643169190047 K090353 000
00643169190054 K090353 000
00613994206794 K090353 000
00613994206787 K090353 000
00613994206770 K090353 000
00613994206763 K090353 000
00613994206756 K090353 000
00613994206749 K090353 000
00613994206701 K090353 000
00613994206695 K090353 000
00613994206688 K090353 000
00613994206671 K090353 000
00613994117229 K090353 000
00613994117212 K090353 000
00613994117205 K090353 000
00613994117199 K090353 000
00643169189881 K090353 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.