S 100 PEDICLE SCREW SYSTEM

Orthosis, Spondylolisthesis Spinal Fixation

RENOVIS SURGICAL TECHNOLOGIES, LLC

The following data is part of a premarket notification filed by Renovis Surgical Technologies, Llc with the FDA for S 100 Pedicle Screw System.

Pre-market Notification Details

Device IDK111940
510k NumberK111940
Device Name:S 100 PEDICLE SCREW SYSTEM
ClassificationOrthosis, Spondylolisthesis Spinal Fixation
Applicant RENOVIS SURGICAL TECHNOLOGIES, LLC 1001 OAKWOOD BLVD Round Rock,  TX  78681
ContactJ.d. Webb
CorrespondentJ.d. Webb
RENOVIS SURGICAL TECHNOLOGIES, LLC 1001 OAKWOOD BLVD Round Rock,  TX  78681
Product CodeMNH  
CFR Regulation Number888.3070 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeSpecial
3rd Party ReviewedNo
Combination ProductNo
Date Received2011-07-08
Decision Date2012-05-15
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
00841523109548 K111940 000
00841523132157 K111940 000
00841523132140 K111940 000
00841523132133 K111940 000
00841523132119 K111940 000
00841523132089 K111940 000
00841523132072 K111940 000
00841523132065 K111940 000
00841523132058 K111940 000
00841523132041 K111940 000
00841523132034 K111940 000
00841523132027 K111940 000
00841523132010 K111940 000
00841523131983 K111940 000
00841523131976 K111940 000
00841523131952 K111940 000
00841523111794 K111940 000
00841523133260 K111940 000
00841523111350 K111940 000
00841523131792 K111940 000
00841523132188 K111940 000
00841523132171 K111940 000
00841523132164 K111940 000
00841523132126 K111940 000
00841523132102 K111940 000
00841523132096 K111940 000
00841523131785 K111940 000
00841523132195 K111940 000
00841523132003 K111940 000
00841523131990 K111940 000
00841523131969 K111940 000
00841523131853 K111940 000
00841523131846 K111940 000
00841523131822 K111940 000
00841523131815 K111940 000
00841523131808 K111940 000
00841523111343 K111940 000
00841523131945 K111940 000
00841523111817 K111940 000
00841523111800 K111940 000
00841523111367 K111940 000
00841523110919 K111940 000
00841523110902 K111940 000
00841523110896 K111940 000
00841523110469 K111940 000
00841523110452 K111940 000
00841523110445 K111940 000
00841523110018 K111940 000
00841523110001 K111940 000
00841523109999 K111940 000
00841523109562 K111940 000
00841523109555 K111940 000
00841523109135 K111940 000
00841523109128 K111940 000
00841523111824 K111940 000
00841523111831 K111940 000
00841523111855 K111940 000
00841523131938 K111940 000
00841523131921 K111940 000
00841523131914 K111940 000
00841523131907 K111940 000
00841523131891 K111940 000
00841523131730 K111940 000
00841523131693 K111940 000
00841523131686 K111940 000
00841523131679 K111940 000
00841523131662 K111940 000
00841523131655 K111940 000
00841523131648 K111940 000
00841523131235 K111940 000
00841523131150 K111940 000
00841523131143 K111940 000
00841523130993 K111940 000
00841523109111 K111940 000
00841523131778 K111940 000
00841523131006 K111940 000
00841523130986 K111940 000
00841523130979 K111940 000
00841523130962 K111940 000
00841523131884 K111940 000
00841523131877 K111940 000
00841523131860 K111940 000
00841523131723 K111940 000
00841523131716 K111940 000
00841523131709 K111940 000
00841523131631 K111940 000
00841523131624 K111940 000
00841523131617 K111940 000
00841523131600 K111940 000
00841523131594 K111940 000
00841523131587 K111940 000
00841523131013 K111940 000
00841523131020 K111940 000
00841523131037 K111940 000
00841523131761 K111940 000
00841523131754 K111940 000
00841523131747 K111940 000
00841523131211 K111940 000
00841523131204 K111940 000
00841523131181 K111940 000
00841523131136 K111940 000
00841523131129 K111940 000
00841523131112 K111940 000
00841523131105 K111940 000
00841523131099 K111940 000
00841523131082 K111940 000
00841523131075 K111940 000
00841523131068 K111940 000
00841523131051 K111940 000
00841523131044 K111940 000
00841523131570 K111940 000
00841523131563 K111940 000
00841523131365 K111940 000
00841523131358 K111940 000
00841523131341 K111940 000
00841523131334 K111940 000
00841523131327 K111940 000
00841523131310 K111940 000
00841523131303 K111940 000
00841523131297 K111940 000
00841523131280 K111940 000
00841523131273 K111940 000
00841523131266 K111940 000
00841523131259 K111940 000
00841523131242 K111940 000
00841523131228 K111940 000
00841523131198 K111940 000
00841523131174 K111940 000
00841523131372 K111940 000
00841523131389 K111940 000
00841523131396 K111940 000
00841523131556 K111940 000
00841523131549 K111940 000
00841523131532 K111940 000
00841523131525 K111940 000
00841523131518 K111940 000
00841523131501 K111940 000
00841523131495 K111940 000
00841523131488 K111940 000
00841523131471 K111940 000
00841523131464 K111940 000
00841523131457 K111940 000
00841523131440 K111940 000
00841523131433 K111940 000
00841523131426 K111940 000
00841523131419 K111940 000
00841523131402 K111940 000
00841523131167 K111940 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.