KLOCKNER DENTAL IMPLANT ABUTMENTS (II)

Abutment, Implant, Dental, Endosseous

SOADCO, S.L.

The following data is part of a premarket notification filed by Soadco, S.l. with the FDA for Klockner Dental Implant Abutments (ii).

Pre-market Notification Details

Device IDK151194
510k NumberK151194
Device Name:KLOCKNER DENTAL IMPLANT ABUTMENTS (II)
ClassificationAbutment, Implant, Dental, Endosseous
Applicant SOADCO, S.L. AVGDA FITER I ROSELL., 4 BIS-LOCAL 2 Escaldes-engordany,  AD Ad-700
ContactMaria Mitjaneta
CorrespondentMaria Mitjaneta
SOADCO, S.L. AVGDA FITER I ROSELL., 4 BIS-LOCAL 2 Escaldes-engordany,  AD Ad-700
Product CodeNHA  
CFR Regulation Number872.3630 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeAbbreviated
3rd Party ReviewedNo
Combination ProductNo
Date Received2015-05-04
Decision Date2016-01-29
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
08435451602503 K151194 000
08435451645005 K151194 000
08435451644992 K151194 000
08435451644985 K151194 000
08435451644978 K151194 000
08435451644961 K151194 000
08435451644954 K151194 000
08435451644886 K151194 000
08435451644879 K151194 000
08435451644848 K151194 000
08435451644305 K151194 000
08435451610645 K151194 000
08435451610546 K151194 000
08435451610508 K151194 000
08435451645210 K151194 000
08435451659828 K151194 000
08435451602091 K151194 000
08435451602084 K151194 000
08435451602077 K151194 000
08435451602060 K151194 000
08435451602053 K151194 000
08435451602039 K151194 000
08435451601865 K151194 000
08435451601858 K151194 000
08435451601810 K151194 000
08435451600684 K151194 000
08435451659859 K151194 000
08435451659842 K151194 000
08435451659835 K151194 000
08435451610461 K151194 000

© 2025 FDA.report
This site is not affiliated with or endorsed by the FDA.