Aries® Lumbar Interbodies

Intervertebral Fusion Device With Bone Graft, Lumbar

Osseus Fusion Systems, LLC

The following data is part of a premarket notification filed by Osseus Fusion Systems, Llc with the FDA for Aries® Lumbar Interbodies.

Pre-market Notification Details

Device IDK181347
510k NumberK181347
Device Name:Aries® Lumbar Interbodies
ClassificationIntervertebral Fusion Device With Bone Graft, Lumbar
Applicant Osseus Fusion Systems, LLC 2703 Mockingbird Lane, Suite 102 Dallas,  TX  75235
ContactRobert Pace
CorrespondentJ. D. Webb
The OrthoMedix Group, Inc. 1001 Oakwood Blvd Round Rock,  TX  78681
Product CodeMAX  
CFR Regulation Number888.3080 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2018-05-21
Decision Date2018-08-15
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
B06214508008 K181347 000
B06212000208 K181347 000
B06212000209 K181347 000
B06212000700 K181347 000
B06212000701 K181347 000
B06212000702 K181347 000
B06212000703 K181347 000
B06212000704 K181347 000
B06212000705 K181347 000
B06212000706 K181347 000
B06212000707 K181347 000
B06212000708 K181347 000
B06212000709 K181347 000
B06212000207 K181347 000
B06212000206 K181347 000
B06214508010 K181347 000
B06214508012 K181347 000
B06214508014 K181347 000
B06214508110 K181347 000
B06214508112 K181347 000
B06214508114 K181347 000
B06212000200 K181347 000
B06212000201 K181347 000
B06212000202 K181347 000
B06212000203 K181347 000
B06212000204 K181347 000
B06212000205 K181347 000
B06212001200 K181347 000
B06212001201 K181347 000
B06212001706 K181347 000
B06212001707 K181347 000
B06212001708 K181347 000
B06212001709 K181347 000
B06212501200 K181347 000
B06212501201 K181347 000
B06212501202 K181347 000
B06212501203 K181347 000
B06212501204 K181347 000
B06212501205 K181347 000
B06212501206 K181347 000
B06212501207 K181347 000
B06212001705 K181347 000
B06212001704 K181347 000
B06212001202 K181347 000
B06212001203 K181347 000
B06212001204 K181347 000
B06212001205 K181347 000
B06212001206 K181347 000
B06212001207 K181347 000
B06212001208 K181347 000
B06212001209 K181347 000
B06212001700 K181347 000
B06212001701 K181347 000
B06212001702 K181347 000
B06212001703 K181347 000
B06212501700 K181347 000
B06211000524 K181347 000
B06211000521 K181347 000
B06211000522 K181347 000
B06211000523 K181347 000
B06211001120 K181347 000
B06211001122 K181347 000
B06211001123 K181347 000
B06211001124 K181347 000
B06211001125 K181347 000
B06211001126 K181347 000
B06211001127 K181347 000
B06211001128 K181347 000
B06211001129 K181347 000
B06211000520 K181347 000
B06211000329 K181347 000
B06211000525 K181347 000
B06211000526 K181347 000
B06211000527 K181347 000
B06211000528 K181347 000
B06211000529 K181347 000
B06211000126 K181347 000
B06211000127 K181347 000
B06211000128 K181347 000
B06211000129 K181347 000
B06211000326 K181347 000
B06211000327 K181347 000
B06211000328 K181347 000
B06211001320 K181347 000
B06211001321 K181347 000
B06211001526 K181347 000
B06211001527 K181347 000
B06211001528 K181347 000
B06211001529 K181347 000
B062145007300 K181347 000
B06214507122 K181347 000
B06214507124 K181347 000
B06214507125 K181347 000
B06214507131 K181347 000
B06214507200 K181347 000
B06214507400 K181347 000
B06214507500 K181347 000
B06211001525 K181347 000
B06211001524 K181347 000
B06211001322 K181347 000
B06211001323 K181347 000
B06211001324 K181347 000
B06211001325 K181347 000
B06211001326 K181347 000
B06211001327 K181347 000
B06211001328 K181347 000
B06211001329 K181347 000
B06211001520 K181347 000
B06211001521 K181347 000
B06211001522 K181347 000
B06211001523 K181347 000
B06214508006 K181347 000
B06212501701 K181347 000
B06214001230 K181347 000
B06214005210 K181347 000
B06214005211 K181347 000
B06214005213 K181347 000
B06214005214 K181347 000
B06214005220 K181347 000
B06214005221 K181347 000
B06211000325 K181347 000
B06214000200 K181347 000
B06214000201 K181347 000
B06214000202 K181347 000
B06214000203 K181347 000
B06214000204 K181347 000
B06214005204 K181347 000
B06214005203 K181347 000
B06214001231 K181347 000
B06214001232 K181347 000
B06214001233 K181347 000
B06214001234 K181347 000
B06214001240 K181347 000
B06214001241 K181347 000
B06214001242 K181347 000
B06214001243 K181347 000
B06214001244 K181347 000
B06214005200 K181347 000
B06214005201 K181347 000
B06214005202 K181347 000
B06214000210 K181347 000
B06214000211 K181347 000
B06214000241 K181347 000
B06214000242 K181347 000
B06214000243 K181347 000
B06214000244 K181347 000
B06214001200 K181347 000
B06214001201 K181347 000
B06214001202 K181347 000
B06214001203 K181347 000
B06214001204 K181347 000
B06214001210 K181347 000
B06214001211 K181347 000
B06214001214 K181347 000
B06214000240 K181347 000
B06214000234 K181347 000
B06214000212 K181347 000
B06214000213 K181347 000
B06214000214 K181347 000
B06214000220 K181347 000
B06214000221 K181347 000
B06214000222 K181347 000
B06214000223 K181347 000
B06214000224 K181347 000
B06214000230 K181347 000
B06214000231 K181347 000
B06214000232 K181347 000
B06214000233 K181347 000
B06214001220 K181347 000
B06212501702 K181347 000
B06211503000 K181347 000
B06211507010 K181347 000
B06211507110 K181347 000
B06214501240 K181347 000
B06214501241 K181347 000
B06214501243 K181347 000
B06214505000 K181347 000
B06214505244 K181347 000
B06214506000 K181347 000
B06214507000 K181347 000
B06214507111 K181347 000
B06214507121 K181347 000
B06214508502 K181347 000
B06214508501 K181347 000
B06212501703 K181347 000
B06212501704 K181347 000
B06212501705 K181347 000
B06212501706 K181347 000
B06212501707 K181347 000
B06212503000 K181347 000
B06212506000 K181347 000
B06212506010 K181347 000
B06214508401 K181347 000
B06214508403 K181347 000
B06214508405 K181347 000
B06214508407 K181347 000
B06211000120 K181347 000
B06211000121 K181347 000
B06214005231 K181347 000
B06214005232 K181347 000
B06214005233 K181347 000
B06214005234 K181347 000
B06214005240 K181347 000
B06214005241 K181347 000
B06214005242 K181347 000
B06214005243 K181347 000
B06214005244 K181347 000
B06214001221 K181347 000
B06214001222 K181347 000
B06214001223 K181347 000
B06214005230 K181347 000
B06214005224 K181347 000
B06211000122 K181347 000
B06211000123 K181347 000
B06211000124 K181347 000
B06211000125 K181347 000
B06211000320 K181347 000
B06211000321 K181347 000
B06211000322 K181347 000
B06211000323 K181347 000
B06211000324 K181347 000
B06214005212 K181347 000
B06214005222 K181347 000
B06214005223 K181347 000
B06214001224 K181347 000

Trademark Results [Aries]

Mark Image

Registration | Serial
Company
Trademark
Application Date
ARIES
ARIES
98381077 not registered Live/Pending
Apex Technology, Inc.
2024-01-29
ARIES
ARIES
98276383 not registered Live/Pending
Northwestern Memorial HealthCare
2023-11-17
ARIES
ARIES
97474716 not registered Live/Pending
Vy Corporation
2022-06-24
ARIES
ARIES
97365584 not registered Live/Pending
Aries Tickets, Inc.
2022-04-15
ARIES
ARIES
97294135 not registered Live/Pending
TALNUA, LLC
2022-03-03
ARIES
ARIES
97017331 not registered Live/Pending
MiRus, LLC
2021-09-08
ARIES
ARIES
90978886 not registered Live/Pending
Aries USA, Inc.
2020-10-19
ARIES
ARIES
90851491 not registered Live/Pending
Our Next Energy Inc.
2021-07-27
ARIES
ARIES
90696904 not registered Live/Pending
Delta Enterprise Corp.
2021-05-07
ARIES
ARIES
90373154 not registered Live/Pending
Nordco Inc.
2020-12-10
ARIES
ARIES
90263282 not registered Live/Pending
Aries USA, Inc.
2020-10-19
ARIES
ARIES
90067298 not registered Live/Pending
Homesick BVG LLC
2020-07-22

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.