GUT SUTURES

Suture, Absorbable, Natural

LOOK, INC.

The following data is part of a premarket notification filed by Look, Inc. with the FDA for Gut Sutures.

Pre-market Notification Details

Device IDK896554
510k NumberK896554
Device Name:GUT SUTURES
ClassificationSuture, Absorbable, Natural
Applicant LOOK, INC. WASHINGTON SQUARE 1050 CONNECTICUT AVENUE N.W. Washington,  DC  20036
ContactJohn M Packman
CorrespondentJohn M Packman
LOOK, INC. WASHINGTON SQUARE 1050 CONNECTICUT AVENUE N.W. Washington,  DC  20036
Product CodeGAL  
CFR Regulation Number878.4830 [🔎]
DecisionSubstantially Equivalent For Some Indications (SN)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received1989-11-17
Decision Date1990-05-31

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
10848782012425 K896554 000
10848782012296 K896554 000
10848782012289 K896554 000
10848782012272 K896554 000
10848782012265 K896554 000
10848782012258 K896554 000
10848782012241 K896554 000
10848782012234 K896554 000
10848782012227 K896554 000
10848782012210 K896554 000
10848782012302 K896554 000
10848782012319 K896554 000
10848782012418 K896554 000
10848782012401 K896554 000
10848782012395 K896554 000
10848782012388 K896554 000
10848782012371 K896554 000
10848782012364 K896554 000
10848782012357 K896554 000
10848782012340 K896554 000
10848782012333 K896554 000
10848782012203 K896554 000
10848782012197 K896554 000
10848782012074 K896554 000
10848782012067 K896554 000
10848782012050 K896554 000
10848782012043 K896554 000
10848782012036 K896554 000
10848782012029 K896554 000
10848782012012 K896554 000
10848782012005 K896554 000
10848782011992 K896554 000
10848782012081 K896554 000
10848782012098 K896554 000
10848782012180 K896554 000
10848782012173 K896554 000
10848782012166 K896554 000
10848782012159 K896554 000
10848782012142 K896554 000
10848782012135 K896554 000
10848782012128 K896554 000
10848782012111 K896554 000
10848782012104 K896554 000
10848782009340 K896554 000
10848782023049 K896554 000
10848782022745 K896554 000
10848782022738 K896554 000
10848782012913 K896554 000
10848782012906 K896554 000
10848782012890 K896554 000
10848782012883 K896554 000
10848782012876 K896554 000
10848782012869 K896554 000
10848782012852 K896554 000
10848782022769 K896554 000
10848782022776 K896554 000
10848782022967 K896554 000
10848782022950 K896554 000
10848782022943 K896554 000
10848782022912 K896554 000
10848782022905 K896554 000
10848782022844 K896554 000
10848782022837 K896554 000
10848782022820 K896554 000
10848782022783 K896554 000
10848782012845 K896554 000
10848782012838 K896554 000
10848782012531 K896554 000
10848782012524 K896554 000
10848782012517 K896554 000
10848782012500 K896554 000
10848782012487 K896554 000
10848782012470 K896554 000
10848782012463 K896554 000
10848782012456 K896554 000
10848782012449 K896554 000
10848782012548 K896554 000
10848782012555 K896554 000
10848782012821 K896554 000
10848782012814 K896554 000
10848782012623 K896554 000
10848782012616 K896554 000
10848782012609 K896554 000
10848782012593 K896554 000
10848782012586 K896554 000
10848782012579 K896554 000
10848782012562 K896554 000
10848782012432 K896554 000
10848782009333 K896554 000
10848782004765 K896554 000
00841336100909 K896554 000
10841336100647 K896554 000
10841336100630 K896554 000
10841336100623 K896554 000
10841336100616 K896554 000
10841336100609 K896554 000
10841336100593 K896554 000
10841336100586 K896554 000
10841336100579 K896554 000
10848782000514 K896554 000
10848782000521 K896554 000
10848782004758 K896554 000
10848782004741 K896554 000
10848782000590 K896554 000
10848782000583 K896554 000
10848782000576 K896554 000
10848782000569 K896554 000
10848782000552 K896554 000
10848782000545 K896554 000
10848782000538 K896554 000
10841336100562 K896554 000
10841336100555 K896554 000
20304040000544 K896554 000
20304040000476 K896554 000
20304040000384 K896554 000
20304040000315 K896554 000
20304040000308 K896554 000
20304040000292 K896554 000
20304040000254 K896554 000
20304040000247 K896554 000
20304040000216 K896554 000
20304040000650 K896554 000
10304040039523 K896554 000
10841336100548 K896554 000
10841336100531 K896554 000
10841336100524 K896554 000
10841336100517 K896554 000
10841336100500 K896554 000
10841336100494 K896554 000
00841336100459 K896554 000
10304040039721 K896554 000
10304040039707 K896554 000
20304040000179 K896554 000
10848782009326 K896554 000
10848782009203 K896554 000
10848782009197 K896554 000
10848782009180 K896554 000
10848782009173 K896554 000
10848782009166 K896554 000
10848782009159 K896554 000
10848782009142 K896554 000
10848782009135 K896554 000
10848782009128 K896554 000
10848782009210 K896554 000
10848782009227 K896554 000
10848782009319 K896554 000
10848782009302 K896554 000
10848782009296 K896554 000
10848782009289 K896554 000
10848782009272 K896554 000
10848782009265 K896554 000
10848782009258 K896554 000
10848782009241 K896554 000
10848782009234 K896554 000
10848782009111 K896554 000
10848782009104 K896554 000
10848782008466 K896554 000
10848782008459 K896554 000
10848782005700 K896554 000
10848782005694 K896554 000
10848782005687 K896554 000
10848782005670 K896554 000
10848782005663 K896554 000
10848782005656 K896554 000
10848782005649 K896554 000
10848782008473 K896554 000
10848782008480 K896554 000
10848782009098 K896554 000
10848782009081 K896554 000
10848782009074 K896554 000
10848782009067 K896554 000
10848782009050 K896554 000
10848782009043 K896554 000
10848782009036 K896554 000
10848782009029 K896554 000
10848782008664 K896554 000
10848782005632 K896554 000
D6620708996582 K896554 000
D023P006361 K896554 000
D023P006351 K896554 000
D023P005921 K896554 000
D023P005251 K896554 000
D023P0007117 K896554 000
D023P000651 K896554 000
B070A77CH1 K896554 000
BO70A77C1 K896554 000
B070A68EL1 K896554 000
D023P006871 K896554 000
D023P0081018 K896554 000
D6620708996332 K896554 000
D6620708995672 K896554 000
D6620708995592 K896554 000
D6620708995422 K896554 000
D6620708995342 K896554 000
D6620708995262 K896554 000
D6620708995182 K896554 000
D6620708995000 K896554 000
D023P008221 K896554 000
B070A66EL1 K896554 000
B070A66DL1 K896554 000
10889813000264 K896554 000
10889813000233 K896554 000
10889813000226 K896554 000
10889813000219 K896554 000
10889813000202 K896554 000
10889813000196 K896554 000
10889813000189 K896554 000
10889813000172 K896554 000
10889813000165 K896554 000
10889813000271 K896554 000
10889813000288 K896554 000
B070A66CR1 K896554 000
B070A66CH1 K896554 000
B070A64E1 K896554 000
10889950000714 K896554 000
10889813000332 K896554 000
10889813000325 K896554 000
10889813000318 K896554 000
10889813000301 K896554 000
10889813000295 K896554 000
10889813000158 K896554 000
D773850PG5018C31 K896554 000
D773850CG3018C61 K896554 000
D74440719701 K896554 000
D74440719611 K896554 000
D74440719431 K896554 000
D74440719341 K896554 000
D74440719251 K896554 000
D74440719161 K896554 000
D74440719071 K896554 000
D74440718811 K896554 000
D773850CG3027C61 K896554 000
D773850CG4018C31 K896554 000
D773850PG4027C61 K896554 000
D773850PG4018C61 K896554 000
D773850PG3027C71 K896554 000
D773850PG3027C61 K896554 000
D773850PG3018C61 K896554 000
D773850PG3018C311 K896554 000
D773850CG5018C31 K896554 000
D773850CG4027C61 K896554 000
D773850CG4018C61 K896554 000
D74440718631 K896554 000
D744203235514 K896554 000
D72310258292 K896554 000
D72310258222 K896554 000
D72310258152 K896554 000
D72310258112 K896554 000
D72310258072 K896554 000
D72310258012 K896554 000
D6620709017022 K896554 000
D6620709016942 K896554 000
D6620709016862 K896554 000
D72310258612 K896554 000
D72310258652 K896554 000
D74419799151 K896554 000
D74419751601 K896554 000
D74419672861 K896554 000
D74417597511 K896554 000
D744101164714 K896554 000
D744101162914 K896554 000
D72310258792 K896554 000
D72310258752 K896554 000
D72310258702 K896554 000
D6620709016372 K896554 000
10889813000141 K896554 000
00848782033324 K896554 000
10848782031891 K896554 000
10848782031884 K896554 000
10848782031747 K896554 000
10848782031730 K896554 000
10848782031259 K896554 000
10848782031242 K896554 000
10848782031235 K896554 000
10848782031228 K896554 000
00848782030941 K896554 000
10848782033109 K896554 000
00848782033119 K896554 000
10848782033314 K896554 000
10848782033307 K896554 000
10848782033185 K896554 000
10848782033178 K896554 000
10848782033161 K896554 000
10848782033154 K896554 000
10848782033147 K896554 000
10848782033130 K896554 000
10848782033123 K896554 000
10848782030931 K896554 000
10848782030924 K896554 000
10848782030801 K896554 000
10848782030795 K896554 000
10848782030689 K896554 000
10848782030610 K896554 000
10848782030573 K896554 000
00848782030446 K896554 000
10848782030429 K896554 000
00848782030354 K896554 000
10848782023117 K896554 000
10848782030818 K896554 000
10848782030825 K896554 000
10848782030917 K896554 000
10848782030900 K896554 000
10848782030894 K896554 000
10848782030887 K896554 000
10848782030870 K896554 000
10848782030863 K896554 000
10848782030856 K896554 000
10848782030849 K896554 000
00848782030835 K896554 000
10848782023056 K896554 000
10889813000127 K896554 000
10843717103636 K896554 000
10843717103629 K896554 000
10843717103612 K896554 000
10843717103605 K896554 000
10843717103599 K896554 000
10612479189826 K896554 000
10612479189802 K896554 000
10854212006155 K896554 000
10854212006131 K896554 000
10843717103674 K896554 000
00850455007266 K896554 000
10889813000080 K896554 000
00850455007372 K896554 000
00850455007365 K896554 000
00850455007358 K896554 000
00850455007334 K896554 000
00850455007327 K896554 000
00850455007310 K896554 000
00850455007303 K896554 000
00850455007273 K896554 000
10854212006124 K896554 000
10854212006100 K896554 000
10848782033451 K896554 000
10848782033444 K896554 000
10848782033437 K896554 000
10848782033390 K896554 000
10848782033383 K896554 000
10848782033376 K896554 000
10848782033369 K896554 000
10848782033352 K896554 000
10848782033345 K896554 000
10848782033468 K896554 000
10848782033864 K896554 000
10854212006094 K896554 000
10854212006056 K896554 000
10854212006049 K896554 000
10854212006032 K896554 000
10854212006025 K896554 000
10854212006018 K896554 000
10854212006001 K896554 000
10848782033888 K896554 000
10848782033871 K896554 000
10848782033338 K896554 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.