HSV LAPAROSCOPY SET

Laparoscope, General & Plastic Surgery

HENKE SASS WOLF OF AMERICA, INC.

The following data is part of a premarket notification filed by Henke Sass Wolf Of America, Inc. with the FDA for Hsv Laparoscopy Set.

Pre-market Notification Details

Device IDK941541
510k NumberK941541
Device Name:HSV LAPAROSCOPY SET
ClassificationLaparoscope, General & Plastic Surgery
Applicant HENKE SASS WOLF OF AMERICA, INC. SOROCO INDUSTRIAL PARK ROUTE 131 Southbridge,  MA  01550
ContactRandall Chinnock
CorrespondentRandall Chinnock
HENKE SASS WOLF OF AMERICA, INC. SOROCO INDUSTRIAL PARK ROUTE 131 Southbridge,  MA  01550
Product CodeGCJ  
CFR Regulation Number876.1500 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received1994-03-29
Decision Date1994-05-16

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
10886705030187 K941541 000
10845854043677 K941541 000
10845854043721 K941541 000
10845854043738 K941541 000
10845854043684 K941541 000
10845854043745 K941541 000
E496C05OPT00 K941541 000
E496C05OPT300 K941541 000
00888867216754 K941541 000
00888867216761 K941541 000
00888867216778 K941541 000
00888867216785 K941541 000
00888867216792 K941541 000
E496LILOPT00 K941541 000
E496LILOPT300 K941541 000
10845854043660 K941541 000
10845854043776 K941541 000
10845854043752 K941541 000
10886705030194 K941541 000
10886705030200 K941541 000
10886705030217 K941541 000
10886705030224 K941541 000
10886705030231 K941541 000
10886705030248 K941541 000
10886705030255 K941541 000
10886705030262 K941541 000
10886705030279 K941541 000
10886705030286 K941541 000
10886705030293 K941541 000
10845854043707 K941541 000
10845854043714 K941541 000
10845854043769 K941541 000
M2746007001 K941541 000
M2746007301 K941541 000
00888867188976 K941541 000
00888867188983 K941541 000
00888867188990 K941541 000
00888867189003 K941541 000
00888867029705 K941541 000
00888867029729 K941541 000
00888867029774 K941541 000
00888867029798 K941541 000
00888867101395 K941541 000
00888867216808 K941541 000
30845854024847 K941541 000
30845854038745 K941541 000
30845854038752 K941541 000
20859184005059 K941541 000
00888867188969 K941541 000
00888867188952 K941541 000
00888867029828 K941541 000
M2746007801 K941541 000
M2746157001 K941541 000
M2746007501 K941541 000
H834357001 K941541 000
H834357011 K941541 000
00888867189010 K941541 000
00888867029712 K941541 000
00888867029736 K941541 000
00888867029743 K941541 000
00888867029750 K941541 000
00888867029767 K941541 000
00888867029781 K941541 000
00888867029804 K941541 000
00888867029811 K941541 000
20859184005066 K941541 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.