MICROTOOLS

Microtools, Assisted Reproduction (pipettes)

CONCEPTION TECHNOLOGY, INC.

The following data is part of a premarket notification filed by Conception Technology, Inc. with the FDA for Microtools.

Pre-market Notification Details

Device IDK991104
510k NumberK991104
Device Name:MICROTOOLS
ClassificationMicrotools, Assisted Reproduction (pipettes)
Applicant CONCEPTION TECHNOLOGY, INC. 3722 AVE. SAUSALITO Irvine,  CA  92606
ContactGreg Holland
CorrespondentGreg Holland
CONCEPTION TECHNOLOGY, INC. 3722 AVE. SAUSALITO Irvine,  CA  92606
Product CodeMQH  
CFR Regulation Number884.6130 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received1999-04-01
Decision Date1999-07-19

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
10805360017081 K991104 000
10805360016435 K991104 000
10805360016428 K991104 000
10805360016411 K991104 000
10805360016404 K991104 000
10805360016398 K991104 000
10805360016381 K991104 000
10805360016374 K991104 000
10805360016367 K991104 000
10805360016350 K991104 000
10805360016343 K991104 000
10805360016336 K991104 000
10805360016329 K991104 000
10805360016312 K991104 000
10805360016305 K991104 000
10805360016299 K991104 000
10805360016282 K991104 000
10805360016459 K991104 000
10805360016466 K991104 000
10805360017074 K991104 000
10805360017050 K991104 000
10805360017043 K991104 000
10805360017036 K991104 000
10805360016985 K991104 000
10805360016961 K991104 000
10805360016947 K991104 000
10805360016923 K991104 000
10805360016909 K991104 000
10805360016879 K991104 000
10805360016862 K991104 000
10805360016534 K991104 000
10805360016527 K991104 000
10805360016510 K991104 000
10805360016480 K991104 000
10805360016473 K991104 000
10805360016275 K991104 000
10805360016268 K991104 000
10805360016060 K991104 000
10805360016053 K991104 000
10805360016046 K991104 000
10805360016022 K991104 000
00805360019330 K991104 000
00805360019293 K991104 000
00805360019286 K991104 000
00805360016445 K991104 000
10805360014196 K991104 000
10805360014189 K991104 000
10805360014172 K991104 000
10805360014165 K991104 000
10805360014158 K991104 000
10805360014141 K991104 000
10805360014127 K991104 000
10805360014110 K991104 000
10805360016077 K991104 000
10805360016091 K991104 000
10805360016251 K991104 000
10805360016244 K991104 000
10805360016237 K991104 000
10805360016220 K991104 000
10805360016213 K991104 000
10805360016206 K991104 000
10805360016190 K991104 000
10805360016183 K991104 000
10805360016176 K991104 000
10805360016169 K991104 000
10805360016152 K991104 000
10805360016145 K991104 000
10805360016138 K991104 000
10805360016121 K991104 000
10805360016114 K991104 000
10805360016107 K991104 000
10805360014103 K991104 000
10805360017098 K991104 000
10805360018972 K991104 000
10805360018262 K991104 000
10805360018255 K991104 000
10805360018248 K991104 000
10805360018224 K991104 000
10805360017982 K991104 000
10805360017944 K991104 000
10805360017913 K991104 000
10805360017883 K991104 000
10805360017876 K991104 000
10805360017807 K991104 000
10805360017791 K991104 000
10805360017784 K991104 000
10805360017760 K991104 000
10805360017746 K991104 000
10805360017739 K991104 000
10805360017722 K991104 000
10805360018521 K991104 000
10805360018569 K991104 000
10805360018941 K991104 000
10805360018934 K991104 000
10805360018927 K991104 000
10805360018903 K991104 000
10805360018897 K991104 000
10805360018873 K991104 000
10805360018866 K991104 000
10805360018811 K991104 000
10805360018804 K991104 000
10805360018736 K991104 000
10805360018729 K991104 000
10805360018699 K991104 000
10805360018682 K991104 000
10805360018637 K991104 000
10805360018583 K991104 000
10805360018576 K991104 000
10805360017715 K991104 000
10805360017678 K991104 000
10805360017265 K991104 000
10805360017258 K991104 000
10805360017241 K991104 000
10805360017234 K991104 000
10805360017227 K991104 000
10805360017210 K991104 000
10805360017203 K991104 000
10805360017197 K991104 000
10805360017180 K991104 000
10805360017173 K991104 000
10805360017166 K991104 000
10805360017159 K991104 000
10805360017142 K991104 000
10805360017135 K991104 000
10805360017128 K991104 000
10805360017111 K991104 000
10805360017272 K991104 000
10805360017289 K991104 000
10805360017654 K991104 000
10805360017623 K991104 000
10805360017593 K991104 000
10805360017586 K991104 000
10805360017579 K991104 000
10805360017562 K991104 000
10805360017555 K991104 000
10805360017548 K991104 000
10805360017470 K991104 000
10805360017449 K991104 000
10805360017432 K991104 000
10805360017395 K991104 000
10805360017357 K991104 000
10805360017326 K991104 000
10805360017319 K991104 000
10805360017296 K991104 000
10805360017104 K991104 000

Trademark Results [MICROTOOLS]

Mark Image

Registration | Serial
Company
Trademark
Application Date
MICROTOOLS
MICROTOOLS
78103508 2726013 Dead/Cancelled
AKG Acoustics, GmbH
2002-01-18
MICROTOOLS
MICROTOOLS
76260346 not registered Dead/Abandoned
SAGE BIOPHARMA, INC.
2001-05-22
MICROTOOLS
MICROTOOLS
76260344 not registered Dead/Abandoned
SAGE BIOPHARMA, INC.
2001-05-22
MICROTOOLS
MICROTOOLS
76031779 2769551 Dead/Cancelled
FLUKE CORPORATION
2000-04-21
MICROTOOLS
MICROTOOLS
73757556 1586293 Dead/Cancelled
SOUTH-WESTERN PUBLISHING CO.
1988-10-14
MICROTOOLS
MICROTOOLS
73433997 not registered Dead/Abandoned
CAROUSEL MICROTOOLS, INC.
1983-07-11
MICROTOOLS
MICROTOOLS
73416818 not registered Dead/Abandoned
GRAFT, DONALD A.
1983-03-11

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.