KOLORZ TOPICAL ANESTHETIC
Benzocaine
| Registration | FEI | Name | Status | Initial importer | Expiration year | Address |
|---|---|---|---|---|---|---|
| 2244812 | 2244812 | DMG America LLC | 1 | Y | 2026-01-01 | 242 S Dean St ENGLEWOOD NJ US 07631 |
| Source GUDID | Product | Phone | |
|---|---|---|---|
| D033003619011 | ZenithDental - ZenithDental Etch Gel 40% Phosphoric Acid Gel (4) 1.2ml syringes | 201-894-5505 | eanagnostos@dmg-america.com |
| Registration key | Listing key | Premarket submission | Device | Product code | Decision date |
|---|---|---|---|---|---|
| 6571 | 1554132447 | K951865 | ULTRA SPHERICAL AMALGAM ALLOY | EJJ | 1995-05-25 |
| 6571 | 1951430997 | K821222 | GOLDSMITH & REVERE TENARY ALLOY | EJJ | 1982-05-24 |
| 6571 | 1733104336 | K820617 | DISPERSED PHASE ALLOY | EJJ | 1982-03-25 |
| 6571 | 1172982210 | K131248 | ETCH GEL | KLE | 2013-07-11 |
| 6571 | 1833908686 | K060075 | FIBER-METAL POST | ELR | 2006-03-30 |
| 6571 | 1963101862 | K040098 | VARNISHAMERICA | LBH | 2004-02-04 |
| 6571 | 2007362874 | K033227 | LUXAFORM PLUS | EBG | 2004-01-16 |
| 6571 | 2057236676 | K013237 | STATUSBLUE | ELW | 2001-10-22 |
| 6571 | 1565730740 | ||||
| 6571 | 1602599485 | ||||
| 6571 | 1741274325 | ||||
| 6571 | 2018548647 | ||||
| 6571 | 2070531571 | ||||
| 6571 | 2017731106 |
Benzocaine
BENZOCAINE
BENZOCAINE
BENZOCAINE
BENZOCAINE
SODIUM FLUORIDE
SODIUM FLUORIDE
SODIUM FLUORIDE
SODIUM FLUORIDE
SODIUM FLUORIDE
SODIUM FLUORIDE
SODIUM FLUORIDE
SODIUM FLUORIDE
SODIUM FLUORIDE
SODIUM FLUORIDE
DMG AMERICA, LLC
2025-11-06
2025-06-04
2025-06-04
2025-06-04
2025-06-04
2025-04-18
2025-04-18
2016-09-23
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-12
2022-12-09
2022-12-09
2022-12-09
2022-12-09
2016-09-23
2016-09-23
2016-09-23
2016-09-23
2016-09-23
2016-09-23
2016-09-23
2016-09-23
2016-09-23
2016-09-23
2016-09-23
2016-09-23