Primary Device ID | 00190730000361 |
NIH Device Record Key | 074cb182-02d6-434a-be58-27f5e872a8cd |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Avalon |
Version Model Number | A18-022 |
Company DUNS | 781772017 |
Company Name | ORTHO TECHNOLOGY, INC. |
Device Count | 1 |
DM Exempt | true |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | true |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00190730000361 [Primary] |
DYW | BRACKET, PLASTIC, ORTHODONTIC |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | Update |
Device Record Status | Published |
Public Version Number | 3 |
Public Version Date | 2018-07-06 |
Device Publish Date | 2016-09-24 |
00190730006578 | AvalonCom McLaughlin018 LL4 Hk Rx -12º Tor. +2º Ang.(10PK) |
00190730000712 | Avalon® 022 R 3x3 Hks 3 SPK |
00190730000705 | Avalon® 022 R 5x5 Hks 345 SPK |
00190730000699 | Avalon® 022 R 5x5 Hks 3 SPK |
00190730000682 | Avalon® 018 R 3x3 Hks 3 SPK |
00190730000675 | Avalon® 018 R 5x5 Hks 345 SPK |
00190730000668 | Avalon® 018 R 5x5 Hks 3 SPK |
00190730000651 | Avalon Com McLaughlin 022 LL4 Rx -12º Tor. +2º Ang.(10PK) |
00190730000644 | Avalon Com Roth 022 L1/2 Rx -6º Tor. 0º Ang.(10PK) |
00190730000637 | Avalon Composite 022 L5 Hk Roth Rx -22º Tor. 0º Ang.(10PK) |
00190730000620 | Avalon Composite 022 L5 Roth Rx -22º Tor. 0º Ang.(10PK) |
00190730000613 | Avalon Composite 022 L4 Hk Roth Rx -17º Tor. 0º Ang.(10PK) |
00190730000606 | Avalon Composite 022 L4 Roth Rx -17º Tor. 0º Ang.(10PK) |
00190730000590 | Avalon Composite 022 LL3 Hk Roth Rx -11º Tor. +5º Ang.(10PK) |
00190730000583 | Avalon Composite 022 LR3 Hk Roth Rx -11º Tor. +5º Ang.(10PK) |
00190730000576 | Avalon Composite 022 L1/2 Roth Rx 0º Tor. 0º Ang.(10PK) |
00190730000569 | Avalon Composite 022 U4/5Hk Roth Rx -7º Tor. 0º Ang.(10PK) |
00190730000552 | Avalon Composite 022 U4/5 Roth Rx -7º Tor. 0º Ang.(10PK) |
00190730000545 | Avalon Composite 022 UL3 Hk Roth Rx 0º Tor. +11º Ang.(10PK) |
00190730000538 | Avalon Composite 022 UR3 Hk Roth Rx 0º Tor. +11º Ang.(10PK) |
00190730000521 | Avalon Composite 022 UL2 Roth Rx +8º Tor. +9º Ang.(10PK) |
00190730000514 | Avalon Composite 022 UR2 Roth Rx +8º Tor. +9º Ang.(10PK) |
00190730000507 | Avalon Composite 022 UL1 Roth Rx +12º Tor. +5º Ang.(10PK) |
00190730000491 | Avalon Composite 022 UR1 Roth Rx +12º Tor. +5º Ang.(10PK) |
00190730000484 | AvalonCom McLaughlin 018 LL3HK Rx 0º Tor. +3º Ang.(10PK) |
00190730000477 | AvalonCom Mclaughlin 018 LR3HK Rx 0º Tor. +3º Ang.(10PK) |
00190730000460 | Avalon Com Roth 018 L1/2 Rx -6º Tor. 0º Ang.(10PK) |
00190730000453 | Avalon Composite 018 L5 Hk Roth Rx -22º Tor. 0º Ang.(10PK) |
00190730000446 | Avalon Composite 018 L5 Roth Rx -22º Tor. 0º Ang.(10PK) |
00190730000439 | Avalon Composite 018 L4 Hk Roth Rx -17º Tor. 0º Ang.(10PK) |
00190730000422 | Avalon Composite 018 L4 Roth Rx -17º Tor. 0º Ang.(10PK) |
00190730000415 | Avalon Composite 018 LL3 Hk Roth Rx -11º Tor. +5º Ang.(10PK) |
00190730000408 | Avalon Composite 018 LR3 Hk Roth Rx -11º Tor. +5º Ang.(10PK) |
00190730000392 | Avalon Composite 018 L1/2 Roth Rx 0º Tor. 0º Ang.(10PK) |
00190730000385 | Avalon Composite 018 U4/5Hk Roth Rx -7º Tor. 0º Ang.(10PK) |
00190730000378 | Avalon Composite 018 U4/5 Roth Rx -7º Tor. 0º Ang.(10PK) |
00190730000361 | Avalon Composite 018 UL3 Hk Roth Rx 0º Tor. +11º Ang.(10PK) |
00190730000354 | Avalon Composite 018 UR3 Hk Roth Rx 0º Tor. +11º Ang.(10PK) |
00190730000347 | Avalon Composite 018 UL2 Roth Rx +8º Tor. +9º Ang.(10PK) |
00190730000330 | Avalon Composite 018 UR2 Roth Rx +8º Tor. +9º Ang.(10PK) |
00190730000323 | Avalon Composite 018 UL1 Roth Rx +12º Tor. +5º Ang.(10PK) |
00190730000316 | Avalon Composite 018 UR1 Roth Rx +12º Tor. +5º Ang.(10PK) |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
AVALON 98741643 not registered Live/Pending |
Khan, Muhammad I. 2024-09-09 |
AVALON 98651342 not registered Live/Pending |
Avalon Textile LLC 2024-07-16 |
AVALON 98202863 not registered Live/Pending |
Avalon Textile LLC 2023-09-28 |
AVALON 98188797 not registered Live/Pending |
AVALON & TAHOE MFG., INC. 2023-09-20 |
AVALON 97401763 not registered Live/Pending |
Clear-Com, LLC 2022-05-09 |
AVALON 97317547 not registered Live/Pending |
A&E Television Networks, LLC 2022-03-17 |
AVALON 97123585 not registered Live/Pending |
HI-BEAU GROUP PTE. LTD. 2021-11-13 |
AVALON 90792917 not registered Live/Pending |
Running Tide Technologies, Inc. 2021-06-24 |
AVALON 90696739 not registered Live/Pending |
James Ong 2021-05-07 |
AVALON 90357778 not registered Live/Pending |
AvalonBay Communities, Inc. 2020-12-03 |
AVALON 90107072 not registered Live/Pending |
SENSIA LLC 2020-08-11 |
AVALON 90007620 not registered Live/Pending |
Tran, Brandon D 2020-06-18 |