Primary Device ID | 06953825901097 |
NIH Device Record Key | 3c8eb622-877e-4c40-99e9-0478e8023a82 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | BRIGHT LIFE |
Version Model Number | U807 |
Company DUNS | 421294358 |
Company Name | Shenzhen Urion Technology Co., Ltd |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | true |
Serial Number | true |
Manufacturing Date | true |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | false |
Device Issuing Agency | Device ID |
---|---|
GS1 | 06953825901097 [Primary] |
DXN | System, Measurement, Blood-Pressure, Non-Invasive |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2020-04-23 |
Device Publish Date | 2020-04-15 |
16953825909342 - EESLRNOE | 2025-02-21 |
16953825909304 - carda health | 2025-01-20 |
16953825909281 - VtsniMed | 2025-01-14 |
16953825909243 - EVOLUTI | 2025-01-13 |
16953825909236 - COCACIS | 2025-01-09 |
16953825909168 - N/A | 2024-12-26 |
26953825909097 - santecare | 2024-12-25 |
16953825909076 - Andesfit Health | 2024-12-13 |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
![]() BRIGHT LIFE 97459767 not registered Live/Pending |
SWIMC LLC 2022-06-15 |
![]() BRIGHT LIFE 97356013 not registered Live/Pending |
Sheets, Sara E 2022-04-10 |
![]() BRIGHT LIFE 87538890 not registered Dead/Abandoned |
Bentley, Clay A 2017-07-23 |
![]() BRIGHT LIFE 86654415 not registered Dead/Abandoned |
Shino, Mika 2015-06-08 |
![]() BRIGHT LIFE 77644815 not registered Dead/Abandoned |
Genesis Rehabilitation Services, Inc. 2009-01-07 |
![]() BRIGHT LIFE 75235047 2158495 Dead/Cancelled |
DIRECT MARKETING ENTERPRISES, LTD. 1997-02-03 |
![]() BRIGHT LIFE 73222600 1217187 Dead/Cancelled |
Chromalloy Pharmaceutical, Inc. 1979-07-09 |
![]() BRIGHT LIFE 73192095 1129097 Live/Registered |
SHERWIN-WILLIAMS COMPANY, THE 1978-11-06 |