Sodium Chloride
- Product NDC
- 0338-0054
- 11-digit product format
- 003380054
- Labeler code
- 0338
- Product ID
- 0338-0054_2f06524a-396a-45c6-8651-cf4d4df2094d
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- Sodium Chloride
- Dosage form
- INJECTION, SOLUTION
- Route
- INTRAVENOUS
- Labeler
- Baxter Healthcare Corporation
- Application
- NDA019022
- Marketing category
- NDA
- Marketing start
- 1983-11-01
- Substance
- SODIUM CHLORIDE
- Active strength
- 3 g/100mL
- Pharmacologic classes
- Increased Large Intestinal Motility [PE], Inhibition Large Intestine Fluid/Electrolyte Absorption [PE], Osmotic Activity [MoA], Osmotic Laxative [EPC]
- NDC exclude flag
- No
- Listing certified through
- 2027-12-31
- Current FDA listing
- Yes
Orange Book products#
| Application-product | Trade name | Ingredient | Strength | Dosage form / route | TE codes | RLD / RS | Approval date |
|---|---|---|---|---|---|---|---|
| N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | SODIUM CHLORIDE | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 |
| N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | SODIUM CHLORIDE | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 |
Therapeutic equivalence codes#
| Application-product | TE code |
|---|---|
| N019022-001 | AP |
| N019022-002 | AP |
Observed Orange Book product history#
Observed FDA ZIP history: Each table is queried independently by exact application/product key from successfully parsed Orange Book snapshots. Capture times identify archived source observations; absence or a change between snapshots is not inferred. FDA publication files that were not recoverable as structured ZIP data are not represented as states.
| Captured | Edition | Application-product | Trade name | Strength | Dosage form / route | Product TE source text | RLD / RS | Approval date | Source SHA-256 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 14:30 UTC | 2026-02 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 011fe1cb6892… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 31067a03dcf5… |
| 2025-08-23 18:47 UTC | 2025-08 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 6a471c1ec25d… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | fd3edfee7708… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | b8a1b40f171c… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 03ed91905a0d… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 2680178bc6a6… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 5bbf6a4d5a75… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | d8e5a09893c0… |
| 2024-10-29 15:01 UTC | 2024-10 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | d06236e962d9… |
| 2024-10-29 15:01 UTC | 2024-10 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | d06236e962d9… |
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 79d66fd596c7… |
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 79d66fd596c7… |
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 301d65b070ca… |
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 301d65b070ca… |
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 1e350fbaab3a… |
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 1e350fbaab3a… |
| 2024-05-31 18:47 UTC | 2024-05 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 8072bd15b7f6… |
| 2024-05-31 18:47 UTC | 2024-05 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 8072bd15b7f6… |
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 5c6f7cd8ea54… |
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 5c6f7cd8ea54… |
| 2022-04-08 23:34 UTC | 2022-04 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 5d02ea3f76ae… |
| 2022-04-08 23:34 UTC | 2022-04 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 5d02ea3f76ae… |
| 2022-04-04 05:41 UTC | 2022-04 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 4b0b4de00fa7… |
| 2022-04-04 05:41 UTC | 2022-04 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 4b0b4de00fa7… |
| 2019-12-13 00:20 UTC | 2019-12 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 74a2ff9319b5… |
| 2019-12-13 00:20 UTC | 2019-12 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 74a2ff9319b5… |
| 2022-03-09 01:35 UTC | 2022-03 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | bb7c543d1eb4… |
| 2022-03-09 01:35 UTC | 2022-03 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | bb7c543d1eb4… |
| 2021-12-28 21:50 UTC | 2021-12 | N019022-001 | SODIUM CHLORIDE 3% IN PLASTIC CONTAINER | 3GM/100ML | INJECTABLE / INJECTION | AP | RLD, RS | 1983-11-01 | 782e0a99824c… |
| 2021-12-28 21:50 UTC | 2021-12 | N019022-002 | SODIUM CHLORIDE 5% IN PLASTIC CONTAINER | 5GM/100ML | INJECTABLE / INJECTION | AP | RLD | 1983-11-01 | 782e0a99824c… |
Observed Orange Book normalized TE history#
| Captured | Edition | Application-product | TE code | Order | Source SHA-256 |
|---|---|---|---|---|---|
| 2026-02-19 14:30 UTC | 2026-02 | N019022-001 | AP | 1 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | N019022-002 | AP | 1 | 011fe1cb6892… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | N019022-001 | AP | 1 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | N019022-002 | AP | 1 | 31067a03dcf5… |
| 2025-08-23 18:47 UTC | 2025-08 | N019022-001 | AP | 1 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | N019022-002 | AP | 1 | 6a471c1ec25d… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | N019022-001 | AP | 1 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | N019022-002 | AP | 1 | fd3edfee7708… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | N019022-001 | AP | 1 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | N019022-002 | AP | 1 | b8a1b40f171c… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | N019022-001 | AP | 1 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | N019022-002 | AP | 1 | 03ed91905a0d… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | N019022-001 | AP | 1 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | N019022-002 | AP | 1 | 2680178bc6a6… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | N019022-001 | AP | 1 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | N019022-002 | AP | 1 | 5bbf6a4d5a75… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | N019022-001 | AP | 1 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | N019022-002 | AP | 1 | d8e5a09893c0… |
| 2024-10-29 15:01 UTC | 2024-10 | N019022-001 | AP | 1 | d06236e962d9… |
| 2024-10-29 15:01 UTC | 2024-10 | N019022-002 | AP | 1 | d06236e962d9… |
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | N019022-001 | AP | 1 | 79d66fd596c7… |
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | N019022-002 | AP | 1 | 79d66fd596c7… |
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | N019022-001 | AP | 1 | 301d65b070ca… |
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | N019022-002 | AP | 1 | 301d65b070ca… |
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | N019022-001 | AP | 1 | 1e350fbaab3a… |
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | N019022-002 | AP | 1 | 1e350fbaab3a… |
| 2024-05-31 18:47 UTC | 2024-05 | N019022-001 | AP | 1 | 8072bd15b7f6… |
| 2024-05-31 18:47 UTC | 2024-05 | N019022-002 | AP | 1 | 8072bd15b7f6… |
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | N019022-001 | AP | 1 | 5c6f7cd8ea54… |
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | N019022-002 | AP | 1 | 5c6f7cd8ea54… |
| 2022-04-08 23:34 UTC | 2022-04 | N019022-001 | AP | 1 | 5d02ea3f76ae… |
| 2022-04-08 23:34 UTC | 2022-04 | N019022-002 | AP | 1 | 5d02ea3f76ae… |
| 2022-04-04 05:41 UTC | 2022-04 | N019022-001 | AP | 1 | 4b0b4de00fa7… |
| 2022-04-04 05:41 UTC | 2022-04 | N019022-002 | AP | 1 | 4b0b4de00fa7… |
| 2019-12-13 00:20 UTC | 2019-12 | N019022-001 | AP | 1 | 74a2ff9319b5… |
| 2019-12-13 00:20 UTC | 2019-12 | N019022-002 | AP | 1 | 74a2ff9319b5… |
| 2022-03-09 01:35 UTC | 2022-03 | N019022-001 | AP | 1 | bb7c543d1eb4… |
| 2022-03-09 01:35 UTC | 2022-03 | N019022-002 | AP | 1 | bb7c543d1eb4… |
| 2021-12-28 21:50 UTC | 2021-12 | N019022-001 | AP | 1 | 782e0a99824c… |
| 2021-12-28 21:50 UTC | 2021-12 | N019022-002 | AP | 1 | 782e0a99824c… |
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- Sodium Chloride
- Listing expiration
- 2027-12-31
Active Ingredients#
| Ingredient | Strength |
|---|---|
| SODIUM CHLORIDE | 3 g/100mL |
Harmonized UNII identifiers#
| Identifier | FDA.report destination |
|---|---|
| 451W47IQ8X | Internal UNII lookup |
Harmonized RxCUI identifiers#
Harmonized SPL set identifiers#
| Identifier | FDA.report destination |
|---|---|
| 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | Available on FDA.report |
DailyMed Product Concepts#
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 0338-0054-03 | Sodium Chloride | 24 in 1 CARTON | INJECTION, SOLUTION | 24 | 13 | |
| 0338-0054-03 | Sodium Chloride | 500 mL in 1 BAG | INJECTION, SOLUTION | 500 | 13 | |
| 0338-0054-03 | Sodium Chloride | 500 mL in 1 BAG | INJECTION, SOLUTION | 500 | 1 |
DailyMed Billing Units#
| Package NDC | Billing unit | Product NDC | DailyMed indexing SPL | SPL version | Effective |
|---|---|---|---|---|---|
| 0338-0054-03 | ML - Milliliter | 0338-0054 | 961ac15e-c02b-47b8-a3c9-71d7112caf47 | 1 | 2013-02-11 |
DailyMed Socrata Ingredients#
DailyMed Dashboard NDC Coverage#
| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|---|---|---|---|
| 0338-0054 | SODIUM CHLORIDE INJECTION, SOLUTION [BAXTER HEALTHCARE CORPORATION] | 12 | Current NDC, Legacy NDC, 2 package rows | 20250515_181705c7-40e4-4d7d-b9ea-ada99380e7a9.zip |
| 0338-0054 | SODIUM CHLORIDE (SODIUM CHLORIDE) INJECTION, SOLUTION [BAXTER HEALTHCARE CORPORATION] | 1 | Current NDC, Legacy NDC, 1 package rows | 20070323_fb77dffc-b38d-461c-8926-bc57bef1f321.zip |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| Sodium Chloride | SODIUM CHLORIDE | Baxter Healthcare Corporation | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 2018-05-23 | Warnings, Adverse reactions | 019022 NDA019022 0338-0054 |
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 730781 | sodium chloride 3 % per 500 ML Injection | PSN | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 13 |
| 730782 | sodium chloride 5 % in 500 ML Injection | PSN | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 13 |
| 730781 | 500 ML sodium chloride 30 MG/ML Injection | SCD | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 13 |
| 730782 | 500 ML sodium chloride 50 MG/ML Injection | SCD | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 13 |
| 730781 | 500 ML NaCl 30 MG/ML Injection | SY | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 13 |
| 730782 | 500 ML NaCl 50 MG/ML Injection | SY | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 13 |
| 730781 | sodium chloride 3 % per 500 ML Injection | SY | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 13 |
| 730782 | sodium chloride 5 % per 500 ML Injection | SY | 181705c7-40e4-4d7d-b9ea-ada99380e7a9 | 13 |
| 730781 | sodium chloride 3 % per 500 ML Injection | PSN | fb77dffc-b38d-461c-8926-bc57bef1f321 | 1 |
| 730782 | sodium chloride 5 % in 500 ML Injection | PSN | fb77dffc-b38d-461c-8926-bc57bef1f321 | 1 |
| 730781 | 500 ML sodium chloride 30 MG/ML Injection | SCD | fb77dffc-b38d-461c-8926-bc57bef1f321 | 1 |
| 730782 | 500 ML sodium chloride 50 MG/ML Injection | SCD | fb77dffc-b38d-461c-8926-bc57bef1f321 | 1 |
| 730781 | 500 ML NaCl 30 MG/ML Injection | SY | fb77dffc-b38d-461c-8926-bc57bef1f321 | 1 |
| 730782 | 500 ML NaCl 50 MG/ML Injection | SY | fb77dffc-b38d-461c-8926-bc57bef1f321 | 1 |
| 730781 | sodium chloride 3 % per 500 ML Injection | SY | fb77dffc-b38d-461c-8926-bc57bef1f321 | 1 |
| 730782 | sodium chloride 5 % per 500 ML Injection | SY | fb77dffc-b38d-461c-8926-bc57bef1f321 | 1 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|---|
| 0338-0054-03 | 00338005403 | 24 BAG in 1 CARTON (0338-0054-03) / 500 mL in 1 BAG | 24 bag | 1983-11-01 | 0000-00-00 | No | No | Current |