Sulfamethoxazole and Trimethoprim
- Product NDC
- 10544-940
- 11-digit product format
- 105440940
- Labeler code
- 10544
- Product ID
- 10544-940_2939404a-596a-02d1-e054-00144ff8d46c
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- Sulfamethoxazole and Trimethoprim
- Dosage form
- TABLET
- Route
- ORAL
- Labeler
- Blenheim Pharmacal, Inc.
- Application
- ANDA071017
- Marketing category
- ANDA
- Marketing start
- 2015-09-08
- Marketing end
- 0000-00-00
- Substance
- SULFAMETHOXAZOLE; TRIMETHOPRIM
- Active strength
- 800 mg/1; mg/1
- Pharmacologic classes
- Sulfonamide Antimicrobial [EPC],Sulfonamides [CS],Cytochrome P450 2C9 Inhibitors [MoA],Dihydrofolate Reductase Inhibitor Antibacterial [EPC],Dihydrofolate Reductase Inhibitors [MoA],Cytochrome P450 2C8 Inhibitors [MoA],Organic Cation Transporter 2 Inhibitors [MoA]
- NDC exclude flag
- E
- Listing certified through
- 2017-12-31
- Current FDA listing
- Historical FDA.report record
DailyMed Product Concepts#
FDA-Initiated Inactive NDC Indexing#
DailyMed Package Descriptions#
Package NDC, Product, Description table| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|
| 10544-940-06 | Sulfamethoxazole and Trimethoprim | 6 in 1 BOTTLE, PLASTIC | TABLET | 6 | | 2 |
| 10544-940-14 | Sulfamethoxazole and Trimethoprim | 14 in 1 BOTTLE, PLASTIC | TABLET | 14 | | 2 |
| 10544-940-20 | Sulfamethoxazole and Trimethoprim | 20 in 1 BOTTLE, PLASTIC | TABLET | 20 | | 2 |
| 10544-940-28 | Sulfamethoxazole and Trimethoprim | 28 in 1 BOTTLE, PLASTIC | TABLET | 28 | | 2 |
DailyMed Socrata Ingredients#
Ingredient, Type, UNII table| Ingredient | Type | UNII | DailyMed label | SPL version | Uploaded |
|---|
| SULFAMETHOXAZOLE | ACTIVE INGREDIENT | JE42381TNV | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
| TRIMETHOPRIM | ACTIVE INGREDIENT | AN164J8Y0X | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
| SULFAMETHOXAZOLE | ACTIVE MOIETY | JE42381TNV | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
| TRIMETHOPRIM | ACTIVE MOIETY | AN164J8Y0X | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
| DOCUSATE SODIUM | INACTIVE INGREDIENT | F05Q2T2JA0 | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
| MAGNESIUM STEARATE | INACTIVE INGREDIENT | 70097M6I30 | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
| SODIUM BENZOATE | INACTIVE INGREDIENT | OJ245FE5EU | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
| SODIUM STARCH GLYCOLATE TYPE A POTATO | INACTIVE INGREDIENT | 5856J3G2A2 | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
| STARCH, CORN | INACTIVE INGREDIENT | O8232NY3SJ | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 1 | |
DailyMed Dashboard NDC Coverage#
NDC, Dashboard title, SPL version table| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|
| 10544-940 | SULFAMETHOXAZOLE AND TRIMETHOPRIM TABLET [BLENHEIM PHARMACAL, INC.] | 2 | Legacy NDC, 4 package rows | 20160113_1fbbc3e5-ddc6-1e87-e054-00144ff8d46c.zip |
DailyMed RxNorm Mappings#
Packages#
Package NDC, 11-digit format, Description table| Package NDC | 11-digit format | Description | Status |
|---|
| 10544-940-06 | 10544094006 | 6 in 1 BOTTLE, PLASTIC | Historical |
| 10544-940-14 | 10544094014 | 14 in 1 BOTTLE, PLASTIC | Historical |
| 10544-940-20 | 10544094020 | 20 in 1 BOTTLE, PLASTIC | Historical |
| 10544-940-28 | 10544094028 | 28 in 1 BOTTLE, PLASTIC | Historical |