Daytime Cold and Cough and NightTime Cold and Congestion
- Product NDC
- 11673-059
- 11-digit product format
- 116730059
- Labeler code
- 11673
- Product ID
- 11673-059_e3f84896-90aa-4e0d-b5f4-08146934079e
- Type
- HUMAN OTC DRUG
- Nonproprietary name
- Brompheniramine Maleate, Dextromethorphan HBr, Phenylephrine HCl, Diphenhydramine HCl, Phenylephrine HCl
- Dosage form
- KIT
- Labeler
- TARGET Corporation
- Application
- M012
- Marketing category
- OTC MONOGRAPH DRUG
- Marketing start
- 2015-07-31
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- Daytime Cold and Cough and NightTime Cold and Congestion
- Brand name suffix
- Childrens
- Listing expiration
- 2026-12-31
Harmonized RxCUI identifiers#
Harmonized SPL set identifiers#
| Identifier | FDA.report destination |
|---|---|
| aea32721-a164-4eed-8eb6-f91a1ced20ef | Available on FDA.report |
DailyMed Product Concepts#
| Product concept | Relation | Version | Effective |
|---|---|---|---|
| e4e263da-1c53-440f-bb80-b7a575843b5a | Product name | 1 | 20260313 |
| d2168cac-a261-415a-9c78-3522859fa720 | Product name | 3 | 20251124 |
| 05a8cdd1-eeb8-409e-b938-0778225eca7d | Product name | 4 | 20250221 |
| e5b5c132-b15d-435b-9faa-2f74e5cadcf9 | Product name | 8 | 20250220 |
| 0e2e0f88-b076-afe1-4bdd-32bca4375bec | Product name | 3 | 20250127 |
| f489e8f3-5c9e-4818-b539-a73587edcfc7 | Product name | 2 | 20240229 |
| 0f7ae452-206d-4fc4-868d-56fc47074084 | Product name | 1 | 20231011 |
| ba088a92-ab5e-b2d4-e908-f5ea691b7587 | Product name | 7 | 20210201 |
| b5abe2e3-39a1-43eb-9bff-f3c1653fe3df | Product name | 2 | 20190930 |
| e0b6c8be-f2bd-9f86-a9fc-3ed56ffaa814 | Product name | 3 | 20150910 |
| 3e48c9c4-918d-5d23-2f0b-d2398b06be54 | Product name | 1 | 20140508 |
| 42f3c020-f1b3-89bc-7bdc-e1f10e680485 | Product name | 1 | 20140508 |
| 865c72dd-0d94-daac-f728-ddd4ded2a79e | Product name | 1 | 20140508 |
| e949165d-714d-e548-2b76-0cb5def16f30 | Product name | 1 | 20140508 |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 11673-058-04 | Daytime Cold and Cough and NightTime Cold and CongestionChildrens | 118 mL in 1 BOTTLE, PLASTIC | LIQUID | 118 mL | 12.5 mg in 10mL | 5 |
| 11673-059-08 | Daytime Cold and Cough and NightTime Cold and CongestionChildrens | 1 in 1 KIT | KIT | 1 | 5 | |
| 11673-613-04 | Daytime Cold and Cough and NightTime Cold and CongestionChildrens | 118 mL in 1 BOTTLE, PLASTIC | LIQUID | 118 mL | 5 mg in 10mL | 5 |
DailyMed Socrata Ingredients#
DailyMed Dashboard NDC Coverage#
| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|---|---|---|---|
| 11673-059 | DAYTIME COLD AND COUGH AND NIGHTTIME COLD AND CONGESTION CHILDRENS (BROMPHENIRAMINE MALEATE, DEXTROMETHORPHAN HBR, PHENYLEPHRINE HCL, DIPHENHYDRAMINE HCL, PHENYLEPHRINE HCL) KIT [TARGET CORPORATION] | 5 | Current NDC, Legacy NDC, 3 package rows | 20240608_aea32721-a164-4eed-8eb6-f91a1ced20ef.zip |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| Traveling Farmacy | MENTHOL | Saje Natural Business Inc. | 5b70f5aa-ed36-65ab-e053-2a91aa0a6777 | 2026-01-13 | Warnings | M012 |
| sinus plus allergy PE maximum strength | CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HCL | United Natural Foods, Inc. dba UNFI | 660d3c80-f249-41dd-aa93-a0b1e635ead0 | 2026-01-13 | Warnings | M012 |
| Chest Comfort | MENTHOL | Saje Natural Business Inc. | 8a3db169-6dd7-4dfd-8360-90315288f21b | 2026-01-12 | Warnings | M012 |
| Allergy Relief | DIPHENHYDRAMINE HCL | H E B | c9e977b6-fba6-49ea-9d80-b43b0842bbe1 | 2026-01-12 | Warnings | M012 |
| PE Sinus Congestion | PHENYLEPHRINE HCL | Topco Associates, LLC | 3264e291-7a0f-4e25-8390-ba441f22f650 | 2026-01-12 | Warnings | M012 |
| Childrens Allergy Relief | DIPHENHYDRAMINE HCL | CVS PHARMACY | 3f44cff6-240a-4a8d-aaa1-0da75a31a47b | 2026-01-12 | Warnings | M012 |
| Suphedrine PE Sinus Congestion Non-Drowsy | PHENYLEPHRINE HCL | ARMY AND AIR FORCE EXCHANGE SERVICE | b9122fd0-0bed-4302-9bbe-cd6a46d29818 | 2026-01-12 | Warnings | M012 |
| Sinu-Phen Plus Sinus Pain and Pressure | ACETAMINOPHEN, PHENYLEPHRINE HYDROCHLORIDE | Wildman Business Group | c66e0b52-5531-4a84-ae90-8a26d27df1ec | 2026-01-12 | Warnings | M012 |
| SU PHEDRINE PE SINUS CONGESTION | PHENYLEPHRINE HCL | Salado Sales, Inc. | ba075ff7-4e26-4856-8335-0c7dd4e198ea | 2026-01-12 | Warnings | M012 |
| Allergy Relief | DIPHENHYDRAMINE HCL | DOLGENCORP, LLC | bab078bb-f6b0-4394-84de-92b2c582b5da | 2026-01-12 | Warnings | M012 |
| Nasal Decongestant PE Non-Drowsy Maximum Strength | PHENYLEPHRINE HCL | CHAIN DRUG MARKETING ASSOCIATION INC | bf7246c1-90fe-4de8-8bb2-e5ff7e8ca63d | 2026-01-12 | Warnings | M012 |
| CVS Health Medicated Chest Rub | CAMPHOR, EUCALYPTUS OIL, MENTHOL | CVS Pharmacy | 022c3083-c611-47d0-aa93-d6c7612e7a47 | 2026-01-11 | Warnings | M012 |
| CVS Health Medicated Chest Rub | CAMPHOR, EUCALYPTUS OIL, MENTHOL | CVS Pharmacy | bf73d15a-9d68-42fa-bfee-d25748215f97 | 2026-01-11 | Warnings | M012 |
| GUAIFENESIN 400MG CAPLETS | GUAIFENESIN | Gendose Pharmaceuticals, LLC | e7b82ec7-ef23-50c1-e053-2a95a90a662f | 2026-01-10 | Warnings | M012 |
| Daytime Cold and Flu | DAYTIME COLD AND FLU | Allegiant Health | 69ed2da0-16b2-49eb-91b4-cc5cf328c817 | 2026-01-09 | Warnings | M012 |
| HyVee Cough Drops Original Herb | MENTHOL | HY-VEE, INC | 47f81e54-0ce4-439d-e063-6294a90a2abe | 2026-01-09 | Warnings | M012 |
| Diphenhydramine HCL | DIPHENHYDRAMINE HCL | A-S Medication Solutions | a5809774-ed52-4f54-b48e-888631e0223d | 2026-01-09 | Warnings | M012 |
| Diphenhydramine HCL | DIPHENHYDRAMINE HCL | A-S Medication Solutions | 5767f546-a751-4583-a8b7-971175c27ef0 | 2026-01-09 | Warnings | M012 |
| Thompson Cough and Cold Multi-Symptom Relief | ACETAMINOPHEN, DEXTROMETHORPHAN HBR, PHENYLEPHRINE, GUAIFENESIN, , | Thompson | e77725b1-15da-35bd-e053-2a95a90ad6ba | 2026-01-08 | Warnings | M012 |
| Mucosan Childrens Multi-Symptom Grape | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, AND PHENYLEPHRINE HYDROCHLORIDE | Menper Distributors, Inc. | 266c8cce-cdf9-557d-e063-6394a90a9bc3 | 2026-01-08 | Warnings | M012 |
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 1666116 | {1 (brompheniramine maleate 0.2 MG/ML / dextromethorphan hydrobromide 1 MG/ML / phenylephrine hydrochloride 0.5 MG/ML Oral Solution) / 1 (diphenhydramine hydrochloride 1.25 MG/ML / phenylephrine hydrochloride 0.5 MG/ML Oral Solution) } Pack | GPCK | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1666116 | 1 daytime (brompheniramine maleate 1 MG / dextromethorphan HBr 5 MG / phenylephrine HCl 2.5 MG in 5 mL Oral Solution) / 1 nighttime (diphenhydrAMINE HCl 6.25 MG / phenylephrine HCl 2.5 MG in 5 mL Oral Solution) Pack | PSN | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1090463 | brompheniramine maleate 1 MG / dextromethorphan HBr 5 MG / phenylephrine HCl 2.5 MG in 5 mL Oral Solution | PSN | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1236048 | diphenhydrAMINE HCl 6.25 MG / phenylephrine HCl 2.5 MG in 5 mL Oral Solution | PSN | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1090463 | brompheniramine maleate 0.2 MG/ML / dextromethorphan hydrobromide 1 MG/ML / phenylephrine hydrochloride 0.5 MG/ML Oral Solution | SCD | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1236048 | diphenhydramine hydrochloride 1.25 MG/ML / phenylephrine hydrochloride 0.5 MG/ML Oral Solution | SCD | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1666116 | 1 daytime (brompheniramine maleate 1 MG / dextromethorphan HBr 5 MG / phenylephrine HCl 2.5 MG per 5 ML Oral Solution) / 1 nighttime (diphenhydrAMINE HCl 6.25 MG / phenylephrine HCl 2.5 MG per 5 ML Oral Solution) Pack | SY | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1666116 | 1 daytime (brompheniramine maleate 2 MG / dextromethorphan HBr 10 MG / phenylephrine HCl 5 MG per 10 ML Oral Solution) / 1 nighttime (diphenhydrAMINE HCl 12.5 MG / phenylephrine HCl 5 MG per 10 ML Oral Solution) Pack | SY | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1090463 | brompheniramine maleate 1 MG / dextromethorphan hydrobromide 5 MG / phenylephrine hydrochloride 2.5 MG per 5 ML Oral Solution | SY | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1090463 | brompheniramine maleate 2 MG / dextromethorphan hydrobromide 10 MG / phenylephrine hydrochloride 5 MG per 10 ML Oral Solution | SY | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1236048 | diphenhydramine HCl 12.5 MG / phenylephrine HCl 5 MG per 10 ML Oral Solution | SY | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
| 1236048 | diphenhydramine HCl 6.25 MG / phenylephrine HCl 2.5 MG per 5 ML Oral Solution | SY | aea32721-a164-4eed-8eb6-f91a1ced20ef | 5 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|---|
| 11673-058-04 | 11673005804 | 118 mL in 1 BOTTLE, PLASTIC | 118 ml | Historical | ||||
| 11673-059-08 | 11673005908 | 1 KIT in 1 KIT (11673-059-08) * 118 mL in 1 BOTTLE, PLASTIC (11673-613-04) * 118 mL in 1 BOTTLE, PLASTIC (11673-058-04) | 1 kit | 2015-07-31 | 0000-00-00 | No | No | Current |
| 11673-613-04 | 11673061304 | 118 mL in 1 BOTTLE, PLASTIC | 118 ml | Historical |