hydroxyzine pamoate
- Product NDC
- 14539-675
- 11-digit product format
- 145390675
- Labeler code
- 14539
- Product ID
- 14539-675_843627c2-146c-4715-b5b5-8c5c80a8f615
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- hydroxyzine pamoate
- Dosage form
- CAPSULE
- Route
- ORAL
- Labeler
- Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc.
- Application
- ANDA201507
- Marketing category
- ANDA
- Marketing start
- 2013-06-03
- Substance
- HYDROXYZINE PAMOATE
- Active strength
- 50 mg/1
- Pharmacologic classes
- Antihistamine [EPC], Histamine Receptor Antagonists [MoA]
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- hydroxyzine pamoate
- Listing expiration
- 2026-12-31
Active Ingredients#
| Ingredient | Strength |
|---|---|
| HYDROXYZINE PAMOATE | 50 mg/1 |
Harmonized Identifiers#
| Field | Values |
|---|---|
| Unii | M20215MUFR |
| Rxcui | 995253, 995278 |
DailyMed Product Concepts#
| Product concept | Relation | Version | Effective |
|---|---|---|---|
| 57311cfb-679a-da1a-b70c-8757f7fc431a | Product name | 4 | 20250516 |
| 6c13b22c-b3ba-4127-b768-0132dd5ab0d1 | Product name | 1 | 20230829 |
| aa1826f4-97c1-4705-bdf0-3bc7d234e618 | Product name | 2 | 20190618 |
| 75cb12ee-8eb2-4f1a-a332-5743a5d0da41 | Product name | 1 | 20151110 |
| 3ca5f78b-43dc-30fe-8014-55b922af52b3 | Product name | 1 | 20140508 |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 14539-675-01 | hydroxyzine pamoate | 100 in 1 CONTAINER | CAPSULE | 100 | 6 | |
| 14539-675-05 | hydroxyzine pamoate | 500 in 1 CONTAINER | CAPSULE | 500 | 6 |
DailyMed Billing Units#
| Package NDC | Billing unit | Product NDC | DailyMed indexing SPL | SPL version | Effective |
|---|---|---|---|---|---|
| 14539-675-01 | EA - Each | 14539-675 | 6f8d8e89-3e6a-4722-bc95-f280a0dac9f1 | 1 | 2019-07-02 |
| 14539-675-05 | EA - Each | 14539-675 | a8fdaf47-c495-43e6-b285-16efa9d38271 | 1 | 2019-07-02 |
DailyMed Dashboard NDC Coverage#
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 995278 | hydrOXYzine pamoate 50 MG Oral Capsule | PSN | 74bf62c3-b444-46dc-aab6-af74b101a68a | 10 |
| 995278 | hydroxyzine pamoate 50 MG Oral Capsule | SCD | 74bf62c3-b444-46dc-aab6-af74b101a68a | 10 |
| 995278 | hydroxyzine pamoate 50 MG (hydroxyzine pamoate 85.2 MG eqv to hydroxyzine HCl 50 MG) Oral Capsule | SY | 74bf62c3-b444-46dc-aab6-af74b101a68a | 10 |
| 995253 | hydrOXYzine pamoate 25 MG Oral Capsule | PSN | 734d32c8-38d3-430f-a2b3-539e03a3687a | 6 |
| 995278 | hydrOXYzine pamoate 50 MG Oral Capsule | PSN | dde576e9-fb6b-40d2-a81f-ebb8656c4c9c | 6 |
| 995278 | hydrOXYzine pamoate 50 MG Oral Capsule | PSN | 734d32c8-38d3-430f-a2b3-539e03a3687a | 6 |
| 995253 | hydroxyzine pamoate 25 MG Oral Capsule | SCD | 734d32c8-38d3-430f-a2b3-539e03a3687a | 6 |
| 995278 | hydroxyzine pamoate 50 MG Oral Capsule | SCD | dde576e9-fb6b-40d2-a81f-ebb8656c4c9c | 6 |
| 995278 | hydroxyzine pamoate 50 MG Oral Capsule | SCD | 734d32c8-38d3-430f-a2b3-539e03a3687a | 6 |
| 995278 | hydroxyzine pamoate 50 MG (hydroxyzine pamoate 85.2 MG eqv to hydroxyzine HCl 50 MG) Oral Capsule | SY | 734d32c8-38d3-430f-a2b3-539e03a3687a | 6 |
| 995278 | hydroxyzine pamoate 50 MG (hydroxyzine pamoate 85.2 MG eqv to hydroxyzine HCl 50 MG) Oral Capsule | SY | dde576e9-fb6b-40d2-a81f-ebb8656c4c9c | 6 |
| 995278 | hydrOXYzine pamoate 50 MG Oral Capsule | PSN | 127617c2-9775-3859-e063-6394a90a77cd | 3 |
| 995278 | hydroxyzine pamoate 50 MG Oral Capsule | SCD | 127617c2-9775-3859-e063-6394a90a77cd | 3 |
| 995278 | hydroxyzine pamoate 50 MG (hydroxyzine pamoate 85.2 MG eqv to hydroxyzine HCl 50 MG) Oral Capsule | SY | 127617c2-9775-3859-e063-6394a90a77cd | 3 |
| 995253 | hydrOXYzine pamoate 25 MG Oral Capsule | PSN | 240fd428-15af-e7d0-e063-6394a90acbc5 | 2 |
| 995278 | hydrOXYzine pamoate 50 MG Oral Capsule | PSN | 240fd428-15af-e7d0-e063-6394a90acbc5 | 2 |
| 995278 | hydrOXYzine pamoate 50 MG Oral Capsule | PSN | c0f7f48d-e39c-4981-9c0e-5c2eccaba424 | 2 |
| 995278 | hydrOXYzine pamoate 50 MG Oral Capsule | PSN | b903f7e1-250d-46d8-a1ec-3f1dabc597f1 | 2 |
| 995253 | hydroxyzine pamoate 25 MG Oral Capsule | SCD | 240fd428-15af-e7d0-e063-6394a90acbc5 | 2 |
| 995278 | hydroxyzine pamoate 50 MG Oral Capsule | SCD | 240fd428-15af-e7d0-e063-6394a90acbc5 | 2 |
| 995278 | hydroxyzine pamoate 50 MG Oral Capsule | SCD | c0f7f48d-e39c-4981-9c0e-5c2eccaba424 | 2 |
| 995278 | hydroxyzine pamoate 50 MG Oral Capsule | SCD | b903f7e1-250d-46d8-a1ec-3f1dabc597f1 | 2 |
| 995278 | hydroxyzine pamoate 50 MG (hydroxyzine pamoate 85.2 MG eqv to hydroxyzine HCl 50 MG) Oral Capsule | SY | b903f7e1-250d-46d8-a1ec-3f1dabc597f1 | 2 |
| 995278 | hydroxyzine pamoate 50 MG (hydroxyzine pamoate 85.2 MG eqv to hydroxyzine HCl 50 MG) Oral Capsule | SY | c0f7f48d-e39c-4981-9c0e-5c2eccaba424 | 2 |
| 995278 | hydroxyzine pamoate 50 MG (hydroxyzine pamoate 85.2 MG eqv to hydroxyzine HCl 50 MG) Oral Capsule | SY | 240fd428-15af-e7d0-e063-6394a90acbc5 | 2 |
| 995278 | hydrOXYzine pamoate 50 MG Oral Capsule | PSN | 1302c511-eb25-5818-e063-6394a90a9225 | 1 |
| 995278 | hydroxyzine pamoate 50 MG Oral Capsule | SCD | 1302c511-eb25-5818-e063-6394a90a9225 | 1 |
| 995278 | hydroxyzine pamoate 50 MG (hydroxyzine pamoate 85.2 MG eqv to hydroxyzine HCl 50 MG) Oral Capsule | SY | 1302c511-eb25-5818-e063-6394a90a9225 | 1 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|---|
| 14539-675-01 | 14539067501 | 100 CAPSULE in 1 CONTAINER (14539-675-01) | 100 capsule | 2019-04-23 | 0000-00-00 | No | No | Current |
| 14539-675-05 | 14539067505 | 500 CAPSULE in 1 CONTAINER (14539-675-05) | 500 capsule | 2019-04-23 | 0000-00-00 | No | No | Current |