NDC 14783-441-01 - LBEL Couleur luxe rouge irresistible maximum hydration SPF 17 (ROSE NATURAL) - BROWN
This NDC is not currently matched to an FDA NDC product listing in FDA.report, but it is a valid NDC-form code. FDA.report is showing the available DailyMed label context for the product root.
- Product NDC
- 14783-441
- Requested NDC
- 14783-441-01
- Package NDCs from labels
- 14783-441-01, 14783-441-02
- Manufacturer
- Ventura International LTD | Bel Star S.A. (Colombia)
- Effective date
- 2014-02-03
- Current FDA listing
- Not matched in FDA.report NDC product tables
DailyMed Labels#
| Label | Manufacturer | Effective date | Type |
|---|---|---|---|
| Octinoxate and Oxybenzone - Ventura International LTD | Bel Star S.A. (Colombia) | Ventura International LTD | Bel Star S.A. (Colombia) | 2014-02-03 | HUMAN OTC DRUG LABEL |
FDA-Initiated Inactive NDC Indexing#
| NDC | Effective | Action | Document | Indexing SPL | Related label |
|---|---|---|---|---|---|
| 14783-441-02 | 2025-03-10 | C162847 | 48780-1 | 9855e2a2-4e3f-60a7-e053-dbdaa90a05bd | L'BEL Couleur luxe rouge irrésistible maximum hydration lipstick SPF 17 |
| 14783-441-02 | 2019-11-27 | C162847 | 48780-1 | 9855e2a2-4e3f-60a7-e053-dbdaa90a05bd | L'BEL Couleur luxe rouge irrésistible maximum hydration lipstick SPF 17 |
DailyMed Socrata Ingredients#
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| BP Reg | ALLIUM SATIVUM, ADRENALINUM, ARTERIA SUIS, CORTISONE ACETICUM, THYROIDINUM (SUIS), VENA SUIS, FORMALINUM, KALI CHLORICUM, ALPHA-LIPOICUM ACIDUM, AURUM METALLICUM, CACTUS GRANDIFLORUS, CHOLESTERINUM, COUMARINUM, EPHEDRA VULGARIS, GLONOINUM, LACHESIS MUTUS, RAUWOLFIA SERPENTINA, STRONTIUM CARBONICUM, SULPHUR, VERATRUM ALBUM, PROTEUS (VULGARIS) | Deseret Biologicals, Inc. | f99833d8-d637-4c63-afe8-25eb2f05de6a | 2024-05-08 | Warnings | 97C5T2UQ7J |
| Lymphoplus | TRIFOLIUM PRATENSE, LYMPH NODE (SUIS), SPLEEN (SUIS), CONIUM MACULATUM, ECHINACEA (ANGUSTIFOLIA), LYCOPODIUM CLAVATUM, MYRRHA, PHYTOLACCA DECANDRA, SELENIUM METALLICUM, SILICEA | Deseret Biologicals, Inc. | 92f6fc6b-58c0-4137-88b3-bee2118aeb29 | 2024-05-08 | Warnings | ETJ7Z6XBU4 |
| UV Clear Deep Tint | OCTINOXATE, ZINC OXIDE SUNSCREEN | CP Skin Health Group, Inc. | ead07d51-9400-4f0a-8966-7052dfae67bc | 2024-05-08 | Warnings | 4Y5P7MUD51 |
| B HP | APIS MELLIFICA, ARSENICUM ALBUM, BELLADONNA, CHAMOMILLA, ECHINACEA (ANGUSTIFOLIA), LACHESIS MUTUS, MERCURIUS SOLUBILIS, PULSATILLA (VULGARIS), PYROGENIUM, RHUS TOX, SILICEA | Energique, Inc. | a1b42f4b-4029-4008-b950-a7725f34b43d | 2024-05-08 | Warnings | ETJ7Z6XBU4 |
| B HP | APIS MELLIFICA, ARSENICUM ALBUM, BELLADONNA, CHAMOMILLA, ECHINACEA (ANGUSTIFOLIA), LACHESIS MUTUS, MERCURIUS SOLUBILIS, PULSATILLA (PRATENSIS), PYROGENIUM, RHUS TOX, SILICEA | Energique, Inc. | 04dfad30-9496-43c6-8ce8-ab04fdb9ce3b | 2024-05-06 | Warnings | ETJ7Z6XBU4 |
| Neurotransmitter Pro | AETHUSA CYNAPIUM, GINKGO BILOBA, KALI PHOSPHORICUM, CEREBRUM SUIS, HYPOTHALAMUS SUIS, ADENOSINUM TRIPHOSPHORICUM DINATRUM, ALUMINA, ANACARDIUM ORIENTALE, ARSENICUM ALBUM, CORTISONE ACETICUM, LEVOTHYROXINUM, LYCOPODIUM CLAVATUM, NADIDUM, PHOSPHORUS, UBIDECARENONUM, ZINCUM METALLICUM, ACETYLCHOLINE CHLORIDE, DOPAMINE HYDROCHLORIDE, GABA (GAMMA-AMINOBUTYRIC ACID), HISTAMINUM HYDROCHLORICUM, MELATONIN, NOREPINEPHRINE (BITARTRATE), OXYTOCIN, SEROTONIN (HYDROCHLORIDE) | Energique, Inc. | a80e5e2d-4c53-4b18-b89b-a7790073b7ed | 2024-05-06 | Warnings | LMI26O6933 |
| Neurotransmitter Pro | AETHUSA CYNAPIUM, GINKGO BILOBA, KALI PHOSPHORICUM, CEREBRUM SUIS, HYPOTHALAMUS SUIS, ADENOSINUM TRIPHOSPHORICUM DINATRUM, ALUMINA, ANACARDIUM ORIENTALE, ARSENICUM ALBUM, CORTISONE ACETICUM, LEVOTHYROXINUM, LYCOPODIUM CLAVATUM, NADIDUM, PHOSPHORUS, UBIDECARENONUM, ZINCUM METALLICUM, ACETYLCHOLINE CHLORIDE, DOPAMINE HYDROCHLORIDE, GABA (GAMMA-AMINOBUTYRIC ACID), HISTAMINUM HYDROCHLORICUM, MELATONIN, NOREPINEPHRINE (BITARTRATE), SEROTONIN (HYDROCHLORIDE), OXYTOCIN | Energique, Inc. | b433c635-e38b-4b3a-89cb-4a72a386ad84 | 2024-05-06 | Warnings | LMI26O6933 |
| AI Miasm | ASTRAGALUS MEMBRANACEUS, ECHINACEA (ANGUSTIFOLIA), TABEBUIA IMPETIGINOSA, SCROPHULARIA NODOSA, THYROIDINUM (SUIS), FORMICUM ACIDUM, PHOSPHORUS, SILICEA, SULPHUR, THUJA OCCIDENTALIS, AURUM METALLICUM | Energique, Inc. | df829e4a-c982-4d02-b318-38b1fbc5072d | 2024-05-02 | Warnings | ETJ7Z6XBU4 |
| Natural Mineral Sunscreen | TITANIUM DIOXIDE, ZINC OXIDE | Sarati International, Inc. | 16ef922d-78d1-1e70-e063-6394a90a3bbf | 2024-04-25 | Warnings | 15FIX9V2JP |
| Degil Sun SPF 30 Sunscreen | HOMOSALATE, OCTISALATE, OXYBENZONE,AVOBENZONE, OCTOCRYLENE | Degil Safety Products (1989) Inc | 16d8d1d0-e531-2a64-e063-6394a90a5b9c | 2024-04-24 | Warnings | 95OOS7VE0Y |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Alabaster | TITANIUM DIOXIDE | Chantecaille Beaute Inc | e1c562b8-76c0-4c6e-9276-900784c8639e | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Wheat | TITANIUM DIOXIDE | Chantecaille Beaute Inc | 89f19f7a-60e3-4080-a49a-a4eb3e6c27de | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Aura | TITANIUM DIOXIDE | Chantecaille Beaute Inc | de441a6c-55e3-4b11-afb3-d7db3c6971f0 | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Bliss | TITANIUM DIOXIDE | Chantecaille Beaute Inc | 16d9e226-7694-922a-e063-6394a90aea85 | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Glow | TITANIUM DIOXIDE | Chantecaille Beaute Inc | f868fe4f-4c10-4f0f-9f1d-008f06774408 | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Nude | TITANIUM DIOXIDE | Chantecaille Beaute Inc | cb8feddc-ae98-42ea-ad1e-583dcacfa5d9 | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Opaline | TITANIUM DIOXIDE | Chantecaille Beaute Inc | 1c918b4b-763b-48bf-9ae3-661eabafee16 | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Tan | TITANIUM DIOXIDE | Chantecaille Beaute Inc | fdf05545-5a21-4238-b0d3-e3fcdfe866ff | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Topaz | TITANIUM DIOXIDE | Chantecaille Beaute Inc | 2012f671-7889-4e29-b70f-215cbc9dbdc7 | 2024-04-24 | Warnings | 15FIX9V2JP |
| Chantecaille Just Skin Tinted Moisturizer Sunscreen Broad Spectrum SPF 15 Vanilla | TITANIUM DIOXIDE | Chantecaille Beaute Inc | 7133c47d-ed1c-43e9-8cdf-42f7b2f215f5 | 2024-04-24 | Warnings | 15FIX9V2JP |
Reported adverse events (FAERS/openFDA)#
Adverse event summaries are temporarily unavailable. Other product information remains available.