ANTARA is a Oral Capsule in the Human Prescription Drug category. It is labeled and distributed by Lupin Pharmaceuticals, Inc.. The primary component is Fenofibrate.
Product ID | 27437-109_00b01676-acc7-44ae-b720-7ae62c2ae0ba |
NDC | 27437-109 |
Product Type | Human Prescription Drug |
Proprietary Name | ANTARA |
Generic Name | Fenofibrate |
Dosage Form | Capsule |
Route of Administration | ORAL |
Marketing Start Date | 2009-09-25 |
Marketing Category | NDA / NDA |
Application Number | NDA021695 |
Labeler Name | Lupin Pharmaceuticals, Inc. |
Substance Name | FENOFIBRATE |
Active Ingredient Strength | 43 mg/1 |
Pharm Classes | Peroxisome Proliferator Receptor alpha Agonist [EPC] |
NDC Exclude Flag | N |
Listing Certified Through | 2019-12-31 |
Marketing Start Date | 2009-09-25 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | NDA |
Application Number | NDA021695 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2009-09-25 |
Marketing Category | NDA |
Application Number | NDA021695 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | EA |
Marketing Start Date | 2009-09-25 |
Ingredient | Strength |
---|---|
FENOFIBRATE | 43 mg/1 |
SPL SET ID: | 24790a18-0291-4b88-a724-acac43b616ce |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI | |
UPC Code |
NDC | Brand Name | Generic Name |
---|---|---|
27437-107 | Antara | Antara |
27437-109 | ANTARA | ANTARA |
27437-108 | Antara | Antara |
27437-110 | ANTARA | ANTARA |
0093-7755 | Fenofibrate | Fenofibrate |
0093-7756 | Fenofibrate | Fenofibrate |
0115-0511 | Fenofibrate | FENOFIBRATE |
0115-0522 | Fenofibrate | FENOFIBRATE |
0115-0533 | Fenofibrate | FENOFIBRATE |
0115-1522 | Fenofibrate | Fenofibrate |
0115-1523 | Fenofibrate | Fenofibrate |
0115-5511 | FENOFIBRATE | FENOFIBRATE |
0115-5522 | FENOFIBRATE | FENOFIBRATE |
0074-3173 | Tricor | Fenofibrate |
0074-3189 | Tricor | Fenofibrate |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
ANTARA 97162022 not registered Live/Pending |
AP Productions Limited 2021-12-08 |
ANTARA 88390140 not registered Live/Pending |
Zents, Inc. 2019-04-17 |
ANTARA 87909107 not registered Dead/Abandoned |
Maria Therese Wade 2018-05-05 |
ANTARA 79079276 not registered Dead/Cancelled |
star education 2009-11-23 |
ANTARA 79039486 3485147 Dead/Cancelled |
Opel Special Vehicles GmbH 2007-06-12 |
ANTARA 78442833 3140007 Live/Registered |
Hengestone Holdings, Inc. 2004-06-29 |
ANTARA 78433786 3101801 Live/Registered |
LUPIN ATLANTIS HOLDINGS, S.A. 2004-06-11 |
ANTARA 77061782 not registered Dead/Abandoned |
ANTARA BIOSCIENCES INC. 2006-12-11 |
ANTARA 77061669 not registered Dead/Abandoned |
ANTARA BIOSCIENCES INC. 2006-12-11 |
ANTARA 77061658 not registered Dead/Abandoned |
ANTARA BIOSCIENCES INC. 2006-12-11 |
ANTARA 75471266 2451334 Dead/Cancelled |
FONEWEB, INC. 1998-04-21 |
ANTARA 74107479 1687929 Dead/Cancelled |
Fashion Initiatives, Inc. 1990-10-17 |