Assured Feminine Anti-itch is a Topical Cream in the Human Otc Drug category. It is labeled and distributed by Greenbrier International. The primary component is Benzocaine; Benzalkonium Chloride.
Product ID | 33992-2013_3995dad7-8014-675d-e054-00144ff8d46c |
NDC | 33992-2013 |
Product Type | Human Otc Drug |
Proprietary Name | Assured Feminine Anti-itch |
Generic Name | Benzocaine Benzalkonium Chloride |
Dosage Form | Cream |
Route of Administration | TOPICAL |
Marketing Start Date | 2013-02-15 |
Marketing Category | OTC MONOGRAPH NOT FINAL / OTC MONOGRAPH NOT FINAL |
Application Number | part348 |
Labeler Name | Greenbrier International |
Substance Name | BENZOCAINE; BENZALKONIUM CHLORIDE |
Active Ingredient Strength | 5 g/100g; mg/100g |
NDC Exclude Flag | E |
Listing Certified Through | 2017-12-31 |
Marketing Start Date | 2013-02-15 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | OTC monograph not final |
Application Number | part348 |
Product Type | HUMAN OTC DRUG |
Marketing Start Date | 2013-02-15 |
Inactivation Date | 2020-01-31 |
Ingredient | Strength |
---|---|
BENZOCAINE | 5 g/100g |
SPL SET ID: | 9b07e3c4-3ae9-42c3-996c-129bb2abbd59 |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI |
NDC | Brand Name | Generic Name |
---|---|---|
33992-2014 | Assured Feminine Anti-itch | Assured Feminine Anti-itch |
33992-2013 | Assured | Benzocaine Benzalkonium chloride |
27293-020 | Budpack | Benzocaine Benzalkonium chloride |
20276-561 | Lucky | Benzocaine Benzalkonium Chloride |
47046-169 | Lucky | Benzocaine Benzalkonium Chloride |
69020-209 | MakeSense | Benzocaine Benzalkonium chloride |
76038-091 | MEDITOWEL | BENZOCAINE BENZALKONIUM CHLORIDE |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
ASSURED 88226634 not registered Live/Pending |
Pushpay IP Limited 2018-12-12 |
ASSURED 87422313 not registered Dead/Abandoned |
Davis Vision, Inc. 2017-04-24 |
ASSURED 86972035 5203051 Live/Registered |
HK. ASSURED ELECT CO., LIMITED 2016-04-12 |
ASSURED 85657924 4378707 Live/Registered |
NZ AVOCADO INDUSTRY LIMITED 2012-06-21 |
ASSURED 78657295 3106543 Live/Registered |
GREENBRIER INTERNATIONAL, INC. 2005-06-23 |
ASSURED 77860090 4103474 Dead/Cancelled |
ASTON MARTIN LAGONDA LIMITED 2009-10-29 |
ASSURED 77344927 3620271 Dead/Cancelled |
Schumacher, Bernard 2007-12-05 |
ASSURED 77183829 not registered Dead/Abandoned |
Dunson, Stanley 2007-05-17 |
ASSURED 76430206 2758434 Dead/Cancelled |
ASSURED INDOOR AIR QUALITY, L.P. 2002-07-15 |
ASSURED 75979058 not registered Dead/Abandoned |
SCI MANAGEMENT L.P. 1998-03-11 |
ASSURED 75448176 not registered Dead/Abandoned |
SCI MANAGEMENT L.P. 1998-03-11 |