Meijer Dry Mouth is a Dental Paste, Dentifrice in the Human Otc Drug category. It is labeled and distributed by Meijer Distribution Inc. The primary component is Sodium Fluoride.
Product ID | 41250-531_82bdcb21-7bf4-53bb-e053-2a91aa0abd81 |
NDC | 41250-531 |
Product Type | Human Otc Drug |
Proprietary Name | Meijer Dry Mouth |
Generic Name | Sodium Fluoride |
Dosage Form | Paste, Dentifrice |
Route of Administration | DENTAL |
Marketing Start Date | 2019-02-25 |
Marketing Category | OTC MONOGRAPH FINAL / OTC MONOGRAPH FINAL |
Application Number | part355 |
Labeler Name | Meijer Distribution Inc |
Substance Name | SODIUM FLUORIDE |
Active Ingredient Strength | 0 g/100g |
NDC Exclude Flag | N |
Listing Certified Through | 2020-12-31 |
Marketing Start Date | 2019-02-25 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | OTC monograph final |
Application Number | part355 |
Product Type | HUMAN OTC DRUG |
Marketing Start Date | 2019-02-25 |
Ingredient | Strength |
---|---|
SODIUM FLUORIDE | .243 g/100g |
SPL SET ID: | 82bdcb21-7bf3-53bb-e053-2a91aa0abd81 |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI |
NDC | Brand Name | Generic Name |
---|---|---|
41250-531 | Meijer Dry Mouth | Meijer Dry Mouth |
0135-0234 | AQUAFRESH | sodium fluoride |
0126-0021 | Colgate | SODIUM FLUORIDE |
0126-0034 | Colgate Phos-Flur Ortho Defense Alcohol Free Anticavity Gushing Grape Fluoride | SODIUM FLUORIDE |
0126-0032 | Colgate Phos-Flur Ortho Defense Alcohol Free Anticavity Mint Fluoride | SODIUM FLUORIDE |
0041-1421 | Oral-B | Sodium Fluoride |
0126-0131 | Phos-Flur | Sodium Fluoride |
0126-0135 | Phos-Flur Ortho Defense | SODIUM FLUORIDE |
0126-0138 | Phos-Flur Ortho Defense | SODIUM FLUORIDE |
0126-0139 | Phos-Flur Ortho Defense | SODIUM FLUORIDE |
0126-0074 | PrevidDent 5000 Booster Plus Spearmint | Sodium Fluoride |
0126-0016 | PreviDent | Sodium fluoride |
0126-0075 | PreviDent | Sodium fluoride |
0126-0076 | PreviDent | Sodium fluoride |
0126-0179 | PreviDent | Sodium Fluoride |
0126-0286 | PreviDent | Sodium Fluoride |
0126-0287 | PreviDent | Sodium Fluoride |
0126-0072 | PreviDent 5000 Booster Plus Fruitastic | Sodium Fluoride |
0126-0033 | PreviDent Alcohol Free | Sodium Fluoride |
0126-0088 | PreviDent Fresh Mint | Sodium Fluoride |
0126-0289 | PreviDent OrthoDefense | SODIUM FLUORIDE |
0126-0288 | PreviDent Very Berry | Sodium Fluoride |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
MEIJER 98380062 not registered Live/Pending |
Meijer, Inc. 2024-01-29 |
MEIJER 86889345 5058081 Live/Registered |
Meijer, Inc. 2016-01-28 |
MEIJER 85848881 4450326 Live/Registered |
Meijer, Inc. 2013-02-13 |
MEIJER 79228853 not registered Dead/Abandoned |
Meijer Holding B.V. 2018-01-23 |
MEIJER 76559146 2987870 Live/Registered |
Meijer, Inc. 2003-11-10 |
MEIJER 73489324 1333646 Live/Registered |
Meijer, Inc. 1984-07-11 |
MEIJER 73439768 not registered Dead/Abandoned |
MEIJER, INC. 1983-02-23 |
MEIJER 73309426 1192121 Live/Registered |
Meijer, Inc. 1981-05-08 |
MEIJER 73023330 1018895 Dead/Expired |
MEIJER, INC. 1974-06-05 |
MEIJER 73023322 1007913 Dead/Expired |
MEIJER, INC. 1974-06-05 |