Body is a Topical Powder in the Human Otc Drug category. It is labeled and distributed by Foodhold U.s.a. Llc. The primary component is Menthol.
Product ID | 41520-379_1b4380e4-4af2-423f-9660-22644632e0ae |
NDC | 41520-379 |
Product Type | Human Otc Drug |
Proprietary Name | Body |
Generic Name | Menthol |
Dosage Form | Powder |
Route of Administration | TOPICAL |
Marketing Start Date | 2012-01-10 |
Marketing Category | OTC MONOGRAPH NOT FINAL / OTC MONOGRAPH NOT FINAL |
Application Number | part348 |
Labeler Name | Foodhold U.S.A. LLC |
Substance Name | MENTHOL |
Active Ingredient Strength | 2 mg/g |
NDC Exclude Flag | N |
Listing Certified Through | 2020-12-31 |
Marketing Start Date | 2012-01-10 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | OTC monograph not final |
Application Number | part348 |
Product Type | HUMAN OTC DRUG |
Marketing Start Date | 2012-01-10 |
Ingredient | Strength |
---|---|
MENTHOL | 1.5 mg/g |
SPL SET ID: | a5b3aa73-ec62-459f-990f-ddccf9ddddfc |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI |
NDC | Brand Name | Generic Name |
---|---|---|
0363-0551 | Body | Menthol, zinc oxide |
69842-011 | Body | Body |
69842-865 | Body | Body |
70741-005 | Body | Body |
0904-5098 | Body | Body |
0904-6348 | Body | Body |
11344-379 | Body | Body |
11822-0000 | Body | Body |
11822-0551 | body | body |
11673-952 | Body | Body |
36800-091 | Body | Body |
41163-003 | Body | Body |
37808-011 | Body | Body |
37808-865 | body | body |
41250-043 | Body | Body |
41520-379 | Body | Body |
49035-071 | Body | Body |
49348-801 | Body | Body |
55301-379 | Body | Body |
55316-001 | Body | Body |
67091-268 | Body | Body |
0363-1071 | Cherry Cough Drop | Menthol |
0363-1086 | Cherry Cough Drops | Menthol |
0363-0150 | Cool n Heat Patch for Arm, Neck and Leg | Menthol |
0363-0152 | Cool n Heat Patch for Back | Menthol |
0363-1072 | Honey Lemon Cough Drop | Menthol |
0363-1087 | Honey Lemon Cough Drop | Menthol |
0219-0203 | Humphreys Bendito Alcoholado | menthol |
0363-1070 | Menthol Cough Drop | menthol |
0363-1084 | Menthol Cough Drop | menthol |
0067-2067 | Mineral Ice | Menthol |
0316-0226 | Mineral Ice | Menthol |
0316-0290 | Mineral Ice Quick Dry Foam | Menthol |
0363-0151 | Pain Relieving Patch | Menthol |
0363-1077 | SF Honey Lemon Cough Drop | Menthol |
0363-1085 | SF Menthol Cough Drop | Menthol |
0363-0043 | Studio 35 Medicated Body | Menthol |
0363-0864 | Walgreens Cold Pain Relief | MENTHOL |
0363-0874 | Walgreens Cold Pain Relief | MENTHOL |
0363-0966 | Walgreens Sunburn Relief | Menthol |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
BODY 97357035 not registered Live/Pending |
Hendrix Brands, Inc. 2022-04-11 |
BODY 97284235 not registered Live/Pending |
Hendrix Brands, Inc. 2022-02-25 |
BODY 97111456 not registered Live/Pending |
Human Race PW, LLC 2021-11-05 |
BODY 97055519 not registered Live/Pending |
Allen, Belinda I 2021-10-01 |
BODY 90772332 not registered Live/Pending |
Hendrix Brands, Inc. 2021-06-14 |
BODY 90711613 not registered Live/Pending |
BODY INC 2021-05-14 |
BODY 90711454 not registered Live/Pending |
BODY INC 2021-05-14 |
BODY 90679067 not registered Live/Pending |
BODY INC 2021-04-28 |
BODY 87547470 not registered Live/Pending |
Sensus Healthcare, Inc. 2017-07-28 |
BODY 86090357 not registered Dead/Abandoned |
Body By Natra 2013-10-14 |
BODY 85424593 not registered Dead/Abandoned |
Body Wines Inc. 2011-09-16 |
BODY 78381677 not registered Dead/Abandoned |
Body, inc. 2004-03-10 |