Spritam
- Product NDC
- 43485-103
- 11-digit product format
- 434850103
- Labeler code
- 43485
- Product ID
- 43485-103_890ef534-7363-4f2b-b125-8f62e2eb26d0
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- levetiracetam
- Dosage form
- TABLET, FOR SUSPENSION
- Route
- ORAL
- Labeler
- Aprecia Pharmaceuticals, LLC
- Application
- NDA207958
- Marketing category
- NDA
- Marketing start
- 2016-02-05
- Marketing end
- 2028-06-30
- Substance
- LEVETIRACETAM
- Active strength
- 750 mg/1
- Pharmacologic classes
- Decreased Central Nervous System Disorganized Electrical Activity [PE]
- NDC exclude flag
- No
- Current FDA listing
- Yes
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- Spritam
Active Ingredients#
| Ingredient | Strength |
|---|---|
| LEVETIRACETAM | 750 mg/1 |
Harmonized Identifiers#
| Field | Values |
|---|---|
| Unii | 44YRR34555 |
| Rxcui | 1736037, 1736044, 1736045, 1736047, 1736048, 1736050, 1736051, 1736053 |
DailyMed Product Concepts#
| Product concept | Relation | Version | Effective |
|---|---|---|---|
| 76e81f18-c6b9-f226-530a-a6296d5cd5f4 | Product name | 6 | 20251106 |
| 087c9486-f4a9-a565-c6fb-d6fa49f4572a | Product name | 6 | 20230317 |
| 525a8d4d-1988-fc3f-e292-27fd384de4f0 | Product name | 8 | 20230104 |
| 32b651f8-caa7-6882-11c7-54c4ad21796b | Product name | 8 | 20201216 |
| ce453ca5-90cf-41ed-9de4-de519f70a0f2 | Product name | 2 | 20160303 |
| 66666eb8-1fa6-4a60-bae9-e564e73b4cd5 | Product name | 1 | 20150728 |
| eecbc0ef-ab5c-4ff9-8aaa-6ea73ee46477 | Product name | 1 | 20150410 |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 43485-103-01 | Spritam | 1 in 1 BLISTER PACK | TABLET, FOR SUSPENSION | 1 | 29 | |
| 43485-103-60 | Spritam | 60 in 1 CARTON | TABLET, FOR SUSPENSION | 60 | 29 |
DailyMed Billing Units#
| Package NDC | Billing unit | Product NDC | DailyMed indexing SPL | SPL version | Effective |
|---|---|---|---|---|---|
| 43485-103-01 | EA - Each | 43485-103 | ed24ad1b-a42e-4985-9bbe-bd794912304a | 1 | 2016-03-04 |
| 43485-103-60 | EA - Each | 43485-103 | 32ba8f05-99ea-47c6-87b6-c4d57016d074 | 1 | 2016-03-04 |
DailyMed Dashboard NDC Coverage#
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 1736037 | levETIRAcetam 1000 MG Tablet for Oral Suspension | PSN | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736045 | levETIRAcetam 250 MG Tablet for Oral Suspension | PSN | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736048 | levETIRAcetam 500 MG Tablet for Oral Suspension | PSN | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736051 | levETIRAcetam 750 MG Tablet for Oral Suspension | PSN | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736044 | Spritam 1000 MG Tablet for Oral Suspension | PSN | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736047 | Spritam 250 MG Tablet for Oral Suspension | PSN | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736050 | Spritam 500 MG Tablet for Oral Suspension | PSN | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736053 | Spritam 750 MG Tablet for Oral Suspension | PSN | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736044 | levetiracetam 1000 MG Tablet for Oral Suspension [Spritam] | SBD | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736047 | levetiracetam 250 MG Tablet for Oral Suspension [Spritam] | SBD | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736050 | levetiracetam 500 MG Tablet for Oral Suspension [Spritam] | SBD | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736053 | levetiracetam 750 MG Tablet for Oral Suspension [Spritam] | SBD | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736037 | levetiracetam 1000 MG Tablet for Oral Suspension | SCD | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736045 | levetiracetam 250 MG Tablet for Oral Suspension | SCD | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736048 | levetiracetam 500 MG Tablet for Oral Suspension | SCD | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736051 | levetiracetam 750 MG Tablet for Oral Suspension | SCD | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736037 | levetiracetam 1000 MG Tablet for Oral Suspension | SY | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736045 | levetiracetam 250 MG Tablet for Oral Suspension | SY | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736048 | levetiracetam 500 MG Tablet for Oral Suspension | SY | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736051 | levetiracetam 750 MG Tablet for Oral Suspension | SY | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736044 | Spritam 1000 MG Tablet for Oral Suspension | SY | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736047 | Spritam 250 MG Tablet for Oral Suspension | SY | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736050 | Spritam 500 MG Tablet for Oral Suspension | SY | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
| 1736053 | Spritam 750 MG Tablet for Oral Suspension | SY | be651c31-383f-11e4-916c-0800200c9a66 | 29 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|---|
| 43485-103-01 | 43485010301 | 1 in 1 BLISTER PACK | Historical | |||||
| 43485-103-60 | 43485010360 | 60 BLISTER PACK in 1 CARTON (43485-103-60) / 1 TABLET, FOR SUSPENSION in 1 BLISTER PACK (43485-103-01) | 60 blister pack | 2016-02-05 | 2028-06-30 | No | No | Current |