Stress RELIEF is a Oral Tablet, Chewable in the Human Otc Drug category. It is labeled and distributed by Homeostasis Laboratories, Inc.. The primary component is Matricaria Recutita; Arabica Coffee Bean; Physostigma Venenosum Seed.
| Product ID | 47242-0071_d2222074-b9f3-40ad-88f0-d6977891b074 |
| NDC | 47242-0071 |
| Product Type | Human Otc Drug |
| Proprietary Name | Stress RELIEF |
| Generic Name | Matricaria Recutita - Arabica Coffee Bean - Physostigma Venenosum Seed - |
| Dosage Form | Tablet, Chewable |
| Route of Administration | ORAL |
| Marketing Start Date | 2009-09-01 |
| Marketing Category | UNAPPROVED HOMEOPATHIC / UNAPPROVED HOMEOPATHIC |
| Labeler Name | Homeostasis Laboratories, Inc. |
| Substance Name | MATRICARIA RECUTITA; ARABICA COFFEE BEAN; PHYSOSTIGMA VENENOSUM SEED |
| Active Ingredient Strength | 30 [hp_C]/1; [hp_C]/1; [hp_C]/1 |
| NDC Exclude Flag | N |
| Listing Certified Through | 2019-12-31 |
| Marketing Start Date | 2009-09-01 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | unapproved homeopathic |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2009-09-01 |
| Inactivation Date | 2020-01-31 |
| Ingredient | Strength |
|---|---|
| MATRICARIA RECUTITA | 30 [hp_C]/1 |
| SPL SET ID: | 35f464c6-abd4-464a-a672-4c02ba199167 |
| Manufacturer | |
| UNII |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 47242-0071 | Stress RELIEF | MATRICARIA RECUTITA - ARABICA COFFEE BEAN - PHYSOSTIGMA VENENOSUM SEED - |
| 61727-312 | Stress Relief | SILVER NITRATE,MATRICARIA RECUTITA,COFFEA ARABICA SEED, ROASTED,STRYCHNOS IGNATII SEED,STRYCHNOS NUX-VOMICA SEED,PHOSPHORIC ACID,DATURA STRAMONIUM. |
| 69676-0007 | Stress Relief | Aconitum napellus, Calcarea carbonica, Gelsemium sempervirens, Lycopodium clavatum, Nux vomica, Passiflora incarnata, Valeriana officinalis |
| 69676-0022 | Stress Relief | Aconitum napellus, Calcarea carbonica, Gelsemium sempervirens, Lycopodium clavatum, Nux vomica, Passiflora incarnata, Valeriana officinalis |
| 69779-013 | stress relief | Aesculus hippocastanum, flos, Calc Phos, Fagus sylvatica, flos, Impatiens glandulifera, flos, Kali Phos, Mag Phos, Prunus cerasifera, flos |
| 69779-019 | stress relief | Aesculus hippocastanum, flos, Agrimonia eupatoria, flos, Calc Phos, Chamomilla, Helianthemum nummularium, flos, Kali Phos, Mag Phos, Nat Mur, Populus tremuloides, flos |
| 70470-9901 | Stress Relief | Stress Relief |
| 71263-9901 | Stress Relief | Stress Relief |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() STRESS RELIEF 98156154 not registered Live/Pending |
Pharmavite LLC 2023-08-29 |
![]() STRESS RELIEF 87924114 not registered Dead/Abandoned |
rareESSENCE, LLC 2018-05-16 |
![]() STRESS RELIEF 85558416 not registered Dead/Abandoned |
Luna, Ericka 2012-03-02 |
![]() STRESS RELIEF 77309285 3407583 Dead/Cancelled |
Gail Seymour Productions, Inc. / GSPI 2007-10-20 |
![]() STRESS RELIEF 76013895 2566000 Dead/Cancelled |
LEBANON SEABOARD CORPORATION 2000-03-30 |
![]() STRESS RELIEF 75075266 2050679 Live/Registered |
NEWARK GROUP, INC., THE 1996-03-19 |
![]() STRESS RELIEF 74263485 1734176 Dead/Cancelled |
Miriam Collins - Palm Beach Laboratories Co. 1992-04-07 |
![]() STRESS RELIEF 73372312 not registered Dead/Abandoned |
COMMONWEALTH SHOE COMPANY 1982-06-30 |