Calendula is a Topical Liquid in the Human Otc Drug category. It is labeled and distributed by Uriel Pharmacy Inc.. The primary component is Calendula Officinalis Flowering Top.
| Product ID | 48951-3203_6a9cae3c-0a22-ada0-e053-2991aa0a0080 |
| NDC | 48951-3203 |
| Product Type | Human Otc Drug |
| Proprietary Name | Calendula |
| Generic Name | Calendula |
| Dosage Form | Liquid |
| Route of Administration | TOPICAL |
| Marketing Start Date | 2009-09-01 |
| Marketing Category | UNAPPROVED HOMEOPATHIC / UNAPPROVED HOMEOPATHIC |
| Labeler Name | Uriel Pharmacy Inc. |
| Substance Name | CALENDULA OFFICINALIS FLOWERING TOP |
| Active Ingredient Strength | 1 [hp_X]/mL |
| NDC Exclude Flag | N |
| Listing Certified Through | 2020-12-31 |
| Marketing Start Date | 2009-09-01 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | unapproved homeopathic |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2009-09-01 |
| Ingredient | Strength |
|---|---|
| CALENDULA OFFICINALIS FLOWERING TOP | 1 [hp_X]/mL |
| SPL SET ID: | e2610adb-2c82-4e43-bbd7-aa28b9084911 |
| Manufacturer | |
| UNII |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 0220-1104 | Calendula | CALENDULA OFFICINALIS FLOWERING TOP |
| 0220-1105 | Calendula | CALENDULA OFFICINALIS FLOWERING TOP |
| 0220-1106 | Calendula | CALENDULA OFFICINALIS FLOWERING TOP |
| 0220-1108 | Calendula | CALENDULA OFFICINALIS FLOWERING TOP |
| 0220-1109 | Calendula | CALENDULA OFFICINALIS FLOWERING TOP |
| 0220-9086 | CALENDULA | CALENDULA |
| 0360-0089 | CALENDULA | CALENDULA OFF. |
| 48951-3203 | Calendula | Calendula |
| 70994-309 | Acne Roll On | Calendula |
| 70994-310 | Acne Roll On | Calendula |
| 70994-305 | Face Wash | Calendula |
| 70994-306 | Hydrating Face Wash | Calendula |
| 72827-101 | Matys Organic Baby Diaper Rash Relief | Calendula |
| 24909-509 | Mom of 11 Kids No Time For Cuts, Scrapes and Burns | Calendula |
| 24909-158 | Terrasil Serious First Aid | Calendula |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() CALENDULA 90399937 not registered Live/Pending |
Puyang Xiaotao Trading Co.,Ltd. 2020-12-21 |
![]() CALENDULA 77143044 not registered Dead/Abandoned |
Iclisoy, Jessica 2007-03-28 |
![]() CALENDULA 74178090 not registered Dead/Abandoned |
SCHIMMELPENNINCK SIGARENFABRIEKEN v/hGEURTS en VAN SCHUPPEN BV 1991-06-20 |
![]() CALENDULA 72329056 0903368 Dead/Expired |
SCHIMMELPENNINCK SIGARENFABRIEKEN V/H GEURTS & VAN SCHUPPEN N.V. 1969-06-02 |