Everyday Clean is a Topical Shampoo in the Human Otc Drug category. It is labeled and distributed by Wal-mart Stores, Inc. The primary component is Pyrithione Zinc.
Product ID | 49035-311_bcf59fc1-ed49-4a42-b05d-5ea2afa474f9 |
NDC | 49035-311 |
Product Type | Human Otc Drug |
Proprietary Name | Everyday Clean |
Generic Name | Pyrithione Zinc |
Dosage Form | Shampoo |
Route of Administration | TOPICAL |
Marketing Start Date | 2010-07-09 |
Marketing Category | OTC MONOGRAPH FINAL / OTC MONOGRAPH FINAL |
Application Number | part358H |
Labeler Name | Wal-Mart Stores, Inc |
Substance Name | PYRITHIONE ZINC |
Active Ingredient Strength | 10 mg/mL |
NDC Exclude Flag | N |
Listing Certified Through | 2019-12-31 |
Marketing Start Date | 2010-07-09 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | OTC monograph final |
Application Number | part358H |
Product Type | HUMAN OTC DRUG |
Marketing Start Date | 2010-07-09 |
Marketing Category | OTC monograph final |
Application Number | part358H |
Product Type | HUMAN OTC DRUG |
Marketing Start Date | 2010-07-09 |
Marketing End Date | 2012-09-19 |
Ingredient | Strength |
---|---|
PYRITHIONE ZINC | 10 mg/mL |
SPL SET ID: | 4b329dfa-35ad-40d0-bbc6-7f948e2b49e4 |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI |
NDC | Brand Name | Generic Name |
---|---|---|
30142-311 | Everyday Clean | Everyday Clean |
41250-311 | Everyday Clean | Everyday Clean |
49035-311 | Everyday Clean | Everyday Clean |
51143-311 | Everyday Clean | Everyday Clean |
50804-311 | Everyday Clean | Everyday Clean |
55312-311 | Everyday Clean | Everyday Clean |
59779-311 | Everyday Clean | Everyday Clean |
46994-311 | Everyday Clean | Everyday Clean |
36800-087 | Everyday Clean | Everyday Clean |
0363-0755 | 2 in 1 Dandruff | Pyrithione zinc |
11344-311 | 2 in 1 Dandruff | Pyrithione zinc |
11344-612 | 2 in 1 Dandruff | Pyrithione zinc |
10096-0220 | Advance Techniques Keep Clear | PYRITHIONE ZINC |
10096-0221 | Advance Techniques Keep Clear | PYRITHIONE ZINC |
10967-650 | American Crew | Pyrithione Zinc |
0363-0253 | Dandruff | Pyrithione zinc |
0869-0153 | Dandruff | Pyrithione zinc |
11344-253 | Dandruff | Pyrithione zinc |
11344-531 | Dandruff | Pyrithione Zinc |
0096-0735 | DHS ZINC | pyrithione zinc |
0363-0688 | Dry Scalp Care | Pyrithione Zinc |
11344-309 | Fresh Mint Dandruff | PYRITHIONE ZINC |
10812-152 | Neutrogena Tgel Daily Control 2 in 1 | Pyrithione Zinc |
10056-006 | Satinique Anti Dandruff | PYRITHIONE ZINC |
0363-4673 | Walgreens Dandruff Plus Conditioner 2 in 1 | Pyrithione Zinc |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
EVERYDAY CLEAN 88933854 not registered Live/Pending |
Jelmar, LLC 2020-05-26 |
EVERYDAY CLEAN 87310794 not registered Dead/Abandoned |
Wal-Mart Stores, Inc. 2017-01-23 |