Millet is a Intradermal; Subcutaneous Injection, Solution in the Human Prescription Drug category. It is labeled and distributed by Antigen Laboratories, Inc.. The primary component is Millet Seed.
| Product ID | 49288-0303_1d11d7ba-8b48-401c-a02e-42b54abb4296 |
| NDC | 49288-0303 |
| Product Type | Human Prescription Drug |
| Proprietary Name | Millet |
| Generic Name | Millet |
| Dosage Form | Injection, Solution |
| Route of Administration | INTRADERMAL; SUBCUTANEOUS |
| Marketing Start Date | 1974-03-23 |
| Marketing Category | BLA / BLA |
| Application Number | BLA102223 |
| Labeler Name | Antigen Laboratories, Inc. |
| Substance Name | MILLET SEED |
| Active Ingredient Strength | 0 g/mL |
| NDC Exclude Flag | E |
| Listing Certified Through | 2017-12-31 |
| Marketing Start Date | 1974-03-23 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | BLA |
| Application Number | BLA102223 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Marketing Start Date | 1974-03-23 |
| Inactivation Date | 2019-10-21 |
| Marketing Category | BLA |
| Application Number | BLA102223 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Marketing Start Date | 1974-03-23 |
| Inactivation Date | 2019-10-21 |
| Marketing Category | BLA |
| Application Number | BLA102223 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Marketing Start Date | 1974-03-23 |
| Inactivation Date | 2019-10-21 |
| Marketing Category | BLA |
| Application Number | BLA102223 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Marketing Start Date | 1974-03-23 |
| Inactivation Date | 2019-10-21 |
| Marketing Category | BLA |
| Application Number | BLA102223 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Marketing Start Date | 1974-03-23 |
| Inactivation Date | 2019-10-21 |
| Ingredient | Strength |
|---|---|
| MILLET SEED | .05 g/mL |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() MILLET 98201427 not registered Live/Pending |
Millet The Printer, Inc. 2023-09-28 |
![]() MILLET 90258777 not registered Live/Pending |
Tao Peiyi 2020-10-16 |
![]() MILLET 85578268 4233764 Live/Registered |
MILLET MOUNTAIN GROUP SAS 2012-03-23 |
![]() MILLET 79380863 not registered Live/Pending |
MILLET MOUNTAIN GROUP SAS 2023-07-31 |
![]() MILLET 79171326 4980356 Live/Registered |
MILLET MARIUS 2015-03-23 |
![]() MILLET 79006019 3095808 Live/Registered |
MILLET MOUNTAIN GROUP SAS 2004-07-02 |
![]() MILLET 75822738 2429560 Live/Registered |
MILLET MOUNTAIN GROUP SAS 1999-10-14 |
![]() MILLET 75290330 2208274 Live/Registered |
MILLET S.A. 1997-05-12 |