carboxymethylcellulose sodium
- Product NDC
- 50268-068
- 11-digit product format
- 502680068
- Labeler code
- 50268
- Product ID
- 50268-068_435361c6-ed83-3e7b-e063-6394a90ac92f
- Type
- HUMAN OTC DRUG
- Nonproprietary name
- carboxymethylcellulose sodium
- Dosage form
- SOLUTION/ DROPS
- Route
- OPHTHALMIC
- Labeler
- AvPAK
- Application
- M018
- Marketing category
- OTC MONOGRAPH DRUG
- Marketing start
- 2020-11-19
- Substance
- CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM
- Active strength
- 5 mg/mL
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- carboxymethylcellulose sodium
- Listing expiration
- 2026-12-31
Active Ingredients#
| Ingredient | Strength |
|---|---|
| CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM | 5 mg/mL |
Harmonized UNII identifiers#
| Identifier | FDA.report destination |
|---|---|
| K679OBS311 | Internal UNII lookup |
Harmonized RxCUI identifiers#
| Identifier | FDA.report destination |
|---|---|
| 1188426 | Internal RxNorm lookup |
Harmonized SPL set identifiers#
| Identifier | FDA.report destination |
|---|---|
| b479d2ae-4b59-916a-e053-2995a90af8ec | Available on FDA.report |
DailyMed Product Concepts#
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 50268-068-02 | carboxymethylcellulose sodium | 15 mL in 1 BOTTLE, DROPPER | SOLUTION/ DROPS | 15 | 8 | |
| 50268-068-02 | carboxymethylcellulose sodium | 2 in 1 CARTON | SOLUTION/ DROPS | 2 | 8 | |
| 50268-068-15 | carboxymethylcellulose sodium | 1 in 1 CARTON | SOLUTION/ DROPS | 1 | 8 | |
| 50268-068-15 | carboxymethylcellulose sodium | 15 mL in 1 BOTTLE, DROPPER | SOLUTION/ DROPS | 15 | 8 |
DailyMed Billing Units#
| Package NDC | Billing unit | Product NDC | DailyMed indexing SPL | SPL version | Effective |
|---|---|---|---|---|---|
| 50268-068-02 | ML - Milliliter | 50268-068 | e6e427b9-cda9-418a-a93d-852f3406a8e7 | 1 | 2024-09-09 |
| 50268-068-15 | ML - Milliliter | 50268-068 | 7f10aec8-1c43-4be6-914f-0dd18aed5d93 | 1 | 2021-01-08 |
DailyMed Dashboard NDC Coverage#
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| SYSTANE HYDRATION PF PRESERVATIVE FREE | POLYETHYLENE GLYCOL 400 AND PROPYLENE GLYCOL | Alcon Laboratories, Inc. | 8936f66f-10fe-44ab-a26e-dd8b05dfa997 | 2026-08-10 | Warnings | M018 |
| Dr. Shitong Photon Energy Eye Care Liquid | TETRAHYDROZOLINE HCL 0.05% HYPROMELLOSE 0.3% DR. SHITONG PHOTON ENERGY EYE CARE LIQUID | Wenzhou Yuyuan Pharmaceutical Co., Ltd. | 58ace434-55ef-17ef-e063-6294a90aa878 | 2026-08-10 | Warnings | M018 |
| Systane Pro PF | PROPYLENE GLYCOL | Alcon Laboratories, Inc. | 23b3515f-fbe5-4398-b2df-8b2eccdd01e2 | 2026-08-10 | Warnings | M018 |
| Leader Lubricant Eye Drops 30ct | POLYETHYLENE GLYCOL 400, PROPYLENE GLYCOL | CARDINAL HEALTH 110, LLC. DBA LEADER | 8df69f2c-40c4-245c-e053-2a95a90a5406 | 2026-08-05 | Warnings | M018 |
| Vedlube | MINERAL OIL AND WHITE PETROLATUM LUBRICANT EYE OINTMENT | VEDCO INC | 55d126fa-7489-4307-824e-b6957e57d4e9 | 2026-07-31 | Warnings | M018 |
| Neutraflush | EYEWASH STATION ADDITIVE CONCENTRATE | Aero Healthcare | 1d9ff2ef-9c9b-f367-e063-6294a90afa0e | 2026-07-24 | Warnings | M018 |
| Droptics Dry Eye Relief | CARBOXYMETHYLCELLULOSE SODIUM,GLYCERIN,POLYSORBATE 80 | Droptics LLC | 29d7614b-f4b7-48e2-97c5-d1bff27731d2 | 2026-07-22 | Warnings | M018 |
| GOOD NEIGHBOR PHARMACY ARTIFICAL TEARS LUBRICANT EYE DROPS | POLYVINYL ALCOHOL, POVIDONE | AmerisourceBergen | ce6852a8-c5e6-403d-a7b4-a2e85d1ebb1f | 2026-07-22 | Warnings | M018 |
| Eyewash Station Additive Concentrate | CHLORHEXIDINE GLUCONATE AND PROPYLENE GLYCOL | Global Equipment Company | bc93a1e8-aa3c-6735-e053-2995a90ad6e8 | 2026-07-16 | Warnings | M018 |
| Revitalize Energizing Eye Drops | NAPHAZOLINE HYDROCHLORIDE ,PROPYLENE GLYCOL | Revitalize Energy Inc. | 518aac87-1642-4b2f-bca1-b74d21261eea | 2026-07-16 | Warnings | M018 |
| Polyvinyl Alcohol | POLYVINYL ALCOHOL | AvPAK | f18b61da-4033-341a-e053-2a95a90a8ebf | 2026-07-07 | Warnings | M018 |
| Artificial Tears | ARTIFICIAL TEARS | AvPAK | f18bebf2-1936-658f-e053-2a95a90a5012 | 2026-07-07 | Warnings | M018 |
| Retaine CMC | CARBOXYMETHYLCELLULOSE SODIUM | OCuSOFT LLC | a3698c71-0c80-4246-be52-5e7d96f6c540 | 2026-07-06 | Warnings | M018 |
| Eyesaline Eyewash Concentrate | PURIFIED WATER | Protective Industrial Products, Inc. | 558e5926-9027-d3f6-e063-6294a90ab121 | 2026-07-02 | Warnings | M018 |
| Fendall 2000 Pure Flow | PURIFIED WATER | Protective Industrial Products, Inc. | 55a1d07e-0006-0c75-e063-6394a90a7acc | 2026-07-02 | Warnings | M018 |
| Fendall 1000 Pure Flow | PURIFIED WATER | Protective Industrial Products, Inc. | 55a2f4da-bb1e-8ead-e063-6394a90af72e | 2026-07-02 | Warnings | M018 |
| Sterile Eyesaline Eyewash | STERILE EYESALINE EYEWASH | Protective Industrial Products, Inc. | 55a290e8-8310-8be4-e063-6394a90abdce | 2026-07-02 | Warnings | M018 |
| Eyesaline Emergency Eyewash | PURIFIED WATER | Protective Industrial Products, Inc. | 55a261c2-725d-6765-e063-6294a90a3260 | 2026-07-02 | Warnings | M018 |
| OHTrust Artifical Eyedrop | SODIUM CHLORIDE | Nanoplus Technology Co., Limited | 2ea26d96-704b-17bb-e063-6394a90a7e27 | 2026-07-01 | Warnings | M018 |
| Fendall 2000 Pure Flow | PURIFIED WATER | Honeywell Safety Products USA, Inc. | 37dead3e-60cb-88ae-e063-6294a90a8f70 | 2026-06-24 | Warnings | M018 |
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 1188426 | carboxymethylcellulose sodium 0.5 % Ophthalmic Solution | PSN | b479d2ae-4b59-916a-e053-2995a90af8ec | 8 |
| 1188426 | carboxymethylcellulose sodium 5 MG/ML Ophthalmic Solution | SCD | b479d2ae-4b59-916a-e053-2995a90af8ec | 8 |
| 1188426 | carboxymethylcellulose sodium 0.5 % Ophthalmic Solution | SY | b479d2ae-4b59-916a-e053-2995a90af8ec | 8 |
| 1188426 | carboxymethylcellulose sodium 0.5 GM per 100 ML Ophthalmic Solution | SY | b479d2ae-4b59-916a-e053-2995a90af8ec | 8 |
Packages#
| Package NDC | 11-digit format | Description | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|
| 50268-068-02 | 50268006802 | 2 BOTTLE, DROPPER in 1 CARTON (50268-068-02) / 15 mL in 1 BOTTLE, DROPPER | 2024-08-15 | No | No | Current | |
| 50268-068-15 | 50268006815 | 1 BOTTLE, DROPPER in 1 CARTON (50268-068-15) / 15 mL in 1 BOTTLE, DROPPER | 2020-11-19 | 0000-00-00 | No | No | Current |