Prednisone
- Product NDC
- 53002-3091
- 11-digit product format
- 530023091
- Labeler code
- 53002
- Product ID
- 53002-3091_70e5e3a0-d39e-4bbc-9b90-7e5d98b42321
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- Prednisone
- Dosage form
- TABLET
- Route
- ORAL
- Labeler
- RPK Pharmaceuticals, Inc.
- Application
- ANDA040362
- Marketing category
- ANDA
- Marketing start
- 2001-08-29
- Marketing end
- 0000-00-00
- Substance
- PREDNISONE
- Active strength
- 10 mg/1
- Pharmacologic classes
- Corticosteroid [EPC],Corticosteroid Hormone Receptor Agonists [MoA]
- NDC exclude flag
- No
- Listing certified through
- 2021-12-31
- Current FDA listing
- Historical FDA.report record
DailyMed Product Concepts#
FDA-Initiated Inactive NDC Indexing#
NDC, Effective, Action table| NDC | Effective | Action | Document | Indexing SPL | Related label |
|---|
| 53002-3091-1 | 2025-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-2 | 2025-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-3 | 2025-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-4 | 2025-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-5 | 2025-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-6 | 2025-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-7 | 2025-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-9 | 2025-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-1 | 2023-06-07 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-2 | 2023-06-07 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-3 | 2023-06-07 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-4 | 2023-06-07 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-5 | 2023-06-07 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-6 | 2023-06-07 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-7 | 2023-06-07 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-9 | 2023-06-07 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-1 | 2023-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-2 | 2023-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-3 | 2023-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-4 | 2023-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-5 | 2023-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-6 | 2023-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-7 | 2023-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-9 | 2023-01-30 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-1 | 2020-12-15 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-2 | 2020-12-15 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-3 | 2020-12-15 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-4 | 2020-12-15 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-5 | 2020-12-15 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-6 | 2020-12-15 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-7 | 2020-12-15 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-9 | 2020-12-15 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-1 | 2020-01-31 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-2 | 2020-01-31 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-3 | 2020-01-31 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-4 | 2020-01-31 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-5 | 2020-01-31 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-6 | 2020-01-31 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-7 | 2020-01-31 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
| 53002-3091-9 | 2020-01-31 | C162847 | 48780-1 | 9d75b9d0-1d3b-f424-e053-dadaa90a57ce | PredniSONE Tablets, USP Rx only |
DailyMed Package Descriptions#
DailyMed Dashboard NDC Coverage#
NDC, Dashboard title, SPL version table| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|
| 53002-3091 | PREDNISONE (PREDNISONE) TABLET [RPK PHARMACEUTICALS, INC.] | 5 | Legacy NDC, 8 package rows | 20230609_b23529ee-eba3-4594-a53d-3000b4493db4.zip |
DailyMed RxNorm Mappings#
Packages#
Package NDC, 11-digit format, Description table| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|
| 53002-3091-1 | 53002309101 | 9 TABLET in 1 BOTTLE (53002-3091-1) | 9 tablet | 2018-10-01 | 0000-00-00 | No | No | Current |
| 53002-3091-2 | 53002309102 | 12 TABLET in 1 BOTTLE (53002-3091-2) | 12 tablet | 2018-10-01 | 0000-00-00 | No | No | Current |
| 53002-3091-3 | 53002309103 | 14 TABLET in 1 BOTTLE (53002-3091-3) | 14 tablet | 2018-10-01 | 0000-00-00 | No | No | Current |
| 53002-3091-4 | 53002309104 | 15 TABLET in 1 BOTTLE (53002-3091-4) | 15 tablet | 2018-10-01 | 0000-00-00 | No | No | Current |
| 53002-3091-5 | 53002309105 | 16 TABLET in 1 BOTTLE (53002-3091-5) | 16 tablet | 2018-10-01 | 0000-00-00 | No | No | Current |
| 53002-3091-6 | 53002309106 | 18 TABLET in 1 BOTTLE (53002-3091-6) | 18 tablet | 2018-10-01 | 0000-00-00 | No | No | Current |
| 53002-3091-7 | 53002309107 | 40 TABLET in 1 BOTTLE (53002-3091-7) | 40 tablet | 2018-10-01 | 0000-00-00 | No | No | Current |
| 53002-3091-9 | 53002309109 | 60 TABLET in 1 BOTTLE (53002-3091-9) | 60 tablet | 2018-10-01 | 0000-00-00 | No | No | Current |