NIGHT-TIME
- Product NDC
- 53942-501
- 11-digit product format
- 539420501
- Labeler code
- 53942
- Product ID
- 53942-501_0dac168e-499b-525a-e063-6294a90a089a
- Type
- HUMAN OTC DRUG
- Nonproprietary name
- ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE
- Dosage form
- LIQUID
- Route
- ORAL
- Labeler
- DeMoulas Market Basket
- Application
- M013
- Marketing category
- OTC MONOGRAPH DRUG
- Marketing start
- 2012-10-01
- Substance
- ACETAMINOPHEN; DEXTROMETHORPHAN HYDROBROMIDE; DOXYLAMINE SUCCINATE
- Active strength
- 650; 30; 12.5 mg/30mL; mg/30mL; mg/30mL
- Pharmacologic classes
- Antihistamine [EPC], Histamine Receptor Antagonists [MoA], Sigma-1 Agonist [EPC], Sigma-1 Receptor Agonists [MoA], Uncompetitive N-methyl-D-aspartate Receptor Antagonist [EPC], Uncompetitive NMDA Receptor Antagonists [MoA]
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- NIGHT-TIME
- Brand name suffix
- MULTI-SYMPTOM COLD/FLU Original
- Listing expiration
- 2026-12-31
Active Ingredients#
Ingredient, Strength table| Ingredient | Strength |
|---|
| ACETAMINOPHEN | 650 mg/30mL |
| DEXTROMETHORPHAN HYDROBROMIDE | 30 mg/30mL |
| DOXYLAMINE SUCCINATE | 12.5 mg/30mL |
Harmonized Identifiers#
Field, Values table| Field | Values |
|---|
| Unii | 362O9ITL9D, 9D2RTI9KYH, V9BI9B5YI2 |
| Rxcui | 1043400 |
DailyMed Product Concepts#
DailyMed Package Descriptions#
Package NDC, Product, Description table| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|
| 53942-501-28 | NIGHT-TIMEMULTI-SYMPTOM COLD/FLU Original | 354 mL in 1 BOTTLE | LIQUID | 354 | | 8 |
DailyMed Socrata Ingredients#
Ingredient, Type, UNII table| Ingredient | Type | UNII | DailyMed label | SPL version | Uploaded |
|---|
| ACETAMINOPHEN | ACTIVE INGREDIENT | 362O9ITL9D | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| DEXTROMETHORPHAN HYDROBROMIDE | ACTIVE INGREDIENT | 9D2RTI9KYH | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| DOXYLAMINE SUCCINATE | ACTIVE INGREDIENT | V9BI9B5YI2 | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| ACETAMINOPHEN | ACTIVE MOIETY | 362O9ITL9D | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| DEXTROMETHORPHAN | ACTIVE MOIETY | 7355X3ROTS | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| DOXYLAMINE | ACTIVE MOIETY | 95QB77JKPL | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| CITRIC ACID MONOHYDRATE | INACTIVE INGREDIENT | 2968PHW8QP | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| D&C YELLOW NO. 10 | INACTIVE INGREDIENT | 35SW5USQ3G | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| FD&C GREEN NO. 3 | INACTIVE INGREDIENT | 3P3ONR6O1S | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| FD&C YELLOW NO. 6 | INACTIVE INGREDIENT | H77VEI93A8 | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| GLYCERIN | INACTIVE INGREDIENT | PDC6A3C0OX | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| POLYETHYLENE GLYCOL 400 | INACTIVE INGREDIENT | B697894SGQ | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| PROPYLENE GLYCOL | INACTIVE INGREDIENT | 6DC9Q167V3 | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| SACCHARIN SODIUM DIHYDRATE | INACTIVE INGREDIENT | SB8ZUX40TY | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| SODIUM BENZOATE | INACTIVE INGREDIENT | OJ245FE5EU | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| SODIUM CITRATE | INACTIVE INGREDIENT | 1Q73Q2JULR | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| SUCROSE | INACTIVE INGREDIENT | C151H8M554 | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
| WATER | INACTIVE INGREDIENT | 059QF0KO0R | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 6 | |
DailyMed Dashboard NDC Coverage#
NDC, Dashboard title, SPL version table| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|
| 53942-501 | NIGHT-TIME MULTI-SYMPTOM COLD/FLU ORIGINAL (ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, DOXYLAMINE SUCCINATE) LIQUID [DEMOULAS MARKET BASKET] | 8 | Current NDC, Legacy NDC, 1 package rows | 20231230_eb24323f-82a1-4ba3-9359-fe81571c3fba.zip |
DailyMed RxNorm Mappings#
Packages#
Package NDC, 11-digit format, Description table| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|
| 53942-501-28 | 53942050128 | 354 mL in 1 BOTTLE (53942-501-28) | 354 ml | 2012-10-01 | 0000-00-00 | No | No | Current |