NDC 55714-5055 - Urinary Care
This NDC is not currently matched to an FDA NDC product listing in FDA.report, but it is a valid NDC-form code. FDA.report is showing the available DailyMed label context for the product root.
- Product NDC
- 55714-5055
- Package NDCs from labels
- 55714-5055-1
- Manufacturer
- Newton Laboratories, Inc.
- Effective date
- 2019-08-01
- Current FDA listing
- Not matched in FDA.report NDC product tables
DailyMed Labels#
| Label | Manufacturer | Effective date | Type |
|---|---|---|---|
| V004 U-Care | Newton Laboratories, Inc. | 2019-08-01 | OTC ANIMAL DRUG LABEL |
DailyMed Dashboard NDC Coverage#
| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|---|---|---|---|
| 55714-5055 | URINARY CARE (APIS MEL., BERBER. VULG., BRYONIA, CANTHARIS, CINCHONA, EQUISETUM HYEMALE, FERRUM PHOSPHORICUM, GELSEMIUM, JUNIPERUS COM., PAREIRA, PHOSPHORUS, PLANTAGO, PULSATILLA, SABAL, TEREBINTHINA, UVA-URSI, ECHINACEA, HYDRASTIS, LAPPA, SOLIDAGO) LIQUID U-CARE (APIS MEL., BERBER. VULG., BRYONIA, CANTHARIS, CINCHONA, EQUISETUM HYEMALE, FERRUM PHOSPHORICUM, GELSEMIUM, JUNIPERUS COM., PAREIRA, PHOSPHORUS, PLANTAGO, PULSATILLA, SABAL, TEREBINTHINA, UVA-URSI, ECHINACEA, HYDRASTIS, LAPPA, SOLIDAGO) LIQUID [NEWTON LABORATORIES, INC.] | 3 | Unmatched | 20191123_b7ce22de-1b30-c00a-8ea8-8ac8d92bb657.zip |
DailyMed Socrata Ingredients#
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| Constipation | ABIES NIG., AESCULUS HIPP., ALOE, ALUMINA, BRYONIA, CARBO VEG., CHELIDONIUM MAJUS, COLLINSONIA , GRAPHITES, HYDRASTIS, KALI CARB., LYCOPODIUM, MAG. MUR., MEZEREUM, NUX VOM., PODOPH. PELT., RHAMNUS PURSHIANA, SANICULA, SELENIUM, SEPIA, SILICEA, TABACUM, VERATRUM ALB., ZINC.MET., ECHINACEA, IRIS VERSICOLOR, PHYTOLACCA, TARAXACUM | Newton Laboratories, Inc. | 90807700-3099-850c-e053-2995a90ada55 | 2020-11-24 | Warnings | 4N9P6CC1DX ZW3Z11D0JV T7J046YI2B |
| Constipation | ABIES NIG., AESCULUS HIPP., ALOE, ALUMINA, BRYONIA, CARBO VEG., CHELIDONIUM MAJUS, COLLINSONIA , GRAPHITES, HYDRASTIS, KALI CARB., LYCOPODIUM, MAG. MUR., MEZEREUM, NUX VOM., PODOPH. PELT., RHAMNUS PURSHIANA, SANICULA, SELENIUM, SEPIA, SILICEA, TABACUM, VERATRUM ALB., ZINC.MET., ECHINACEA, IRIS VERSICOLOR, PHYTOLACCA, TARAXACUM | Newton Laboratories, Inc. | 90804a94-1e67-3ab3-e053-2a95a90aafbe | 2020-11-24 | Warnings | 4N9P6CC1DX ZW3Z11D0JV T7J046YI2B |
| Detoxifier | URICUM ACIDUM, BENZOICUM ACIDUM, BERBER. VULG., BRYONIA, CANTHARIS, CARDUUS BENEDICTUS, CEANOTHUS, CHELIDONIUM MAJUS, CHIONANTHUS VIRGINICA, CINCHONA, DIOSCOREA, DOLICHOS, IRIS VERSICOLOR, JUNIPERUS COM., NUX VOM.,PTELEA,TARAXACUM, CARDUUS MAR., CYNARA SCOLYMUS, SOLIDAGO | Newton Laboratories, Inc. | 92ad49e0-2cfe-7d51-e053-2995a90a16f5 | 2020-11-24 | Warnings | 1TH8Q20J0U 3Q034RO3BT S003A158SB T7J046YI2B O84B5194RL 5405K23S50 |
| Post - Vaccination | INFLUENZINUM, MORBILLINUM, PERTUSSINUM, ACONITUM NAP., ALUMINA, ANTIMON. TART., ARSENICUM ALB., BAPTISIA, BELLADONNA, BRYONIA, CINCHONA, CROTALUS HORRIDUS, GELSEMIUM, KALI BIC., LACHESIS, LEDUM, MERC. VIV., MEZEREUM, NUX VOM., PHOSPHORUS, PULSATILLA, RHUS TOXICODENDRON, SILICEA, SULPHUR, THUJA OCC., VACCINIUM, APIS MEL., ECHINACEA, HYPERICUM | Newton Laboratories, Inc. | 9042b7ad-15ed-0e81-e053-2a95a90afe28 | 2020-11-23 | Warnings | 27YLU75U4W 639KR60Q1Q 4N9P6CC1DX S003A158SB T7J046YI2B 7S82P3R43Z I76KB35JEV |
| Post-Vaccination | INFLUENZINUM, MORBILLINUM, PERTUSSINUM, ACONITUM NAP., ALUMINA, ANTIMON. TART., ARSENICUM ALB., BAPTISIA, BELLADONNA, BRYONIA, CINCHONA, CROTALUS HORRIDUS, GELSEMIUM, KALI BIC., LACHESIS, LEDUM, MERC. VIV., MEZEREUM, NUX VOM., PHOSPHORUS, PULSATILLA, RHUS TOXICODENDRON, SILICEA, SULPHUR, THUJA OCC., VACCINIUM, APIS MEL., ECHINACEA, HYPERICUM | Newton Laboratories, Inc. | 90bb15e5-3d9d-e2e2-e053-2995a90a85ac | 2020-11-23 | Warnings | 27YLU75U4W 639KR60Q1Q 4N9P6CC1DX S003A158SB T7J046YI2B 7S82P3R43Z I76KB35JEV |
| GUNA-COUGH | ALTHAEA OFFICINALIS LEAF - ANTIMONY POTASSIUM TARTRATE - BRYONIA ALBA ROOT - CETRARIA ISLANDICA SUBSP. ISLANDICA - COCHINEAL - COPPER - DROSERA ROTUNDIFOLIA - ECHINACEA ANGUSTIFOLIA - GARDEN THYME - LOBARIA PULMONARIA - PLANTAGO MAJOR - | Guna spa | 40e9509c-5cc2-4077-ab89-34bec9015f42 | 2020-10-23 | Warnings | W2469WNO6U T7J046YI2B |
| GUNA ALLERGY | ADRENALINUM - ALLIUM CEPA - AMMONIUM CARBONICUM - APIS MELLIFICA - ARGENTUM NITRICUM - ARSENICUM ALBUM - CUPRUM ACETICUM - GALPHIMIA GLAUCA - GLANDULA SUPRARENALIS SUIS - HISTAMINUM HYDROCHLORICUM - LUFFA OPERCULATA - MATRICARIA CHAMOMILLA - MUCOSA NASALIS SUIS - NATRUM MURIATICUM - SABADILLA - SCILLA MARITIMA - | Guna spa | ae6bd80d-2c70-1a3f-e053-2a95a90a2652 | 2020-10-23 | Warnings | 7S82P3R43Z |
| GUNA MATRIX DETOX | SODIUM SULFATE - PODOPHYLLUM PELTATUM ROOT - SOLIDAGO VIRGAUREA FLOWERING TOP - APIS MELLIFERA - EQUISETUM HYEMALE - STRYCHNOS NUX VOMICA SEED - HAMAMELIS VIRGINIANA ROOT BARK STEM BARK - LYCOPODIUM CLAVATUM SPORE - GALIUM APARINE WHOLE - THUJA OCCIDENTALIS LEAFY TWIG - BERBERIS VULGARIS ROOT BARK - MYOSOTIS ARVENSIS - CHELIDONIUM MAJUS WHOLE - FUCUS VESICULOSUS - | Guna spa | a369b95b-4d57-f149-e053-2995a90a87e3 | 2020-10-23 | Warnings, Adverse reactions | 5405K23S50 |
| GUNA LYMPHO DETOX | AESCULUS HIPPOCASTANUM - APIS MELLIFERA - CALENDULA OFFICINALIS FLOWER - HEXAKETOCYCLOHEXANE - EQUISETUM HYEMALE - FUMARIC ACID - GRAPHITE - HYDRASTIS CANADENSIS - HYDROCOTYLE ASIATICA - JUGLANS REGIA - LEVOTHYROXINE - MAGNESIUM PHOSPHATE - MALIC ACID - MYOSOTIS ARVENSIS - PHYTOLACCA AMERICANA ROOT - SARSAPARILLA - SODIUM DIETHYL OXALACETATE - SODIUM PYRUVATE - SUS SCROFA PLACENTA - TARAXACUM OFFICINALE - | Guna spa | aeb71e21-2fdb-6b84-e053-2995a90a4c01 | 2020-10-23 | Warnings | ZW3Z11D0JV 59677RXH25 7S82P3R43Z |
| GUNA ARTHRO RELIEF | ARTERIA SUIS - ALPHA KETOGLUTARICUM ACIDUM - ALPHA LIPOICUM ACIDUM - ASCORBICUM ACIDUM - BARIUM OXALSUCCINICUM - BRYONIA ALBA - CALCAREA CARBONICA - CARTILAGO SUIS - CHLORINUM - CIMICIFUGA RACEMOSA - COLCHICUM AUTUMNALE - DULCAMARA - EMBRYO SUIS - FUNICULUS UMBILICALIS SUIS - GLANDULA SUPRARENALIS SUIS - NADIDUM - NATRUM OXALACETICUM - NATRUM SULPHURICUM - PLACENTA TOTALIS SUIS - RHUS TOXICODENDRON - SULPHUR- VENA SUIS - | Guna spa | aebb990a-65bc-54ed-e053-2995a90a5682 | 2020-10-23 | Warnings | T7J046YI2B |
| MEDULLOSSEINUM PLEX | ARNICA MONTANA, CALCAREA PHOSPHORICA, CALENDULA OFFICINALIS, HYPERICUM PERFORATUM, MEDULLOSSEINUM, PULSATILLA, RUTA GRAVEOLENS, SYMPHYTUM OFFICINALE | Seroyal USA | 22b7eafe-ef76-0677-e054-00144ff88e88 | 2020-10-09 | Warnings | I76KB35JEV |
| Hand Sanitizer Lemon 2oz | ALCOHOL | Ningbo Rejoice International | b0a4159a-cb07-4ce6-e053-2995a90a76e7 | 2020-10-02 | Warnings | 3K9958V90M |
| GUNA DEEP CLEANSE | APIS MELLIFERA - BERBERIS VULGARIS ROOT BARK - CHELIDONIUM MAJUS - CHONDRODENDRON TOMENTOSUM ROOT - EQUISETUM HYEMALE WHOLE - FUCUS VESICULOSUS - GALIUM APARINE WHOLE - HAMAMELIS VIRGINIANA ROOT BARK - LYCOPODIUM CLAVATUM SPORE - MYOSOTIS ARVENSIS - PODOPHYLLUM PELTATUM ROOT - RANCID BEEF - SODIUM SULFATE - SOLIDAGO VIRGAUREA FLOWERING TOP - STRYCHNOS NUX VOMICA SEED - THUJA OCCIDENTALIS LEAFY TWIG - | Guna spa | af5e3933-4b2f-0966-e053-2995a90aaf2c | 2020-09-24 | Warnings, Adverse reactions | 395A3P448Z 1TH8Q20J0U 59677RXH25 7S82P3R43Z 5405K23S50 |
| GUNA FLAM RELIEF | ACONITUM NAPELLUS - APIS MELLIFERA - ARNICA MONTANA WHOLE - ATROPA BELLADONNA - BASIC CUPRIC CARBONATE - BRYONIA ALBA ROOT - MATRICARIA CHAMOMILLA WHOLE - CALCIUM SULFIDE - CITRIC ACID MONOHYDRATE - ECHINACEA ANGUSTIFOLIA - FERRIC PHOSPHATE - PHYTOLACCA AMERICANA ROOT - RANCID BEEF - SODIUM PYRUVATE - PORK LIVER - RANCID BEEF - SUS SCROFA PITUITARY GLAND - | Guna spa | af5a9c74-e1c7-6574-e053-2995a90a3d10 | 2020-09-15 | Warnings | T7J046YI2B 7S82P3R43Z |
| GUNA PAIN MANAGEMENT | ACHILLEA MILLEFOLIUM WHOLE - BELLIS PERENNIS WHOLE - MATRICARIA CHAMOMILLA WHOLE - TOXICODENDRON PUBESCENS WHOLE - RUTA GRAVEOLENS FLOWERING TOP - COMFREY ROOT - APIS MELLIFERA - BRYONIA ALBA ROOT - HISTAMINE HYDROCHLORIDE - HYPERICUM PERFORATUM - KALMIA LATIFOLIA LEAF - ARNICA MONTANA WHOLE - PORK LIVER - | Guna spa | af5bad63-6d57-2260-e053-2995a90afb7e | 2020-09-15 | Warnings | T7J046YI2B 7S82P3R43Z |
| Artalgia | CARDUUS MARIANUS, ARNICA MONTANA, AGARICUS MUSCARIUS, BARYTA CARBONICA, BELLIS PERENNIS, GLONOINUM, HAMAMELIS VIRGINIANA, MERCURIUS SOLUBILIS, PLUMBUM METALLICUM, SECALE CORNUTUM, VANADIUM METALLICUM, CARBO VEGETABILIS, HYPERICUM PERFORATUM, PHOSPHORUS PULSATILLA (PRATENSIS), RHUS TOX | Todd Horton DPM | 9404b908-5b1c-44b0-a9ff-35f3768b8ed7 | 2020-07-15 | Warnings | 27YLU75U4W |
| Bach Original Flower Remedies | WATER | Nelson Bach USA Limited | 09c76050-42c5-4403-865c-a1f6f668d9c0 | 2020-06-15 | Warnings | 059QF0KO0R |
| BronCare | ECHINACEA, LAPPA, RUMEX CRISP., ANTIMON. TART., ARSENICUM ALB., BRYONIA, CAMPHORA, CHELIDONIUM MAJ., CINCHONA, DROSERA, EUCALYPTUS, HEPAR SULPH. CALC., HISTAMINUM HYDROCHLORICUM, IPECAC., KALI BIC., KALI CARB., KALI IOD., LYCOPODIUM, MYRRHA, NAT. SULPHURICUM, NUX VOM., PHOS., PULSATILLA, SAINGUINARIA, SPONGIA, STANNUM MET., TUSSILAGO FAR., VERBASCUM, INFLUENZINUM | Newton Laboratories, Inc. | a5281807-675f-07f7-e053-2995a90a3a8a | 2020-05-18 | Warnings | 27YLU75U4W 4N9P6CC1DX S003A158SB T7J046YI2B I76KB35JEV 597E9BI3Z3 |
| Hay Fever | APIS MELLIFICA, ECHINACEA, HYDRASTIS CANADENSIS, TARAXACUM OFFICINALE, ACONITUM NAPELLUS, ALFALFA, ALLIUM CEPA, AMBROSIA ARTEMISIAEFOLIA, AMMONIUM CARBONICUM, ARALIA RACEMOSA, ARSENICUM ALBUM, ARTEMISIA VULGARIS, ARUNDO MAURITANICA, BELLIS PERENNIS, BERBERIS VULGARIS, BRYONIA, CALLUNA VULGARIS, FLOS, CHELIDONIUM MAJUS, CHENOPODIUM ANTHELMINTICUM, CISTUS CANADENSIS, DROSERA, DULCAMARA, EUPATORIUM PERFOLIATUM, EUPHRASIA OFFICINALIS, FAGUS SYLVATICA, FRAXINUS AMERICANA, GELSEMIUM SEMPERVIRENS | Newton Laboratories, Inc. | a6045b91-d361-2731-e053-2a95a90a9772 | 2020-05-18 | Warnings | 1TH8Q20J0U 639KR60Q1Q 4N9P6CC1DX ZW3Z11D0JV T7J046YI2B 7S82P3R43Z 5405K23S50 I76KB35JEV |
| Drainage | CYNARA SCOLYMUS, SOLIDAGO VIRGAUREA, TARAXACUM OFFICINALE, BENZOICUM ACIDUM, BERBERIS VULGARIS, BRYONIA, CANTHARIS, CARDUUS BENEDICTUS, CARDUUS MARIANUS, CEANOTHUS AMERICANUS, CHELIDONIUM MAJUS, CHIONANTHUS VIRGINICA, CINCHONA OFFICINALIS, DIOSCOREA VILLOSA, DOLICHOS PRURIENS, IRIS VERSICOLOR, JUNIPERUS COMMUNIS, NUX VOMICA, PTELEA TRIFOLIATA, TARAXACUM OFFICINALE, URICUM. | Xymogen | a526f4ac-1630-c122-e053-2995a90a6a27 | 2020-05-08 | Warnings | 1TH8Q20J0U 3Q034RO3BT S003A158SB T7J046YI2B O84B5194RL 5405K23S50 |
Reported adverse events (FAERS/openFDA)#
Adverse event summaries are temporarily unavailable. Other product information remains available.