Hello Bubble Gum - SLS Free is a Dental Paste, Dentifrice in the Human Otc Drug category. It is labeled and distributed by Hello Products Llc. The primary component is Sodium Fluoride.
Product ID | 55882-6025_809c2c28-a8a9-24e9-e053-2a91aa0a3b36 |
NDC | 55882-6025 |
Product Type | Human Otc Drug |
Proprietary Name | Hello Bubble Gum - SLS Free |
Generic Name | Sodium Fluoride |
Dosage Form | Paste, Dentifrice |
Route of Administration | DENTAL |
Marketing Start Date | 2018-04-01 |
Marketing Category | OTC MONOGRAPH FINAL / OTC MONOGRAPH FINAL |
Application Number | part355 |
Labeler Name | Hello Products LLC |
Substance Name | SODIUM FLUORIDE |
Active Ingredient Strength | 0 g/100g |
NDC Exclude Flag | N |
Listing Certified Through | 2020-12-31 |
Marketing Start Date | 2018-04-01 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | OTC monograph final |
Application Number | part355 |
Product Type | HUMAN OTC DRUG |
Marketing Start Date | 2018-04-01 |
Ingredient | Strength |
---|---|
SODIUM FLUORIDE | .24 g/100g |
SPL SET ID: | 809c2c28-a8a8-24e9-e053-2a91aa0a3b36 |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI |
NDC | Brand Name | Generic Name |
---|---|---|
55882-6025 | Hello Bubble Gum - SLS Free | Hello Bubble Gum - SLS Free |
0135-0234 | AQUAFRESH | sodium fluoride |
0126-0021 | Colgate | SODIUM FLUORIDE |
0126-0034 | Colgate Phos-Flur Ortho Defense Alcohol Free Anticavity Gushing Grape Fluoride | SODIUM FLUORIDE |
0126-0032 | Colgate Phos-Flur Ortho Defense Alcohol Free Anticavity Mint Fluoride | SODIUM FLUORIDE |
0041-1421 | Oral-B | Sodium Fluoride |
0126-0131 | Phos-Flur | Sodium Fluoride |
0126-0135 | Phos-Flur Ortho Defense | SODIUM FLUORIDE |
0126-0138 | Phos-Flur Ortho Defense | SODIUM FLUORIDE |
0126-0139 | Phos-Flur Ortho Defense | SODIUM FLUORIDE |
0126-0074 | PrevidDent 5000 Booster Plus Spearmint | Sodium Fluoride |
0126-0016 | PreviDent | Sodium fluoride |
0126-0075 | PreviDent | Sodium fluoride |
0126-0076 | PreviDent | Sodium fluoride |
0126-0179 | PreviDent | Sodium Fluoride |
0126-0286 | PreviDent | Sodium Fluoride |
0126-0287 | PreviDent | Sodium Fluoride |
0126-0072 | PreviDent 5000 Booster Plus Fruitastic | Sodium Fluoride |
0126-0033 | PreviDent Alcohol Free | Sodium Fluoride |
0126-0088 | PreviDent Fresh Mint | Sodium Fluoride |
0126-0289 | PreviDent OrthoDefense | SODIUM FLUORIDE |
0126-0288 | PreviDent Very Berry | Sodium Fluoride |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
HELLO 98802628 not registered Live/Pending |
Creamer, Benjamin 2024-10-15 |
HELLO 98754395 not registered Live/Pending |
Chocoladefabriken Lindt & Sprüngli AG 2024-09-17 |
HELLO 98554340 not registered Live/Pending |
HELLO NETWORK INC. 2024-05-16 |
HELLO 98522100 not registered Live/Pending |
Sonova AG 2024-04-26 |
HELLO 97761032 not registered Live/Pending |
Northfield Telecommunications Inc 2023-01-19 |
HELLO 97667801 not registered Live/Pending |
Whole Doods LLC 2022-11-08 |
HELLO 97156531 not registered Live/Pending |
supermax Healthcare inc. 2021-12-05 |
HELLO 97082448 not registered Live/Pending |
NAVER Cloud Corp. 2021-10-19 |
HELLO 90730944 not registered Live/Pending |
Hello Cooperative 2021-05-24 |
HELLO 90486126 not registered Live/Pending |
Agora eCommerce, LLC 2021-01-25 |
HELLO 88916522 not registered Live/Pending |
Solaborate Inc. 2020-05-14 |
HELLO 88834099 not registered Live/Pending |
Baller Industries, Inc. 2020-03-13 |