SHISEIDO UV PROTECTIVE FOUNDATION
- Product NDC
- 58411-137
- 11-digit product format
- 584110137
- Labeler code
- 58411
- Product ID
- 58411-137_47a63fc1-3112-1bad-e063-6294a90a693e
- Type
- HUMAN OTC DRUG
- Nonproprietary name
- OCTINOXATE and TITANIUM DIOXIDE
- Dosage form
- STICK
- Route
- TOPICAL
- Labeler
- SHISEIDO AMERICAS CORPORATION
- Application
- M020
- Marketing category
- OTC MONOGRAPH DRUG
- Marketing start
- 2014-02-01
- Substance
- OCTINOXATE; TITANIUM DIOXIDE
- Active strength
- 261; 648 mg/9g; mg/9g
- NDC exclude flag
- No
- Listing certified through
- 2027-12-31
- Current FDA listing
- Yes
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- SHISEIDO UV PROTECTIVE FOUNDATION
- Brand name suffix
- FAIR IVORY
- Listing expiration
- 2027-12-31
Active Ingredients#
| Ingredient | Strength |
|---|---|
| OCTINOXATE | 261 mg/9g |
| TITANIUM DIOXIDE | 648 mg/9g |
Harmonized UNII identifiers#
| Identifier | FDA.report destination |
|---|---|
| 4Y5P7MUD51 | Internal UNII lookup |
| 15FIX9V2JP | Internal UNII lookup |
Harmonized SPL set identifiers#
| Identifier | FDA.report destination |
|---|---|
| 236bdb53-d7a5-43a2-8a0c-bce4a5522e26 | Available on FDA.report |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 58411-137-20 | SHISEIDO UV PROTECTIVE FOUNDATIONFAIR IVORY | 1 in 1 CARTON | STICK | 1 | 5 | |
| 58411-137-20 | SHISEIDO UV PROTECTIVE FOUNDATIONFAIR IVORY | 9 g in 1 CARTRIDGE | STICK | 9 | 5 |
DailyMed Socrata Ingredients#
DailyMed Dashboard NDC Coverage#
| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|---|---|---|---|
| 58411-137 | SHISEIDO UV PROTECTIVE FOUNDATION FAIR IVORY (OCTINOXATE AND TITANIUM DIOXIDE) STICK SHISEIDO UV PROTECTIVE FOUNDATION FAIR OCHRE (OCTINOXATE AND TITANIUM DIOXIDE) STICK SHISEIDO UV PROTECTIVE FOUNDATION BEIGE (OCTINOXATE AND TITANIUM DIOXIDE) STICK SHISEIDO UV PROTECTIVE FOUNDATION OCHRE (OCTINOXATE AND TITANIUM DIOXIDE) STICK [SHISEIDO AMERICAS CORPORATION] | 4 | Current NDC, Legacy NDC, 2 package rows | 20241225_236bdb53-d7a5-43a2-8a0c-bce4a5522e26.zip |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| UV Skin Recovery SPF 50 | ZINC OXIDE | CP Skin Health Group, Inc. | 26d2683f-cfd5-50fd-e063-6394a90a7576 | 2026-08-06 | Warnings | M020 |
| AVOBENZONE, HOMOSALATE, OCTISALATE | AVOBENZONE, HOMOSALATE, OCTISALATE | Topco Associates LLC | 58636012-7e29-7206-e063-6394a90a83e9 | 2026-08-06 | Warnings, Adverse reactions | M020 |
| UV Skin Recovery SPF 50 Red Correcting | ZINC OXIDE | CP Skin Health Group, Inc. | 26e63890-d1af-d171-e063-6394a90af828 | 2026-08-06 | Warnings | M020 |
| AVOBENZONE, HOMOSALATE, OCTISALATE | AVOBENZONE, HOMOSALATE, OCTISALATE | Topco Associates LLC | 5864275d-a480-06f8-e063-6394a90aecab | 2026-08-06 | Warnings, Adverse reactions | M020 |
| Avebonzone, Homosalate, Octisalate | AVEBONZONE, HOMOSALATE, OCTISALATE | Topco Associates LLC | 5864881c-c495-1f32-e063-6294a90a1304 | 2026-08-06 | Warnings, Adverse reactions | M020 |
| Elta MD UV Daily Peptide Lip Balm SPF 40 | ZINC OXIDE | CP Skin Health Group, Inc | 945538b5-5745-42cf-b610-0018ca2ec254 | 2026-08-06 | Warnings | M020 |
| Avebonzone, Homosalate, Octisalate | AVEBONZONE, HOMOSALATE, OCTISALATE | Topco Associates LLC | 58653d79-8fff-f319-e063-6294a90af7a3 | 2026-08-06 | Warnings, Adverse reactions | M020 |
| Avebonzone, Homosalate, Octisalate | AVEBONZONE, HOMOSALATE, OCTISALATE | Topco Associates LLC | 5865f0e5-14b2-c4bf-e063-6294a90a4710 | 2026-08-06 | Warnings, Adverse reactions | M020 |
| EltaMD UV Restore | TITANIUM DIOXIDE, ZINC OXIDE SUNSCREEN | CP Skin Health Group, Inc | 37fee381-ce6b-4949-9a4a-778aa839fb84 | 2026-08-06 | Warnings | M020 |
| Neutrogena MoistureShine Lip Soother with Sunscreen SPF 20, Shine 30 | AVOBENZONE, HOMOSALATE, OCTOCRYLENE | Kenvue Brands LLC | 129ae274-0094-be5e-e063-6394a90a9801 | 2026-08-05 | Warnings | M020 |
| HERA UV PROTECTOR INVISIBLE SUNSCREEN | AVOBENZONE, HOMOSALATE, OCTISALATE, OCTOCRYLENE | OTCM | 584c371c-24e3-5f9c-e063-6294a90a01bc | 2026-08-05 | Warnings | M020 |
| Leader Kids Sport Sunscreen SPF 50 | AVOBENZONE, HOMOSALATE, OCTISALATE, OCTOCRYLENE | CARDINAL HEALTH 110, LLC. DBA LEADER | 3636693a-ba81-5d49-e063-6394a90a3006 | 2026-08-05 | Warnings | M020 |
| Ceile tint PROTECT tinted serum SPF 50 Ivory | CEILE TINT PROTECT TINTED SERUM SPF 50 IVORY | LE COSMETICS INC | 58547809-3480-1032-e063-6294a90a04c6 | 2026-08-05 | Warnings | M020 |
| Ceile tint PROTECT tinted serum SPF 50 Medium Deep | CEILE TINT PROTECT TINTED SERUM SPF 50 MEDIUM DEEP | LE COSMETICS INC | 58549160-3594-9056-e063-6394a90abf7d | 2026-08-05 | Warnings | M020 |
| Ceile tint PROTECT tinted serum SPF 50 Deep | CEILE TINT PROTECT TINTED SERUM SPF 50 DEEP | LE COSMETICS INC | 585498d4-b29c-9580-e063-6394a90adf1e | 2026-08-05 | Warnings | M020 |
| Ceile tint PROTECT tinted serum SPF 50 Fair | CEILE TINT PROTECT TINTED SERUM SPF 50 FAIR | LE COSMETICS INC | 58545633-cb36-6611-e063-6394a90a1f07 | 2026-08-05 | Warnings | M020 |
| Ceile tint PROTECT tinted serum SPF 50 Light | CEILE TINT PROTECT TINTED SERUM SPF 50 LIGHT | LE COSMETICS INC | 5853ae6b-0eaf-e614-e063-6394a90ae91a | 2026-08-05 | Warnings | M020 |
| Ceile tint PROTECT tinted serum SPF 50 Light Medium | CEILE TINT PROTECT TINTED SERUM SPF 50 LIGHT MEDIUM | LE COSMETICS INC | 585473c3-3ee9-7d84-e063-6394a90abd33 | 2026-08-05 | Warnings | M020 |
| Ceile tint PROTECT tinted serum SPF 50 Medium | CEILE TINT PROTECT TINTED SERUM SPF 50 MEDIUM | LE COSMETICS INC | 58547b48-251a-10eb-e063-6294a90ac95c | 2026-08-05 | Warnings | M020 |
| Ceile tint PROTECT tinted serum SPF 50 Medium Tan | CEILE TINT PROTECT TINTED SERUM SPF 50 MEDIUM TAN | LE COSMETICS INC | 58547e38-ae84-82ee-e063-6394a90a27d6 | 2026-08-05 | Warnings | M020 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|---|
| 58411-137-20 | 58411013720 | 1 CARTRIDGE in 1 CARTON (58411-137-20) / 9 g in 1 CARTRIDGE | 1 cartridge | 2014-02-01 | 0000-00-00 | No | No | Current |