Rompe Pecho
- Product NDC
- 58593-275
- 11-digit product format
- 585930275
- Labeler code
- 58593
- Product ID
- 58593-275_411e98a6-621c-3e32-e063-6394a90aa647
- Type
- HUMAN OTC DRUG
- Nonproprietary name
- Dextromethorphan HBr, Guaifenesin
- Dosage form
- LIQUID
- Route
- ORAL
- Labeler
- Efficient Laboratories Inc
- Application
- M012
- Marketing category
- OTC MONOGRAPH DRUG
- Marketing start
- 2001-10-01
- Substance
- DEXTROMETHORPHAN HYDROBROMIDE; GUAIFENESIN
- Active strength
- 10; 100 mg/5mL; mg/5mL
- Pharmacologic classes
- Decreased Respiratory Secretion Viscosity [PE], Expectorant [EPC], Increased Respiratory Secretions [PE], Sigma-1 Agonist [EPC], Sigma-1 Receptor Agonists [MoA], Uncompetitive N-methyl-D-aspartate Receptor Antagonist [EPC], Uncompetitive NMDA Receptor Antagonists [MoA]
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- Rompe Pecho
- Brand name suffix
- DM
- Listing expiration
- 2026-12-31
Active Ingredients#
Ingredient, Strength table| Ingredient | Strength |
|---|
| DEXTROMETHORPHAN HYDROBROMIDE | 10 mg/5mL |
| GUAIFENESIN | 100 mg/5mL |
Harmonized Identifiers#
Field, Values table| Field | Values |
|---|
| Unii | 9D2RTI9KYH, 495W7451VQ |
| Rxcui | 996520 |
DailyMed Product Concepts#
FDA-Initiated Inactive NDC Indexing#
DailyMed Package Descriptions#
Package NDC, Product, Description table| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|
| 58593-275-04 | Rompe PechoDM | 118 mL in 1 BOTTLE | LIQUID | 118 | | 17 |
| 58593-275-06 | Rompe PechoDM | 178 mL in 1 BOTTLE | LIQUID | 178 | | 17 |
| 58593-275-08 | Rompe PechoDM | 237 mL in 1 BOTTLE | LIQUID | 237 | | 17 |
| 58593-275-10 | Rompe PechoDM | 10 mL in 1 POUCH | LIQUID | 10 | | 17 |
DailyMed Socrata Ingredients#
Ingredient, Type, UNII table| Ingredient | Type | UNII | DailyMed label | SPL version | Uploaded |
|---|
| DEXTROMETHORPHAN HYDROBROMIDE | ACTIVE INGREDIENT | 9D2RTI9KYH | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| GUAIFENESIN | ACTIVE INGREDIENT | 495W7451VQ | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| DEXTROMETHORPHAN | ACTIVE MOIETY | 7355X3ROTS | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| GUAIFENESIN | ACTIVE MOIETY | 495W7451VQ | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| ASCLEPIAS TUBEROSA ROOT | INACTIVE INGREDIENT | 1ZL82U5D18 | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| CAULOPHYLLUM THALICTROIDES ROOT | INACTIVE INGREDIENT | JTJ6HH6YEH | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| ECHINACEA, UNSPECIFIED | INACTIVE INGREDIENT | 4N9P6CC1DX | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| EUCALYPTUS GLOBULUS LEAF | INACTIVE INGREDIENT | S546YLW6E6 | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| GINKGO | INACTIVE INGREDIENT | 19FUJ2C58T | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| GLYCYRRHIZA GLABRA | INACTIVE INGREDIENT | 2788Z9758H | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| GOLDENSEAL | INACTIVE INGREDIENT | ZW3Z11D0JV | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| HONEY | INACTIVE INGREDIENT | Y9H1V576FH | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| MENTHOL | INACTIVE INGREDIENT | L7T10EIP3A | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| METHYLPARABEN | INACTIVE INGREDIENT | A2I8C7HI9T | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| MYRRH | INACTIVE INGREDIENT | JC71GJ1F3L | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| POTASSIUM SORBATE | INACTIVE INGREDIENT | 1VPU26JZZ4 | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| PROPOLIS WAX | INACTIVE INGREDIENT | 6Y8XYV2NOF | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| PROPYLENE GLYCOL | INACTIVE INGREDIENT | 6DC9Q167V3 | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| PROPYLPARABEN | INACTIVE INGREDIENT | Z8IX2SC1OH | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| PRUNUS SEROTINA BARK | INACTIVE INGREDIENT | 5D48E975HA | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| SODIUM CHLORIDE | INACTIVE INGREDIENT | 451W47IQ8X | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| SPEARMINT | INACTIVE INGREDIENT | J7I2T6IV1N | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| SUCRALOSE | INACTIVE INGREDIENT | 96K6UQ3ZD4 | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| ULMUS RUBRA BARK | INACTIVE INGREDIENT | 91QY4PXU8Q | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| VERBASCUM DENSIFLORUM LEAF | INACTIVE INGREDIENT | 9936O846LI | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| WATER | INACTIVE INGREDIENT | 059QF0KO0R | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
| ZINC SULFATE | INACTIVE INGREDIENT | 89DS0H96TB | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 5 | |
DailyMed Dashboard NDC Coverage#
NDC, Dashboard title, SPL version table| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|
| 58593-275 | ROMPE PECHO DM (DEXTROMETHORPHAN HBR, GUAIFENESIN) LIQUID [EFFICIENT LABORATORIES INC] | 16 | Current NDC, Legacy NDC, 4 package rows | 20241012_d108c712-bc36-41d7-9ccd-720496b5599e.zip |
DailyMed RxNorm Mappings#
Packages#
Package NDC, 11-digit format, Description table| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|
| 58593-275-04 | 58593027504 | 118 mL in 1 BOTTLE (58593-275-04) | 118 ml | 2015-01-01 | 0000-00-00 | No | No | Current |
| 58593-275-06 | 58593027506 | 178 mL in 1 BOTTLE (58593-275-06) | 178 ml | 2001-10-01 | 0000-00-00 | No | No | Current |
| 58593-275-08 | 58593027508 | 237 mL in 1 BOTTLE (58593-275-08) | 237 ml | 2015-01-01 | 0000-00-00 | No | No | Current |
| 58593-275-10 | 58593027510 | 10 mL in 1 POUCH (58593-275-10) | 10 ml | 2001-10-01 | 0000-00-00 | No | No | Current |