Nabumetone
- Product NDC
- 60760-696
- 11-digit product format
- 607600696
- Labeler code
- 60760
- Product ID
- 60760-696_7abccdde-916e-3247-e053-2991aa0a77c5
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- Nabumetone
- Dosage form
- TABLET, FILM COATED
- Route
- ORAL
- Labeler
- St. Mary's Medical Park Pharmacy
- Application
- ANDA078671
- Marketing category
- ANDA
- Marketing start
- 2008-03-01
- Marketing end
- 0000-00-00
- Substance
- NABUMETONE
- Active strength
- 750 mg/1
- Pharmacologic classes
- Cyclooxygenase Inhibitors [MoA],Anti-Inflammatory Agents, Non-Steroidal [CS],Nonsteroidal Anti-inflammatory Drug [EPC]
- NDC exclude flag
- No
- Listing certified through
- 2020-12-31
- Current FDA listing
- Historical FDA.report record
NDC auxiliary status#
These records are reproduced from FDA’s unfinished, excluded, and compounder listings. They describe what appeared in the source files; a missing record does not establish a regulatory status. View all current auxiliary records, including entries without an NDC. · View the auxiliary file history.
| Dataset | Scope | Product NDC | Package NDC | Code | Status | Reporting period | Source date |
|---|---|---|---|---|---|---|---|
| excluded product | product | 60760-696 | D | Discontinued by firm | 2026-08-17 | ||
| excluded package | package | 60760-696 | 60760-696-14 | D | Discontinued by firm | 2026-08-17 | |
| excluded package | package | 60760-696 | 60760-696-20 | D | Discontinued by firm | 2026-08-17 | |
| excluded package | package | 60760-696 | 60760-696-30 | D | Discontinued by firm | 2026-08-17 | |
| excluded package | package | 60760-696 | 60760-696-60 | D | Discontinued by firm | 2026-08-17 | |
| excluded package | package | 60760-696 | 60760-696-90 | D | Discontinued by firm | 2026-08-17 |
Observed NDC auxiliary status history#
This history shows the information present in each captured FDA auxiliary file. It is not a continuous regulatory timeline, and a missing record does not establish a status.
| Captured / source date | Dataset | Scope | Package NDC | Snapshot | Source SHA-256 |
|---|---|---|---|---|---|
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded product | product | d630ba8d3edf… | 732f749b63fb… | |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 60760-696-14 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 60760-696-30 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 60760-696-20 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 60760-696-60 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 60760-696-90 | d630ba8d3edf… | 732f749b63fb… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded product | product | f5e01cc5f278… | a2eaf40c39c3… | |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 60760-696-14 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 60760-696-30 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 60760-696-20 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 60760-696-60 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 60760-696-90 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded product | product | 2ef7874e63bc… | 57b86245f4fa… | |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 60760-696-14 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 60760-696-30 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 60760-696-20 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 60760-696-60 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 60760-696-90 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded product | product | a1b67e2a42f9… | c4cf2c586c0d… | |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 60760-696-14 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 60760-696-30 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 60760-696-20 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 60760-696-60 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 60760-696-90 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded product | product | cfe11265f3b6… | 090c488252e2… | |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 60760-696-14 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 60760-696-30 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 60760-696-20 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 60760-696-60 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 60760-696-90 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded product | product | cdf11ea48f46… | ba0047e9e063… | |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 60760-696-14 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 60760-696-30 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 60760-696-20 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 60760-696-60 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 60760-696-90 | cdf11ea48f46… | ba0047e9e063… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded product | product | 302b2466d912… | e7b80fea0513… | |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 60760-696-14 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 60760-696-30 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 60760-696-20 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 60760-696-60 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 60760-696-90 | 302b2466d912… | e7b80fea0513… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded product | product | ed331223b511… | 672a5bd82f5f… | |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 60760-696-14 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 60760-696-30 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 60760-696-20 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 60760-696-60 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 60760-696-90 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded product | product | 0efc9e666f02… | f202fb6c5f17… | |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded package | package | 60760-696-14 | 0efc9e666f02… | f202fb6c5f17… |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded package | package | 60760-696-30 | 0efc9e666f02… | f202fb6c5f17… |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded package | package | 60760-696-20 | 0efc9e666f02… | f202fb6c5f17… |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded package | package | 60760-696-60 | 0efc9e666f02… | f202fb6c5f17… |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded package | package | 60760-696-90 | 0efc9e666f02… | f202fb6c5f17… |
| 2024-11-09 02:27 UTC · source 2024-11-08 | excluded product | product | ad56d346431e… | cc804d4bbf1e… | |
| 2024-11-09 02:27 UTC · source 2024-11-08 | excluded package | package | 60760-696-14 | ad56d346431e… | cc804d4bbf1e… |
| 2024-11-09 02:27 UTC · source 2024-11-08 | excluded package | package | 60760-696-30 | ad56d346431e… | cc804d4bbf1e… |
| 2024-11-09 02:27 UTC · source 2024-11-08 | excluded package | package | 60760-696-20 | ad56d346431e… | cc804d4bbf1e… |
| 2024-11-09 02:27 UTC · source 2024-11-08 | excluded package | package | 60760-696-60 | ad56d346431e… | cc804d4bbf1e… |
| 2024-11-09 02:27 UTC · source 2024-11-08 | excluded package | package | 60760-696-90 | ad56d346431e… | cc804d4bbf1e… |
Orange Book products#
| Application-product | Trade name | Ingredient | Strength | Dosage form / route | TE codes | RLD / RS | Approval date |
|---|---|---|---|---|---|---|---|
| A078671-001 | NABUMETONE | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | |
| A078671-002 | NABUMETONE | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 |
Therapeutic equivalence codes#
| Application-product | TE code |
|---|---|
| A078671-001 | AB |
| A078671-002 | AB |
Observed Orange Book product history#
Observed FDA ZIP history: Each table is queried independently by exact application/product key from successfully parsed Orange Book snapshots. Capture times identify archived source observations; absence or a change between snapshots is not inferred. FDA publication files that were not recoverable as structured ZIP data are not represented as states.
| Captured | Edition | Application-product | Trade name | Strength | Dosage form / route | Product TE source text | RLD / RS | Approval date | Source SHA-256 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 06:07:40 | 2026-07 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | caaa826d4ba7… | |
| 2026-08-18 06:07:40 | 2026-07 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | caaa826d4ba7… |
| 2026-02-19 14:30 UTC | 2026-02 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 011fe1cb6892… | |
| 2026-02-19 14:30 UTC | 2026-02 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 011fe1cb6892… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 31067a03dcf5… | |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 31067a03dcf5… |
| 2025-08-23 18:47 UTC | 2025-08 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 6a471c1ec25d… | |
| 2025-08-23 18:47 UTC | 2025-08 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 6a471c1ec25d… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | fd3edfee7708… | |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | fd3edfee7708… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | b8a1b40f171c… | |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | b8a1b40f171c… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 03ed91905a0d… | |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 03ed91905a0d… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 2680178bc6a6… | |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 2680178bc6a6… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 5bbf6a4d5a75… | |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 5bbf6a4d5a75… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | d8e5a09893c0… | |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | d8e5a09893c0… |
| 2024-10-29 15:01 UTC | 2024-10 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | d06236e962d9… | |
| 2024-10-29 15:01 UTC | 2024-10 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | d06236e962d9… |
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 79d66fd596c7… | |
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 79d66fd596c7… |
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 301d65b070ca… | |
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 301d65b070ca… |
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 1e350fbaab3a… | |
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 1e350fbaab3a… |
| 2024-05-31 18:47 UTC | 2024-05 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 8072bd15b7f6… | |
| 2024-05-31 18:47 UTC | 2024-05 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 8072bd15b7f6… |
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 5c6f7cd8ea54… | |
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 5c6f7cd8ea54… |
| 2022-04-08 23:34 UTC | 2022-04 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 5d02ea3f76ae… | |
| 2022-04-08 23:34 UTC | 2022-04 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 5d02ea3f76ae… |
| 2022-04-04 05:41 UTC | 2022-04 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 4b0b4de00fa7… | |
| 2022-04-04 05:41 UTC | 2022-04 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | 4b0b4de00fa7… |
| 2019-12-13 00:20 UTC | 2019-12 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | 74a2ff9319b5… | |
| 2019-12-13 00:20 UTC | 2019-12 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | 2008-03-07 | 74a2ff9319b5… | |
| 2022-03-09 01:35 UTC | 2022-03 | A078671-001 | NABUMETONE | 500MG | TABLET / ORAL | AB | 2008-03-07 | bb7c543d1eb4… | |
| 2022-03-09 01:35 UTC | 2022-03 | A078671-002 | NABUMETONE | 750MG | TABLET / ORAL | AB | RS | 2008-03-07 | bb7c543d1eb4… |
Observed Orange Book normalized TE history#
| Captured | Edition | Application-product | TE code | Order | Source SHA-256 |
|---|---|---|---|---|---|
| 2026-08-18 06:07:40 | 2026-07 | A078671-001 | AB | 1 | caaa826d4ba7… |
| 2026-08-18 06:07:40 | 2026-07 | A078671-002 | AB | 1 | caaa826d4ba7… |
| 2026-02-19 14:30 UTC | 2026-02 | A078671-001 | AB | 1 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | A078671-002 | AB | 1 | 011fe1cb6892… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A078671-001 | AB | 1 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A078671-002 | AB | 1 | 31067a03dcf5… |
| 2025-08-23 18:47 UTC | 2025-08 | A078671-001 | AB | 1 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | A078671-002 | AB | 1 | 6a471c1ec25d… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A078671-001 | AB | 1 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A078671-002 | AB | 1 | fd3edfee7708… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A078671-001 | AB | 1 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A078671-002 | AB | 1 | b8a1b40f171c… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A078671-001 | AB | 1 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A078671-002 | AB | 1 | 03ed91905a0d… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A078671-001 | AB | 1 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A078671-002 | AB | 1 | 2680178bc6a6… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A078671-001 | AB | 1 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A078671-002 | AB | 1 | 5bbf6a4d5a75… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A078671-001 | AB | 1 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A078671-002 | AB | 1 | d8e5a09893c0… |
| 2024-10-29 15:01 UTC | 2024-10 | A078671-001 | AB | 1 | d06236e962d9… |
| 2024-10-29 15:01 UTC | 2024-10 | A078671-002 | AB | 1 | d06236e962d9… |
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | A078671-001 | AB | 1 | 79d66fd596c7… |
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | A078671-002 | AB | 1 | 79d66fd596c7… |
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | A078671-001 | AB | 1 | 301d65b070ca… |
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | A078671-002 | AB | 1 | 301d65b070ca… |
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | A078671-001 | AB | 1 | 1e350fbaab3a… |
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | A078671-002 | AB | 1 | 1e350fbaab3a… |
| 2024-05-31 18:47 UTC | 2024-05 | A078671-001 | AB | 1 | 8072bd15b7f6… |
| 2024-05-31 18:47 UTC | 2024-05 | A078671-002 | AB | 1 | 8072bd15b7f6… |
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | A078671-001 | AB | 1 | 5c6f7cd8ea54… |
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | A078671-002 | AB | 1 | 5c6f7cd8ea54… |
| 2022-04-08 23:34 UTC | 2022-04 | A078671-001 | AB | 1 | 5d02ea3f76ae… |
| 2022-04-08 23:34 UTC | 2022-04 | A078671-002 | AB | 1 | 5d02ea3f76ae… |
| 2022-04-04 05:41 UTC | 2022-04 | A078671-001 | AB | 1 | 4b0b4de00fa7… |
| 2022-04-04 05:41 UTC | 2022-04 | A078671-002 | AB | 1 | 4b0b4de00fa7… |
| 2019-12-13 00:20 UTC | 2019-12 | A078671-001 | AB | 1 | 74a2ff9319b5… |
| 2019-12-13 00:20 UTC | 2019-12 | A078671-002 | AB | 1 | 74a2ff9319b5… |
| 2022-03-09 01:35 UTC | 2022-03 | A078671-001 | AB | 1 | bb7c543d1eb4… |
| 2022-03-09 01:35 UTC | 2022-03 | A078671-002 | AB | 1 | bb7c543d1eb4… |
DailyMed Billing Units#
| Package NDC | Billing unit | Product NDC | DailyMed indexing SPL | SPL version | Effective |
|---|---|---|---|---|---|
| 60760-696-14 | EA - Each | 60760-696 | d25cd276-cc06-432c-8fdd-f78ebe93c15c | 1 | 2018-04-19 |
| 60760-696-20 | EA - Each | 60760-696 | b670d944-ccbb-46a6-bd92-9566c56974bb | 1 | 2018-03-08 |
| 60760-696-90 | EA - Each | 60760-696 | 26cc1d27-34b3-4a10-b854-f9745a4ebe94 | 1 | 2017-10-13 |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| Nabumetone | NABUMETONE | Northwind Health Company, LLC | b088f564-43ff-8007-e053-2995a90ab012 | 2026-01-01 | Boxed warning, Warnings, Adverse reactions | 078671 ANDA078671 |
| Nabumetone | NABUMETONE | American Health Packaging | 0653b873-b74b-4ec6-b112-675760703d91 | 2025-11-21 | Boxed warning, Warnings, Adverse reactions | 078671 ANDA078671 |
| Nabumetone | NABUMETONE | PD-Rx Pharmaceuticals, Inc. | 8f3c1b1d-2765-4cb5-92df-044b99339c92 | 2025-06-04 | Boxed warning, Warnings, Adverse reactions | 078671 ANDA078671 |
| Nabumetone | NABUMETONE | Exelan Pharmaceuticals Inc. | 16e76e29-9315-40c0-b1d6-8d91961063cf | 2025-03-19 | Boxed warning, Warnings, Adverse reactions | 078671 ANDA078671 |
| Nabumetone | NABUMETONE | Cipla USA Inc. | 85954380-a520-46d7-89ac-e4b19d6e00a1 | 2025-03-19 | Boxed warning, Warnings, Adverse reactions | 078671 ANDA078671 |
| Nabumetone | NABUMETONE | Advanced Rx of Tennessee, LLC | af9969df-ce14-c0bc-e053-2995a90a3f59 | 2024-12-31 | Boxed warning, Warnings, Adverse reactions | 078671 ANDA078671 |
Packages#
| Package NDC | 11-digit format | Description | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|
| 60760-696-14 | 60760069614 | 14 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60760-696-14) | 2018-03-20 | 0000-00-00 | No | No | Current |
| 60760-696-20 | 60760069620 | 20 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60760-696-20) | 2018-02-15 | 0000-00-00 | No | No | Current |
| 60760-696-90 | 60760069690 | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60760-696-90) | 2008-03-01 | 0000-00-00 | No | No | Current |