NDC 61760-690 - CTR Chapstick
This NDC is not currently matched to an FDA NDC product listing in FDA.report, but it is a valid NDC-form code. FDA.report is showing the available DailyMed label context for the product root.
- Product NDC
- 61760-690
- Package NDCs from labels
- 61760-690-02, 61760-690-01, 61760-690-03, 61760-690-00
- Manufacturer
- Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd
- Effective date
- 2014-06-17
- Current FDA listing
- Not matched in FDA.report NDC product tables
DailyMed Labels#
| Label | Manufacturer | Effective date | Type |
|---|---|---|---|
| CTR Chapstick - Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd | Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd | 2014-06-17 | COSMETIC |
| PETROLATUM - Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd | Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd | 2014-06-17 | COSMETIC |
| Onward Chapstick - Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd | Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd | 2014-06-17 | COSMETIC |
| PETROLATUM - Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd | Cedar Fort, Inc. | Bath Concept Cosmetics (Dongguan) Co., Ltd | 2014-06-16 | COSMETIC |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| Olay Age Defying Classic Daily Renewal Broad Spectrum SPF 15 | OCTINOXATE AND ZINC OXIDE | The Procter & Gamble Manufacturing Company | 60183a47-fd02-052b-e053-2991aa0a1b5c | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Radiant Glow Illuminating BB Cream Sunscreen SPF 30 - Tan | OCTINOXATE, TITANIUM DIOXIDE, ZINC OXIDE | Pur-lisse Beauty, LLC | 4745ab56-abaa-42de-e063-6394a90a6310 | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Coppertone Sport Sunscreen SPF 100 | AVOBENZONE 3%, HOMOSALATE 15%, OCTINOXATE 2% OCTISALATE 5%, OCTOCRYLENE 10%, OXYBENZONE 6% | Beiersdorf Inc | e1a9a831-a0b9-17ba-e053-2a95a90a3fa7 | 2025-12-31 | Warnings | 95OOS7VE0Y 4Y5P7MUD51 |
| Radiant Glow Illuminating BB Cream Sunscreen SPF 30 - Tan Deep | OCTINOXATE, TITANIUM DIOXIDE, ZINC OXIDE | Pur-lisse Beauty, LLC | 4745ebec-acb0-77c4-e063-6394a90aee07 | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Coppertone Sport Sunscreen SPF 70 | AVOBENZONE 3%, HOMOSALATE 13%, OCTISALATE 5%, OCTOCRYLENE 10%, OXYBENZONE 6% | Beiersdorf Inc | e468d703-fa6c-095a-e053-2a95a90a5194 | 2025-12-31 | Warnings | 95OOS7VE0Y |
| Radiant Glow Illuminating BB Cream Sunscreen SPF 30 - Deep | OCTINOXATE, TITANIUM DIOXIDE, ZINC OXIDE | Pur-lisse Beauty, LLC | 47461ad3-a11e-2a11-e063-6294a90a0f8f | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Coppertone Sport Sunscreen SPF 70 | AVOBENZONE 3%, HOMOSALATE 15%, OCTISALATE 5%, OCTOCRYLENE 10%, OXYBENZONE 6% | Beiersdorf Inc | cc5d1f9b-2c8a-1392-e053-2a95a90acb9e | 2025-12-31 | Warnings | 95OOS7VE0Y |
| Coppertone Defend and Clear | OCTINOXATE, OCTISALATE, ZINC OXIDE | Beiersdorf Inc | baaec6a9-2c60-2d11-e053-2a95a90abca7 | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Coppertone Kids Tear Free Mineral Sunscreen SPF 50 | OCTINOXATE 7.5%, OCTISALATE 5%, ZINC OXIDE 14.5% | Beiersdorf Inc | c054fd86-b0d9-24fc-e053-2a95a90aea2c | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Coppertone Kids Sunscreen SPF 70 | AVOBENZONE 3%, HOMOSALATE 13%, OCTISALATE 5%, OCTOCRYLENE 10%, OXYBENZONE 6% | Beiersdorf Inc | c0552256-d8cb-5473-e053-2995a90ad0d5 | 2025-12-31 | Warnings | 95OOS7VE0Y |
| Coppertone Kids Sport Sunscreen SPF 100 | AVOBENZONE 3%, HOMOSALATE 15%, OCTINOXATE 2% OCTISALATE 5%, OCTOCRYLENE 10%, OXYBENZONE 6% | Beiersdorf Inc | c068a6e7-260f-0766-e053-2995a90a422f | 2025-12-31 | Warnings | 95OOS7VE0Y 4Y5P7MUD51 |
| Coppertone Sport Sunscreen SPF 100 | AVOBENZONE 3%, HOMOSALATE 15%, OCTISALATE 5%, OCTOCRYLENE 10%, OXYBENZONE 6% | Beiersdorf Inc | df498e82-e1c9-51eb-e053-2a95a90a49b6 | 2025-12-31 | Warnings | 95OOS7VE0Y |
| Sei Bella CC Brightening Creme Light | OCTINOXATE 7.5%, TITANIUM DIOXIDE 5%, ZINC OXIDE 1% | Melaleuca Inc. | 6894b9d9-a5b5-4c98-e053-2991aa0a9ca2 | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Sei Bella CC Brightening Creme Fair | OCTINOXATE 7.5%, TITANIUM DIOXIDE 5%, ZINC OXIDE 1% | Melaleuca Inc. | 6892952a-d032-30bf-e053-2a91aa0a3bba | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Sei Bella CC Brightening Creme Medium Tan | OCTINOXATE 7.5%, TITANIUM DIOXIDE 5%, ZINC OXIDE 1% | Melaleuca Inc. | 68a4e8b4-36cb-6306-e053-2a91aa0a6d25 | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Sei Bella CC Brightening Creme Medium | OCTINOXATE 7.5%, TITANIUM DIOXIDE 5%, ZINC OXIDE 1% | Melaleuca Inc. | 68a4ed34-f492-67a6-e053-2a91aa0a0428 | 2025-12-31 | Warnings | 4Y5P7MUD51 |
| Sun Shades Lip Balm Pina Colada | AVOBENZONE 2.5%, OCTINOXATE 6%, OXYBENZONE 3% | Melaleuca Inc. | 16d0d2d2-b9c4-4491-8d8a-815843d342e8 | 2025-12-31 | Warnings | 95OOS7VE0Y 4Y5P7MUD51 |
| Sun Shades Lip Balm Mountain Mint | AVOBENZONE 2.5%, OCTINOXATE 6%, OXYBENZONE 3% | Melaleuca Inc. | 326d9623-0e67-43bd-83f8-ee7dfa3bdbe8 | 2025-12-31 | Warnings | 95OOS7VE0Y 4Y5P7MUD51 |
| Sun Shades Lip Balm Vanilla Bean | AVOBENZONE 2.5%, OCTINOXATE 6%, OXYBENZONE 3% | Melaleuca Inc. | 2037cc9d-b11b-47d6-8d65-c0f9decc8ba7 | 2025-12-31 | Warnings | 95OOS7VE0Y 4Y5P7MUD51 |
| BOTANICAL SOOTHING SPF-30 | OCTINOXATE, OCTISALATE, ZINC OXIDE | CONTROL CORRECTIVE SKINCARE INC | 00a923fe-e6da-420e-a705-4773ecc2176b | 2025-12-31 | Warnings | 4Y5P7MUD51 |
Reported adverse events (FAERS/openFDA)#
Adverse event summaries are temporarily unavailable. Other product information remains available.