ciprofloxacin
- Product NDC
- 63187-017
- 11-digit product format
- 631870017
- Labeler code
- 63187
- Product ID
- 63187-017_91f426fc-3fc4-4c2f-a56d-10862e54d745
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- ciprofloxacin
- Dosage form
- TABLET
- Route
- ORAL
- Labeler
- Proficient Rx LP
- Application
- ANDA076639
- Marketing category
- ANDA
- Marketing start
- 2004-09-10
- Substance
- CIPROFLOXACIN HYDROCHLORIDE
- Active strength
- 500 mg/1
- Pharmacologic classes
- Quinolone Antimicrobial [EPC], Quinolones [CS]
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
DailyMed Product Concepts#
| Product concept | Relation | Version | Effective |
|---|---|---|---|
| ea50b939-d92a-4100-84f5-1c1089663837 | Product name | 2 | 20240705 |
| 90aab9f8-63f3-478d-8db8-951525a18ab1 | Product name | 1 | 20180814 |
| 200e1d3d-46da-4371-beed-747da3cb3ff8 | Product name | 1 | 20180702 |
| 9e453f34-aacb-44d5-a119-c0e3dc1fca2a | Product name | 1 | 20160622 |
| 01eecbfe-0b50-413b-8898-6905c89b6568 | Product name | 1 | 20151228 |
| a3304bb6-ef4e-06df-d604-35f7e883ed6c | Product name | 1 | 20140508 |
| abaf203f-619e-f265-559f-8c81af5cb1c2 | Product name | 1 | 20140508 |
| de5ea793-ffd9-0308-b0ca-00d9967be4ee | Product name | 1 | 20140508 |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 63187-017-06 | ciprofloxacin | 6 in 1 BOTTLE | TABLET | 6 | 14 | |
| 63187-017-10 | ciprofloxacin | 10 in 1 BOTTLE | TABLET | 10 | 14 | |
| 63187-017-14 | ciprofloxacin | 14 in 1 BOTTLE | TABLET | 14 | 14 | |
| 63187-017-20 | ciprofloxacin | 20 in 1 BOTTLE | TABLET | 20 | 14 | |
| 63187-017-28 | ciprofloxacin | 28 in 1 BOTTLE | TABLET | 28 | 14 | |
| 63187-017-30 | ciprofloxacin | 30 in 1 BOTTLE | TABLET | 30 | 14 | |
| 63187-017-60 | ciprofloxacin | 60 in 1 BOTTLE | TABLET | 60 | 14 | |
| 63187-017-90 | ciprofloxacin | 90 in 1 BOTTLE | TABLET | 90 | 14 |
DailyMed Billing Units#
| Package NDC | Billing unit | Product NDC | DailyMed indexing SPL | SPL version | Effective |
|---|---|---|---|---|---|
| 63187-017-06 | EA - Each | 63187-017 | 3a90f52d-c1cf-4e74-ba5d-de594565c062 | 1 | 2023-08-08 |
| 63187-017-10 | EA - Each | 63187-017 | 1df3d090-e4c5-43cd-a8ad-2623bc90a4f5 | 1 | 2021-03-02 |
| 63187-017-14 | EA - Each | 63187-017 | 3a07f573-3204-489a-932f-ec9e5c7455bd | 1 | 2016-06-14 |
| 63187-017-20 | EA - Each | 63187-017 | 9a279add-460e-413e-bc5c-6152d45f9a0d | 1 | 2015-03-03 |
| 63187-017-28 | EA - Each | 63187-017 | 4bc87a93-2543-476d-8cc6-16816da5c132 | 1 | 2023-08-08 |
| 63187-017-30 | EA - Each | 63187-017 | 0e55e7c3-7391-42e8-9e65-cc3e061efec4 | 1 | 2023-08-08 |
| 63187-017-60 | EA - Each | 63187-017 | f363c585-226a-45e8-9d9c-0334df2057e1 | 1 | 2021-10-08 |
DailyMed Socrata Ingredients#
DailyMed Dashboard NDC Coverage#
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 197511 | ciprofloxacin 250 MG Oral Tablet | PSN | fbcd32c0-bcfd-4cc7-8e81-6612bc0cfc45 | 14 |
| 309309 | ciprofloxacin 500 MG Oral Tablet | PSN | fbcd32c0-bcfd-4cc7-8e81-6612bc0cfc45 | 14 |
| 197511 | ciprofloxacin 250 MG Oral Tablet | SCD | fbcd32c0-bcfd-4cc7-8e81-6612bc0cfc45 | 14 |
| 309309 | ciprofloxacin 500 MG Oral Tablet | SCD | fbcd32c0-bcfd-4cc7-8e81-6612bc0cfc45 | 14 |
| 309309 | ciprofloxacin (as ciprofloxacin HCl) 500 MG Oral Tablet | SY | fbcd32c0-bcfd-4cc7-8e81-6612bc0cfc45 | 14 |
| 197511 | ciprofloxacin 250 MG (as ciprofloxacin HCl 297 MG) Oral Tablet | SY | fbcd32c0-bcfd-4cc7-8e81-6612bc0cfc45 | 14 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|---|
| 63187-017-06 | 63187001706 | 6 TABLET in 1 BOTTLE (63187-017-06) | 6 tablet | 2014-08-01 | 0000-00-00 | No | No | Current |
| 63187-017-10 | 63187001710 | 10 TABLET in 1 BOTTLE (63187-017-10) | 10 tablet | 2014-08-01 | 0000-00-00 | No | No | Current |
| 63187-017-14 | 63187001714 | 14 TABLET in 1 BOTTLE (63187-017-14) | 14 tablet | 2014-08-01 | 0000-00-00 | No | No | Current |
| 63187-017-20 | 63187001720 | 20 TABLET in 1 BOTTLE (63187-017-20) | 20 tablet | 2014-08-01 | 0000-00-00 | No | No | Current |
| 63187-017-28 | 63187001728 | 28 TABLET in 1 BOTTLE (63187-017-28) | 28 tablet | 2016-08-04 | 0000-00-00 | No | No | Current |
| 63187-017-30 | 63187001730 | 30 TABLET in 1 BOTTLE (63187-017-30) | 30 tablet | 2014-08-01 | 0000-00-00 | No | No | Current |
| 63187-017-60 | 63187001760 | 60 TABLET in 1 BOTTLE (63187-017-60) | 60 tablet | 2021-07-23 | 0000-00-00 | No | No | Current |
| 63187-017-90 | 63187001790 | 90 TABLET in 1 BOTTLE (63187-017-90) | 90 tablet | 2021-07-23 | 0000-00-00 | No | No | Current |