Count Down is a Topical Liquid in the Human Otc Drug category. It is labeled and distributed by Wayne Concept Manufacturing Co Inc. The primary component is Chloroxylenol.
Product ID | 64495-2364_b4213045-2695-4bbc-8624-eeb737a9a59a |
NDC | 64495-2364 |
Product Type | Human Otc Drug |
Proprietary Name | Count Down |
Generic Name | Chloroxylenol |
Dosage Form | Liquid |
Route of Administration | TOPICAL |
Marketing Start Date | 2011-05-09 |
Marketing Category | OTC MONOGRAPH NOT FINAL / OTC MONOGRAPH NOT FINAL |
Application Number | part333A |
Labeler Name | Wayne Concept Manufacturing Co Inc |
Substance Name | CHLOROXYLENOL |
Active Ingredient Strength | 0 g/100mL |
NDC Exclude Flag | N |
Listing Certified Through | 2020-12-31 |
Marketing Start Date | 2018-11-21 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | OTC monograph not final |
Application Number | part333A |
Product Type | HUMAN OTC DRUG |
Marketing Start Date | 2018-11-21 |
Ingredient | Strength |
---|---|
CHLOROXYLENOL | .305 g/100mL |
SPL SET ID: | fc0c9c48-0abe-48c2-91c0-aa5005d6d146 |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI |
NDC | Brand Name | Generic Name |
---|---|---|
64495-2364 | Count Down | Count Down |
11084-800 | Acute-Kare | CHLOROXYLENOL |
0404-4441 | Antibacterial | chloroxylenol |
11344-713 | antibacterial | chloroxylenol |
0404-4438 | Antibacterial Hand | chloroxylenol |
0404-5987 | Antimicrobial Hand Wash | Chloroxylenol |
0404-5990 | Antimicrobial Hand Wash | Chloroxylenol |
16496-544 | Antiseptic Hand | CHLOROXYLENOL |
17271-116 | BD E-Z SCRUB | chloroxylenol |
11344-710 | chloroxylenol | chloroxylenol |
11084-232 | Clean Choice Antibacterial | Chloroxylenol |
11429-1007 | Derma 1 Healthcare Hand Wash | CHLOROXYLENOL |
10802-8081 | Derma CIDOL 2000 | Chloroxylenol |
11429-1005 | FoamFresh Antibacterial Hand Wash | CHLOROXYLENOL |
11429-1010 | FoamFresh Dye Free Antibacterial Hand Wash | CHLOROXYLENOL |
11429-1011 | FoamFresh E-2 Sanitizer Cleanser with PCMX | Chloroxylenol |
11429-1008 | FoamFresh Healthcare Hand Wash | CHLOROXYLENOL |
11084-036 | Kindest Kare Hand | CHLOROXYLENOL |
11429-1006 | Lemon Drop Gentle Antiseptic | CHLOROXYLENOL |
10685-978 | NAMICO ANTISEPTIC HAND CLEANER 557 | CHLOROXYLENOL |
10685-511 | PC511 ANTIMICROBIAL | CHLOROXYLENOL |
10685-529 | PC529 ULTREX | CHLOROXYLENOL |
10685-537 | PC537 E-2 BRUTE | CHLOROXYLENOL |
10685-557 | PC557 PALPON | CHLOROXYLENOL |
11429-1009 | Pink Antibacterial | CHLOROXYLENOL |
11084-131 | PureBac Foam Wash | Chloroxylenol |
11084-003 | Refresh ClearBac Fm | Chloroxylenol |
11084-160 | Refresh PureBac Foam | Chloroxylenol |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
COUNT DOWN 86071353 not registered Dead/Abandoned |
Grubbs, Jermaine S. 2013-09-22 |
COUNT DOWN 78223077 3190849 Dead/Cancelled |
NTN BUZZTIME, INC. 2003-03-07 |
COUNT DOWN 73427469 not registered Dead/Abandoned |
TOPPS CHEWING GUM, INCORPORATED 1983-05-25 |
COUNT DOWN 73322726 1214669 Dead/Cancelled |
Jack Eckerd Corporation 1981-08-10 |
COUNT DOWN 73138103 1127824 Dead/Cancelled |
TELEDYNE INDUSTRIES, INC. 1977-08-19 |
COUNT DOWN 73103319 1092171 Dead/Cancelled |
LNL, Inc. 1976-10-15 |
COUNT DOWN 72150354 0765952 Dead/Expired |
LOVABLE COMPANY, THE 1962-08-02 |
COUNT DOWN 72111734 0722903 Dead/Cancelled |
Fisher Cheese Company 1961-01-12 |
COUNT DOWN 72071152 0689551 Dead/Cancelled |
SHOE CORPORATION OF AMERICA 1959-04-08 |