Degree Adventure Antiperspirant and Deodorant is a Topical Stick in the Human Otc Drug category. It is labeled and distributed by Conopco Inc. D/b/a Unilever. The primary component is Aluminum Zirconium Tetrachlorohydrex Gly.
| Product ID | 64942-1198_cbac03b4-8eb3-40b5-8445-6449c02febcd |
| NDC | 64942-1198 |
| Product Type | Human Otc Drug |
| Proprietary Name | Degree Adventure Antiperspirant and Deodorant |
| Generic Name | Aluminum Zirconium Tetrachlorohydrex Gly |
| Dosage Form | Stick |
| Route of Administration | TOPICAL |
| Marketing Start Date | 2011-11-01 |
| Marketing Category | OTC MONOGRAPH FINAL / OTC MONOGRAPH FINAL |
| Application Number | part350 |
| Labeler Name | Conopco Inc. d/b/a Unilever |
| Substance Name | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
| Active Ingredient Strength | 19 g/100g |
| NDC Exclude Flag | E |
| Listing Certified Through | 2018-12-31 |
| Marketing Start Date | 2011-11-01 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | OTC monograph final |
| Application Number | part350 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2011-11-01 |
| Inactivation Date | 2020-01-31 |
| Marketing Category | OTC monograph final |
| Application Number | part350 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2011-11-01 |
| Inactivation Date | 2020-01-31 |
| Marketing Category | OTC monograph final |
| Application Number | part350 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2011-11-01 |
| Inactivation Date | 2020-01-31 |
| Ingredient | Strength |
|---|---|
| ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY | 19 g/100g |
| SPL SET ID: | aa0f989e-1155-4fac-b3d9-aec80ac208de |
| Manufacturer | |
| UNII | |
| UPC Code |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 64942-1198 | Degree Adventure Antiperspirant and Deodorant | Degree Adventure Antiperspirant and Deodorant |
| 10237-825 | ARRID EXTRA DRY | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-826 | ARRID EXTRA DRY | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-827 | ARRID EXTRA DRY | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-862 | ARRID EXTRA DRY | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-863 | ARRID EXTRA DRY | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-828 | ARRID XX Extra Extra Dry Invisible Solid | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10596-331 | Ban | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
| 10596-333 | Ban | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
| 10596-334 | Ban | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
| 10596-335 | Ban | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
| 10596-401 | Ban | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
| 10889-102 | Family Dollar Celsius | aluminum zirconium tetrachlorohydrex gly |
| 10889-112 | Lacura Invisible Solid Powder Fresh | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
| 10967-582 | Mens Mitchum Advanced Invisible | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
| 10237-805 | UltraMax | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-807 | UltraMax | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-800 | UltraMax Invisible Solid | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-801 | UltraMax Invisible Solid | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-802 | UltraMax Invisible Solid | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-803 | UltraMax Invisible Solid | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-804 | UltraMax Invisible Solid | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-808 | UltraMax Invisible Solid | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-809 | UltraMax Invisible Solid | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10237-900 | UltraMax Roll On | Aluminum Zirconium Tetrachlorohydrex Gly |
| 10889-106 | Walgreens Active Stick | aluminum zirconium tetrachlorohydrex gly |
| 10889-105 | Walgreens Original | aluminum zirconium tetrachlorohydrex gly |
| 10967-583 | Womens Mitchum Advanced Invisible | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() DEGREE 97319384 not registered Live/Pending |
Conopco, Inc. 2022-03-18 |
![]() DEGREE 90330026 not registered Live/Pending |
Oxley, Nicholas Andrew 2020-11-19 |
![]() DEGREE 86498230 4847845 Live/Registered |
Conopco, Inc. 2015-01-08 |
![]() DEGREE 86220868 not registered Dead/Abandoned |
IP LLC 2014-03-13 |
![]() DEGREE 85449584 not registered Dead/Abandoned |
ABL IP Holding LLC 2011-10-18 |
![]() DEGREE 77931591 4071195 Live/Registered |
Sargent Manufacturing Company 2010-02-09 |
![]() DEGREE 77769862 not registered Dead/Abandoned |
CONOPCO, INC. 2009-06-29 |
![]() DEGREE 76652154 not registered Dead/Abandoned |
Degree Stone Care, Inc. 2005-12-12 |
![]() DEGREE 76411758 2744693 Dead/Cancelled |
UNILEVER SUPPLY CHAIN, INC. 2002-05-24 |
![]() DEGREE 76364500 not registered Dead/Abandoned |
CONOPCO, INC. 2002-01-25 |
![]() DEGREE 76109481 2702995 Dead/Cancelled |
Union Carbide Chemicals & Plastics Technology Corporation 2000-08-14 |
![]() DEGREE 75808341 2646291 Dead/Cancelled |
MONSANTO TECHNOLOGY LLC 1999-09-27 |