Assured is a Topical Gel in the Human Otc Drug category. It is labeled and distributed by Anhui Nhu Pharmaceutical Co., Ltd.. The primary component is Lidocaine Hydrochloride.
| Product ID | 69571-001_4b93bfc5-81a1-4d12-bfaf-5fab86eedb05 |
| NDC | 69571-001 |
| Product Type | Human Otc Drug |
| Proprietary Name | Assured |
| Generic Name | Lidocaine Hydrochloride |
| Dosage Form | Gel |
| Route of Administration | TOPICAL |
| Marketing Start Date | 2015-01-28 |
| Marketing Category | OTC MONOGRAPH NOT FINAL / OTC MONOGRAPH NOT FINAL |
| Application Number | part348 |
| Labeler Name | Anhui NHU Pharmaceutical Co., Ltd. |
| Substance Name | LIDOCAINE HYDROCHLORIDE |
| Active Ingredient Strength | 3 g/100g |
| NDC Exclude Flag | N |
| Listing Certified Through | 2019-12-31 |
| Marketing Start Date | 2015-01-28 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | OTC monograph not final |
| Application Number | part348 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2015-01-28 |
| Marketing End Date | 2018-03-31 |
| Marketing Category | OTC monograph not final |
| Application Number | part348 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2015-01-28 |
| Marketing End Date | 2018-03-31 |
| Ingredient | Strength |
|---|---|
| LIDOCAINE HYDROCHLORIDE | 2.5 g/100g |
| SPL SET ID: | e203a67f-9829-4c2e-8d43-f383b2ec0ab6 |
| Manufacturer | |
| UNII | |
| RxNorm Concept Unique ID - RxCUI |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 69571-001 | Assured | Assured |
| 69571-002 | Assured | Assured |
| 70031-002 | Assured | Assured |
| 33992-0700 | Assured | Assured |
| 33992-0828 | Assured | Assured |
| 44019-008 | Assured | Assured |
| 55310-001 | Assured | Assured |
| 55621-010 | Assured | Assured |
| 55621-018 | Assured | Assured |
| 52629-800 | ASSURED | ASSURED |
| 70697-800 | ASSURED | ASSURED |
| 0143-9575 | Lidocaine | Lidocaine Hydrochloride |
| 0143-9576 | Lidocaine | Lidocaine Hydrochloride |
| 0143-9577 | Lidocaine | Lidocaine Hydrochloride |
| 0143-9578 | Lidocaine | Lidocaine Hydrochloride |
| 0143-9579 | Lidocaine | LIDOCAINE HYDROCHLORIDE |
| 0054-3505 | Lidocaine Hydrochloride | Lidocaine Hydrochloride |
| 0143-9594 | Lidocaine Hydrochloride | Lidocaine Hydrochloride |
| 0143-9595 | Lidocaine Hydrochloride | LIDOCAINE HYDROCHLORIDE |
| 0264-9376 | LIDOCAINE HYDROCHLORIDE | LIDOCAINE HYDROCHLORIDE |
| 0404-9885 | LIDOCAINE HYDROCHLORIDE | LIDOCAINE HYDROCHLORIDE |
| 0404-9889 | Lidocaine Hydrochloride | Lidocaine Hydrochloride |
| 0338-0409 | Lidocaine Hydrochloride and Dextrose | Lidocaine Hydrochloride |
| 0338-0411 | Lidocaine Hydrochloride and Dextrose | Lidocaine Hydrochloride |
| 0338-9586 | Lidocaine Hydrochloride and Dextrose | Lidocaine Hydrochloride |
| 0338-9590 | Lidocaine Hydrochloride and Dextrose | Lidocaine Hydrochloride |
| 0054-3500 | Lidocaine Viscous | Lidocaine Hydrochloride |
| 0121-0903 | Lidocaine Viscous | Lidocaine Hydrochloride |
| 0295-1110 | SunBurnt PLUS Pain Relief | Lidocaine Hydrochloride |
| 0363-9919 | WALG AFTRSN BURN RELIEF | LIDOCAINE HYDROCHLORIDE |
| 0363-7790 | Walgreen Pain Relieving | Lidocaine Hydrochloride |
| 0363-4000 | Walgreens Aloe Vera Burn Relief | LIDOCAINE HYDROCHLORIDE |
| 0363-2020 | WALGREENS BURN | lidocaine hydrochloride |
| 0363-0290 | Walgreens Burn relief | Lidocaine Hydrochloride |
| 0363-0954 | Walgreens Cooling | Lidocaine Hydrochloride |
| 0363-0978 | Walgreens Sunburn Relief | Lidocaine Hydrochloride |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() ASSURED 88226634 not registered Live/Pending |
Pushpay IP Limited 2018-12-12 |
![]() ASSURED 87422313 not registered Dead/Abandoned |
Davis Vision, Inc. 2017-04-24 |
![]() ASSURED 86972035 5203051 Live/Registered |
HK. ASSURED ELECT CO., LIMITED 2016-04-12 |
![]() ASSURED 85657924 4378707 Live/Registered |
NZ AVOCADO INDUSTRY LIMITED 2012-06-21 |
![]() ASSURED 78657295 3106543 Live/Registered |
GREENBRIER INTERNATIONAL, INC. 2005-06-23 |
![]() ASSURED 77860090 4103474 Dead/Cancelled |
ASTON MARTIN LAGONDA LIMITED 2009-10-29 |
![]() ASSURED 77344927 3620271 Dead/Cancelled |
Schumacher, Bernard 2007-12-05 |
![]() ASSURED 77183829 not registered Dead/Abandoned |
Dunson, Stanley 2007-05-17 |
![]() ASSURED 76430206 2758434 Dead/Cancelled |
ASSURED INDOOR AIR QUALITY, L.P. 2002-07-15 |
![]() ASSURED 75979058 not registered Dead/Abandoned |
SCI MANAGEMENT L.P. 1998-03-11 |
![]() ASSURED 75448176 not registered Dead/Abandoned |
SCI MANAGEMENT L.P. 1998-03-11 |