Foster and Thrive Medicated Corn Removers
- Product NDC
- 70677-1237
- 11-digit product format
- 706771237
- Labeler code
- 70677
- Product ID
- 70677-1237_453711b1-0b15-f203-e063-6394a90a34e1
- Type
- HUMAN OTC DRUG
- Nonproprietary name
- 40% w/w Salicylic Acid Corn Remover
- Dosage form
- PLASTER
- Route
- TOPICAL
- Labeler
- Strategic Sourcing Services LLC
- Application
- M030
- Marketing category
- OTC MONOGRAPH DRUG
- Marketing start
- 2024-05-07
- Substance
- SALICYLIC ACID
- Active strength
- 40 mg/100mg
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
openFDA label cross-check#
Cross-check layer: openFDA label JSON enriches search and identifies hydration gaps. The DailyMed Structured Product Label remains the canonical label presentation on FDA.report. Every label matching the complete exact-identifier union is deduplicated and paginated below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| MILIA REMOVER SERUM | SALICYLIC ACID | Yunqi Cosmetics (Shenzhen) Co., Ltd | 57566932-8bfd-c162-e063-6394a90a3726 | 2026-07-24 | Warnings | M030 |
| Equate One-Step Medicated Corn Removers | SALICYLIC ACID | Walmart Inc. | 8c43cdff-eeca-45c5-b959-cff9c79b4aca | 2026-07-23 | Warnings | M030 |
| Subleef SKIN WART CORN REMOVER | WART CORN REMOVER | Putian Licheng District Zhijiancheng Trading Co., Ltd. | 54aeb166-d703-1d23-e063-6394a90a19a4 | 2026-06-20 | Warnings | M030 |
| Salicylic Acid | MEDICATED CORN REMOVER | Chain Drug Marketing Association | 3402dfc5-bc36-9c2f-e063-6394a90a3174 | 2026-06-09 | Warnings | M030 |
| Salicylic Acid | LIQUID CORN AND CALLUS REMOVER | Chain Drug Marketing Association Inc. | 34188b85-4a14-7565-e063-6394a90a5a10 | 2026-06-09 | Warnings | M030 |
| Salicylic Acid | MEDICATED CORN REMOVER | Chain Drug Marketing Association | 4a855d30-614f-44ff-983f-3d631865695e | 2026-06-09 | Warnings | M030 |
| Salicylic Acid | LIQUID CORN AND CALLUS REMOVER | Chain Drug Marketing Association Inc. | 32e81a14-f33e-4356-90f6-159fe6e01665 | 2026-06-09 | Warnings | M030 |
| Gel Corn Remover | SALICYLIC ACID | HEB | 52d0c9e5-b943-7459-e063-6294a90a35f2 | 2026-05-27 | Warnings | M030 |
| Medicated Callus Removers | SALICYLIC ACID | Premier Brands of America Inc | 52d0b36c-b65e-00cf-e063-6294a90ad089 | 2026-05-27 | Warnings | M030 |
| Salicylic acid | CALLUS REMOVERS | Premier Brands of America Inc. | 0b637f58-5604-454d-99ba-24115113ac3d | 2026-05-18 | Warnings | M030 |
| Premier Solutions Liquid Corn and Callus Remover | SALICYLIC ACID | Premier Brands of America Inc. | e16d0256-1151-8394-e053-2995a90ab56c | 2026-05-08 | Warnings | M030 |
| SupreH Corn Remover Pads | CORN REMOVER PADS | Shenzhen Xinxin Yunhai Technology Co., Ltd. | 4e355fd3-cd42-eac3-e063-6294a90a2041 | 2026-03-29 | Warnings | M030 |
| Kingskin Saca Callos | SALICYLIC ACID | Pharmadel | 1e27bf95-799c-507a-e063-6394a90ad6d8 | 2026-03-26 | Warnings | M030 |
| Salicylic Acid | GEL CORN REMOVER | CVS Pharmacy | f00d907a-f9ce-4463-827b-5a9f1fdb23da | 2026-03-20 | Warnings | M030 |
| Salicylic acid | MEDICATED CALLUS REMOVERS EXTRA THICK | CVS Pharmacy | c882379c-b011-4a38-827e-8cd7deef1712 | 2026-03-20 | Warnings | M030 |
| Salicylic Acid | MEDICATED CORN REMOVERS | CVS Pharmacy | 94f0766a-4623-4328-af3a-96b68c0881ea | 2026-03-20 | Warnings | M030 |
| Salicylic Acid | MEDICATED CALLUS REMOVERS | CVS Pharmacy | 6e49633a-b600-40c4-855d-545c4982e36f | 2026-03-19 | Warnings | M030 |
| Salicylic Acid | MEDICATED CORN REMOVERS | CVS Pharmacy | 91df0aa3-fb0b-4c3c-bb0d-524293605bf5 | 2026-03-16 | Warnings | M030 |
| Salicylic Acid | CORN AND CALLUS REMOVER KIT | Wal-Mart Stores, Inc. | 259fcbbd-08a2-cfcb-e063-6394a90ae7d1 | 2026-02-05 | Warnings | M030 |
| Extra Thick Callus Removers | EXTRA THICK CALLUS REMOVERS WITH SALICYLIC ACID | Wal-Mart Stores, Inc. | 83f3b428-e914-419b-8fa3-5444647a7061 | 2026-01-30 | Warnings | M030 |
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- Foster and Thrive Medicated Corn Removers
- Listing expiration
- 2026-12-31
Active Ingredients#
| Ingredient | Strength |
|---|---|
| SALICYLIC ACID | 40 mg/100mg |
Harmonized UNII identifiers#
| Identifier | FDA.report destination |
|---|---|
| O414PZ4LPZ | Internal UNII lookup |
Harmonized RxCUI identifiers#
| Identifier | FDA.report destination |
|---|---|
| 240559 | Internal RxNorm lookup |
Harmonized SPL set identifiers#
| Identifier | FDA.report destination |
|---|---|
| 1a51a539-e9b5-9dab-e063-6294a90a6cd2 | Available on FDA.report |
DailyMed Product Concepts#
| Product concept | Relation | Version | Effective |
|---|---|---|---|
| dea2eded-d1e7-46bb-9a3d-f8dc20de6277 | Product name | 1 | 20190408 |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 70677-1237-1 | Foster and Thrive Medicated Corn Removers | 100 mg in 1 BOX | PLASTER | 100 | 8 |
DailyMed Billing Units#
| Package NDC | Billing unit | Product NDC | DailyMed indexing SPL | SPL version | Effective |
|---|---|---|---|---|---|
| 70677-1237-1 | EA - Each | 70677-1237 | 352d49d2-3a78-4909-a63e-d8ea272fd2d6 | 1 | 2024-08-12 |
DailyMed Dashboard NDC Coverage#
| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|---|---|---|---|
| 70677-1237 | FOSTER AND THRIVE MEDICATED CORN REMOVERS (40% W/W SALICYLIC ACID CORN REMOVER) PLASTER [STRATEGIC SOURCING SERVICES LLC] | 7 | Current NDC, 1 package rows | 20241115_1a51a539-e9b5-9dab-e063-6294a90a6cd2.zip |
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 240559 | salicylic acid 40 % Medicated Patch | PSN | 1a51a539-e9b5-9dab-e063-6294a90a6cd2 | 8 |
| 240559 | salicylic acid 0.4 MG/MG Medicated Patch | SCD | 1a51a539-e9b5-9dab-e063-6294a90a6cd2 | 8 |
| 240559 | salicylic acid 40 % Medicated Patch | SY | 1a51a539-e9b5-9dab-e063-6294a90a6cd2 | 8 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|
| 70677-1237-1 | 70677123701 | 100 mg in 1 BOX (70677-1237-1) | 100 mg | 2024-05-07 | No | No | Current |