glycerin 2000 MG Rectal Suppository
- RxCUI
- 104155
- RxNorm name
- glycerin 2000 MG Rectal Suppository
- Display name
- Glycerin (Rectal)
- Full name
- glycerin 2000 MG Rectal Suppository
- Term type
- SCD
- Status
- Active
- Strength
- 2,000 mg
- Dose form
- Suppository
- Route
- Rectal
- Updated
- 2026-06-04 07:04:10
RxNorm Status History#
- Status
- Active
- Source
- RXNORM
- Current
- YES
- Release start
- 042005
- Active start
- 042005
- Multiple ingredient
- NO
- Branded
- NO
Ingredients And Strength#
| Ingredient | Strength | Base | Basis of strength |
|---|---|---|---|
| glycerin | 2000 MG / 1 EACH | glycerin | glycerin |
Dose Form Concepts#
| Dose form | RxCUI |
|---|---|
| Rectal Suppository | 316978 |
Derived Ingredient Concepts#
| Ingredient | RxCUI |
|---|---|
| glycerin | 4910 |
Source Vocabulary Codes#
FDA NDC Products And Packages#
| Package NDC | Product NDC | Name | Labeler | Application |
|---|---|---|---|---|
| 0132-0075-00 | 0132-0075 | Fleet Glycerin | C.B. Fleet Company, Inc. | M007 |
| 0132-0075-12 | 0132-0075 | Fleet Glycerin | C.B. Fleet Company, Inc. | M007 |
| 0132-0075-24 | 0132-0075 | Fleet Glycerin | C.B. Fleet Company, Inc. | M007 |
| 0132-0075-50 | 0132-0075 | Fleet Glycerin | C.B. Fleet Company, Inc. | M007 |
| 0363-0445-00 | 0363-0445 | Walgreens Adult Glycerin Glycerin Suppository | Walgreens | M007 |
| 0363-0445-25 | 0363-0445 | Walgreens Adult Glycerin Glycerin Suppository | Walgreens | M007 |
| 11822-3312-5 | 11822-3312 | Glycerin Glycerin | Rite Aid Corporation | M007 |
| 11822-3312-9 | 11822-3312 | Glycerin Glycerin | Rite Aid Corporation | M007 |
| 11822-9100-0 | 11822-9100 | Rite-Aid Glycerin Glycerin Suppository | RITE AID CORPORATION | M007 |
| 11822-9100-5 | 11822-9100 | Rite-Aid Glycerin Glycerin Suppository | RITE AID CORPORATION | M007 |
| 13709-322-01 | 13709-322 | Glycerin Laxative Glycerin based Gentle and Effective Laxative Adult Constipation Relief | NeilMed Pharmaceuticals Inc. | M015 |
| 13709-329-01 | 13709-329 | Glycerin Laxative Glycerin Laxative Suppositories | Neilmed Pharmaceuticals Inc. | M015 |
| 13709-329-02 | 13709-329 | Glycerin Laxative Glycerin Laxative Suppositories | Neilmed Pharmaceuticals Inc. | M015 |
| 13709-329-03 | 13709-329 | Glycerin Laxative Glycerin Laxative Suppositories | Neilmed Pharmaceuticals Inc. | M015 |
| 37808-398-50 | 37808-398 | Glycerin Glycerin | H E B | M007 |
| 57237-325-21 | 57237-325 | Glycerin Glycerin | Rising Pharma Holdings, Inc. | M007.54 |
| 57237-325-52 | 57237-325 | Glycerin Glycerin | Rising Pharma Holdings, Inc. | M007.54 |
| 57237-339-21 | 57237-339 | Proctozone GMax Glycerin | Rising Pharma Holdings, Inc. | M007.54 |
| 57237-339-52 | 57237-339 | Proctozone GMax Glycerin | Rising Pharma Holdings, Inc. | M007.54 |
| 58980-410-12 | 58980-410 | Stratuscare Adult Glycerin Glycerin | Stratus Pharmaceuticals | M007 |
| 58980-410-25 | 58980-410 | Stratuscare Adult Glycerin Glycerin | Stratus Pharmaceuticals | M007 |
| 58980-410-50 | 58980-410 | Stratuscare Adult Glycerin Glycerin | Stratus Pharmaceuticals | M007 |
| 59779-109-00 | 59779-109 | CVS Pharmacy Glycerin Glycerin | CVS Pharmacy | M007 |
| 59779-109-25 | 59779-109 | CVS Pharmacy Glycerin Glycerin | CVS Pharmacy | M007 |
| 59779-109-50 | 59779-109 | CVS Pharmacy Glycerin Glycerin | CVS Pharmacy | M007 |
| 68016-015-79 | 68016-015 | Glycerin Glycerin | Chain Drug Consortium LLC | M007 |
| 68016-015-80 | 68016-015 | Glycerin Glycerin | Chain Drug Consortium LLC | M007 |
| 68016-015-81 | 68016-015 | Glycerin Glycerin | Chain Drug Consortium LLC | M007 |
| 69842-724-10 | 69842-724 | Glycerin Glycerin | CVS Pharmacy | M007 |
| 69842-724-25 | 69842-724 | Glycerin Glycerin | CVS Pharmacy | M007 |
| 69842-724-50 | 69842-724 | Glycerin Glycerin | CVS Pharmacy | M007 |
| 70000-0572-1 | 70000-0572 | Glycerin Glycerin | Cardinal Health | M007 |
| 72701-106-05 | 72701-106 | Bliss GVS Glycerin | Bliss GVS Pharma Limited | M007 |
| 72701-106-12 | 72701-106 | Bliss GVS Glycerin | Bliss GVS Pharma Limited | M007 |
| 72701-106-25 | 72701-106 | Bliss GVS Glycerin | Bliss GVS Pharma Limited | M007 |
| 72701-106-50 | 72701-106 | Bliss GVS Glycerin | Bliss GVS Pharma Limited | M007 |
Drugs@FDA Applications#
| Application | NDC | Name | Marketing category | Labeler |
|---|---|---|---|---|
| M007 | 0132-0075 | Fleet Glycerin | OTC MONOGRAPH DRUG | C.B. Fleet Company, Inc. |
| M015 | 13709-322 | Glycerin Laxative Glycerin based Gentle and Effective Laxative Adult Constipation Relief | OTC MONOGRAPH DRUG | NeilMed Pharmaceuticals Inc. |
| M007.54 | 57237-325 | Glycerin Glycerin | OTC MONOGRAPH DRUG | Rising Pharma Holdings, Inc. |
DailyMed RxNorm Mappings#
| Set ID | RxNorm string | TTY | SPL version | Label | Effective |
|---|---|---|---|---|---|
| 4694f05b-d927-4e15-9630-a0a1cddb3cbb | glycerin 2 GM Rectal Suppository | PSN | 12 | Premier Value Glycerin Supp | 20251016 |
| 4694f05b-d927-4e15-9630-a0a1cddb3cbb | glycerin 2000 MG Rectal Suppository | SCD | 12 | Premier Value Glycerin Supp | 20251016 |
| 4694f05b-d927-4e15-9630-a0a1cddb3cbb | glycerin 2 GM Rectal Suppository | SY | 12 | Premier Value Glycerin Supp | 20251016 |
| 3d03ce42-e671-6d76-e054-00144ff8d46c | glycerin 2 GM Rectal Suppository | SY | 10 | H E B Adult Glycerin Suppositories | 20251024 |
| 3d03ce42-e671-6d76-e054-00144ff8d46c | glycerin 2000 MG Rectal Suppository | SCD | 10 | H E B Adult Glycerin Suppositories | 20251024 |
| 3d03ce42-e671-6d76-e054-00144ff8d46c | glycerin 2 GM Rectal Suppository | PSN | 10 | H E B Adult Glycerin Suppositories | 20251024 |
| 5da2ea79-f37a-b82b-e053-2a91aa0af0af | glycerin 2 GM Rectal Suppository | PSN | 10 | Rite Aid Glycerin Supp. | 20251024 |
| 5da2ea79-f37a-b82b-e053-2a91aa0af0af | glycerin 2000 MG Rectal Suppository | SCD | 10 | Rite Aid Glycerin Supp. | 20251024 |
| 5da2ea79-f37a-b82b-e053-2a91aa0af0af | glycerin 2 GM Rectal Suppository | SY | 10 | Rite Aid Glycerin Supp. | 20251024 |
| 1a00ff43-ba79-4339-a547-f9757872958b | glycerin 2 GM Rectal Suppository | SY | 9 | Walgreens ® Glycerin Suppositores 25ct | 20260115 |
| 1a00ff43-ba79-4339-a547-f9757872958b | glycerin 2000 MG Rectal Suppository | SCD | 9 | Walgreens ® Glycerin Suppositores 25ct | 20260115 |
| 1a00ff43-ba79-4339-a547-f9757872958b | glycerin 2 GM Rectal Suppository | PSN | 9 | Walgreens ® Glycerin Suppositores 25ct | 20260115 |
| a73404d5-7843-4a9a-ad43-613df22f52e7 | glycerin 2 GM Rectal Suppository | SY | 9 | CVS Pharmacy ® Glycerin Suppositories 100 ct | 20260114 |
| a73404d5-7843-4a9a-ad43-613df22f52e7 | glycerin 2 GM Rectal Suppository | PSN | 9 | CVS Pharmacy ® Glycerin Suppositories 100 ct | 20260114 |
| a73404d5-7843-4a9a-ad43-613df22f52e7 | glycerin 2000 MG Rectal Suppository | SCD | 9 | CVS Pharmacy ® Glycerin Suppositories 100 ct | 20260114 |
| f19c6cca-e763-4c38-a546-855f027d20c5 | glycerin 2 GM Rectal Suppository | SY | 8 | Walgreens ® Glycerin Suppositories 100ct | 20260115 |
| f19c6cca-e763-4c38-a546-855f027d20c5 | glycerin 2000 MG Rectal Suppository | SCD | 8 | Walgreens ® Glycerin Suppositories 100ct | 20260115 |
| f19c6cca-e763-4c38-a546-855f027d20c5 | glycerin 2 GM Rectal Suppository | PSN | 8 | Walgreens ® Glycerin Suppositories 100ct | 20260115 |
| eff2f43e-5626-48eb-a70e-334492977204 | glycerin 2000 MG Rectal Suppository | SCD | 8 | CVS Pharmacy ® Glycerin Suppositories 25 ct | 20260114 |
| eff2f43e-5626-48eb-a70e-334492977204 | glycerin 2 GM Rectal Suppository | SY | 8 | CVS Pharmacy ® Glycerin Suppositories 25 ct | 20260114 |
| eff2f43e-5626-48eb-a70e-334492977204 | glycerin 2 GM Rectal Suppository | PSN | 8 | CVS Pharmacy ® Glycerin Suppositories 25 ct | 20260114 |
| 4c1f7ab1-6274-4dd1-bbfc-869dec5797cf | glycerin 2 GM Rectal Suppository | SY | 8 | Avedana ® Glycerin Suppositories 100 count Drug Facts | 20240104 |
| 4c1f7ab1-6274-4dd1-bbfc-869dec5797cf | glycerin 2 GM Rectal Suppository | PSN | 8 | Avedana ® Glycerin Suppositories 100 count Drug Facts | 20240104 |
| 4c1f7ab1-6274-4dd1-bbfc-869dec5797cf | glycerin 2000 MG Rectal Suppository | SCD | 8 | Avedana ® Glycerin Suppositories 100 count Drug Facts | 20240104 |
| c92ca67b-bea2-4be0-95ab-15f9b55568c1 | glycerin 2000 MG Rectal Suppository | SCD | 7 | CVS Pharmacy ® Glycerin Suppositories 50 ct | 20260114 |
| c92ca67b-bea2-4be0-95ab-15f9b55568c1 | glycerin 2 GM Rectal Suppository | PSN | 7 | CVS Pharmacy ® Glycerin Suppositories 50 ct | 20260114 |
| c92ca67b-bea2-4be0-95ab-15f9b55568c1 | glycerin 2 GM Rectal Suppository | SY | 7 | CVS Pharmacy ® Glycerin Suppositories 50 ct | 20260114 |
| 94e4a6f3-43d0-b2a5-e053-2a95a90aa115 | glycerin 2 GM Rectal Suppository | PSN | 7 | CVS Adult Glycerin Supp. | 20251024 |
| 94e4a6f3-43d0-b2a5-e053-2a95a90aa115 | glycerin 2000 MG Rectal Suppository | SCD | 7 | CVS Adult Glycerin Supp. | 20251024 |
| 94e4a6f3-43d0-b2a5-e053-2a95a90aa115 | glycerin 2 GM Rectal Suppository | SY | 7 | CVS Adult Glycerin Supp. | 20251024 |
| 74b0dcab-cf76-44fc-83c5-c426d2a8b157 | glycerin 2000 MG Rectal Suppository | SCD | 7 | Avedana ® Glycerin Suppositories Drug Facts | 20240104 |
| 74b0dcab-cf76-44fc-83c5-c426d2a8b157 | glycerin 2 GM Rectal Suppository | PSN | 7 | Avedana ® Glycerin Suppositories Drug Facts | 20240104 |
| 74b0dcab-cf76-44fc-83c5-c426d2a8b157 | glycerin 2 GM Rectal Suppository | SY | 7 | Avedana ® Glycerin Suppositories Drug Facts | 20240104 |
| c2b02afc-5a8a-2a25-e053-2a95a90ae45c | glycerin 2000 MG Rectal Suppository | SCD | 6 | Leader Adult Glycerin Suppository | 20251024 |
| c2b02afc-5a8a-2a25-e053-2a95a90ae45c | glycerin 2 GM Rectal Suppository | PSN | 6 | Leader Adult Glycerin Suppository | 20251024 |
| c2b02afc-5a8a-2a25-e053-2a95a90ae45c | glycerin 2 GM Rectal Suppository | SY | 6 | Leader Adult Glycerin Suppository | 20251024 |
| 31778652-e60e-4098-8e90-3e4f56b5800c | glycerin 2 GM Rectal Suppository | PSN | 5 | Fleet Glycerin suppository - 0132-0075 | 20260306 |
| 31778652-e60e-4098-8e90-3e4f56b5800c | glycerin 2 GM Rectal Suppository | SY | 5 | Fleet Glycerin suppository - 0132-0075 | 20260306 |
| 31778652-e60e-4098-8e90-3e4f56b5800c | glycerin 2000 MG Rectal Suppository | SCD | 5 | Fleet Glycerin suppository - 0132-0075 | 20260306 |
| db539b39-9504-44d2-9bd5-ba6ffb441024 | glycerin 2000 MG Rectal Suppository | SCD | 4 | Glycerin Suppositories 2 g | 20250908 |
| db539b39-9504-44d2-9bd5-ba6ffb441024 | glycerin 2 GM Rectal Suppository | PSN | 4 | Glycerin Suppositories 2 g | 20250908 |
| db539b39-9504-44d2-9bd5-ba6ffb441024 | glycerin 2 GM Rectal Suppository | SY | 4 | Glycerin Suppositories 2 g | 20250908 |
| 3e1935da-5c1f-4942-98dd-320fade82321 | glycerin 2000 MG Rectal Suppository | SCD | 4 | Stratuscare Adult Glycerin Suppositories | 20241104 |
| 3e1935da-5c1f-4942-98dd-320fade82321 | glycerin 2 GM Rectal Suppository | SY | 4 | Stratuscare Adult Glycerin Suppositories | 20241104 |
| 3e1935da-5c1f-4942-98dd-320fade82321 | glycerin 2 GM Rectal Suppository | PSN | 4 | Stratuscare Adult Glycerin Suppositories | 20241104 |
| 0fb8f488-3386-29b9-e063-6294a90a014c | glycerin 2 GM Rectal Suppository | SY | 3 | Rite-Aid ® Glycerin Suppositories | 20260114 |
| 0fb8f488-3386-29b9-e063-6294a90a014c | glycerin 2000 MG Rectal Suppository | SCD | 3 | Rite-Aid ® Glycerin Suppositories | 20260114 |
| 0fb8f488-3386-29b9-e063-6294a90a014c | glycerin 2 GM Rectal Suppository | PSN | 3 | Rite-Aid ® Glycerin Suppositories | 20260114 |
| a13c2be6-d650-4b53-bddd-d55e92fe10c6 | glycerin 2 GM Rectal Suppository | SY | 2 | Proctozone-GMax TM Glycerin Suppositories 2 g | 20260106 |
| a13c2be6-d650-4b53-bddd-d55e92fe10c6 | glycerin 2000 MG Rectal Suppository | SCD | 2 | Proctozone-GMax TM Glycerin Suppositories 2 g | 20260106 |
| a13c2be6-d650-4b53-bddd-d55e92fe10c6 | glycerin 2 GM Rectal Suppository | PSN | 2 | Proctozone-GMax TM Glycerin Suppositories 2 g | 20260106 |
| 35cc266a-196f-16ce-e063-6394a90a24af | glycerin 2 GM Rectal Suppository | PSN | 2 | Glycerin Laxative foil wrapped Suppositories | 20250620 |
| 35cc266a-196f-16ce-e063-6394a90a24af | glycerin 2 GM Rectal Suppository | SY | 2 | Glycerin Laxative foil wrapped Suppositories | 20250620 |
| 35cc266a-196f-16ce-e063-6394a90a24af | glycerin 2000 MG Rectal Suppository | SCD | 2 | Glycerin Laxative foil wrapped Suppositories | 20250620 |
| 03b4be69-6488-76be-e063-6394a90a7edf | glycerin 2 GM Rectal Suppository | SY | 2 | NeilMed Glycerin Suppositories Gentle and Effective Laxative Adult Constipation Relief - 25 Count | 20250117 |
| 03b4be69-6488-76be-e063-6394a90a7edf | glycerin 2000 MG Rectal Suppository | SCD | 2 | NeilMed Glycerin Suppositories Gentle and Effective Laxative Adult Constipation Relief - 25 Count | 20250117 |
| 03b4be69-6488-76be-e063-6394a90a7edf | glycerin 2 GM Rectal Suppository | PSN | 2 | NeilMed Glycerin Suppositories Gentle and Effective Laxative Adult Constipation Relief - 25 Count | 20250117 |
| 1a3982a1-9ce9-4a1a-ba73-ebe2d8647109 | glycerin 2000 MG Rectal Suppository | SCD | 2 | Glycerin Suppositories | 20241010 |
| 1a3982a1-9ce9-4a1a-ba73-ebe2d8647109 | glycerin 2 GM Rectal Suppository | PSN | 2 | Glycerin Suppositories | 20241010 |
| 1a3982a1-9ce9-4a1a-ba73-ebe2d8647109 | glycerin 2 GM Rectal Suppository | SY | 2 | Glycerin Suppositories | 20241010 |
| 5285403b-ab44-21a1-e063-6394a90a9fd0 | glycerin 2 GM Rectal Suppository | PSN | 1 | Walgreens ® Glycerin Suppositories - Individually Wrapped | 20260523 |
| 5285403b-ab44-21a1-e063-6394a90a9fd0 | glycerin 2 GM Rectal Suppository | SY | 1 | Walgreens ® Glycerin Suppositories - Individually Wrapped | 20260523 |
| 5285403b-ab44-21a1-e063-6394a90a9fd0 | glycerin 2000 MG Rectal Suppository | SCD | 1 | Walgreens ® Glycerin Suppositories - Individually Wrapped | 20260523 |
| 1e529ef1-5ffb-4fc5-989d-0057776e4348 | glycerin 2 GM Rectal Suppository | SY | 1 | Fleet Glycerin Suppository_0132-0090 | 20251030 |
| 1e529ef1-5ffb-4fc5-989d-0057776e4348 | glycerin 2000 MG Rectal Suppository | SCD | 1 | Fleet Glycerin Suppository_0132-0090 | 20251030 |
| 1e529ef1-5ffb-4fc5-989d-0057776e4348 | glycerin 2 GM Rectal Suppository | PSN | 1 | Fleet Glycerin Suppository_0132-0090 | 20251030 |
| b308e825-de5a-4a21-a094-11b96845fd58 | glycerin 2000 MG Rectal Suppository | SCD | 1 | Adult Glycerin Supp. | 20191023 |
| b308e825-de5a-4a21-a094-11b96845fd58 | glycerin 2 GM Rectal Suppository | PSN | 1 | Adult Glycerin Supp. | 20191023 |
| b308e825-de5a-4a21-a094-11b96845fd58 | glycerin 2 GM Rectal Suppository | SY | 1 | Adult Glycerin Supp. | 20191023 |
| e52cc711-3134-4f25-8963-e6000aa97875 | glycerin 2000 MG Rectal Suppository | SCD | 1 | Drug Facts | 20111214 |
| e52cc711-3134-4f25-8963-e6000aa97875 | glycerin 2 GM Rectal Suppository | PSN | 1 | Drug Facts | 20111214 |
| e52cc711-3134-4f25-8963-e6000aa97875 | glycerin 2 GM Rectal Suppository | SY | 1 | Drug Facts | 20111214 |
| 5dcea9dc-51f7-4de8-ba41-1bebfd2a6671 | glycerin 2 GM Rectal Suppository | PSN | 1 | DRUG FACTS | 20091207 |
| 5dcea9dc-51f7-4de8-ba41-1bebfd2a6671 | glycerin 2 GM Rectal Suppository | SY | 1 | DRUG FACTS | 20091207 |
| 5dcea9dc-51f7-4de8-ba41-1bebfd2a6671 | glycerin 2000 MG Rectal Suppository | SCD | 1 | DRUG FACTS | 20091207 |
DailyMed Labels#
| Set ID | Title | Manufacturer | Effective |
|---|---|---|---|
| 31778652-e60e-4098-8e90-3e4f56b5800c | Fleet Glycerin suppository - 0132-0075 | C.B. Fleet Company, Inc. | 20260306 |
| 1a00ff43-ba79-4339-a547-f9757872958b | Walgreens ® Glycerin Suppositores 25ct | Walgreens | Unipack LLC | 20260115 |
| f19c6cca-e763-4c38-a546-855f027d20c5 | Walgreens ® Glycerin Suppositories 100ct | Walgreens | Unipack LLC | 20260115 |
| a73404d5-7843-4a9a-ad43-613df22f52e7 | CVS Pharmacy ® Glycerin Suppositories 100 ct | CVS Pharmacy | Unipack LLC | 20260114 |
| eff2f43e-5626-48eb-a70e-334492977204 | CVS Pharmacy ® Glycerin Suppositories 25 ct | CVS Pharmacy | Unipack LLC | 20260114 |
| c92ca67b-bea2-4be0-95ab-15f9b55568c1 | CVS Pharmacy ® Glycerin Suppositories 50 ct | CVS Pharmacy | Unipack LLC | 20260114 |
| 0fb8f488-3386-29b9-e063-6294a90a014c | Rite-Aid ® Glycerin Suppositories | RITE AID CORPORATION | Unipack LLC | 20260114 |
| a13c2be6-d650-4b53-bddd-d55e92fe10c6 | Proctozone-GMax TM Glycerin Suppositories 2 g | Rising Pharma Holdings, Inc. | Bliss GVS Pharma Limited | 20260106 |
| 3d03ce42-e671-6d76-e054-00144ff8d46c | H E B Adult Glycerin Suppositories | H E B | DSC Laboratories Inc. | 20251024 |
| 5da2ea79-f37a-b82b-e053-2a91aa0af0af | Rite Aid Glycerin Supp. | Rite Aid Corporation | DSC Laboratories Inc. | DSC Laboratories, Inc. | 20251024 |
| 94e4a6f3-43d0-b2a5-e053-2a95a90aa115 | CVS Adult Glycerin Supp. | CVS Pharmacy | DSC Laboratories Inc. | DSC Laboratories, Inc. | 20251024 |
| c2b02afc-5a8a-2a25-e053-2a95a90ae45c | Leader Adult Glycerin Suppository | Cardinal Health | DSC Laboratories, Inc. | 20251024 |
| 4694f05b-d927-4e15-9630-a0a1cddb3cbb | Premier Value Glycerin Supp | Chain Drug Consortium LLC | DSC Laboratories, Inc. | 20251016 |
| db539b39-9504-44d2-9bd5-ba6ffb441024 | Glycerin Suppositories 2 g | Rising Pharma Holdings, Inc. | Bliss GVS Pharma Limited | 20250908 |
| 35cc266a-196f-16ce-e063-6394a90a24af | Glycerin Laxative foil wrapped Suppositories | Neilmed Pharmaceuticals Inc. | 20250620 |
| 03b4be69-6488-76be-e063-6394a90a7edf | NeilMed Glycerin Suppositories Gentle and Effective Laxative Adult Constipation Relief - 25 Count | NeilMed Pharmaceuticals Inc. | 20250117 |
| 4694f05b-d927-4e15-9630-a0a1cddb3cbb | Premier Value Glycerin Supp | Chain Drug Consortium LLC | DSC Laboratories, Inc. | 20241212 |
| 3d03ce42-e671-6d76-e054-00144ff8d46c | H E B Adult Glycerin Suppositories | H E B | DSC Laboratories Inc. | 20241212 |
| 5da2ea79-f37a-b82b-e053-2a91aa0af0af | Rite Aid Glycerin Supp. | Rite Aid Corporation | DSC Laboratories Inc. | DSC Laboratories, Inc. | 20241212 |
| 94e4a6f3-43d0-b2a5-e053-2a95a90aa115 | CVS Adult Glycerin Supp. | CVS Pharmacy | DSC Laboratories Inc. | DSC Laboratories, Inc. | 20241212 |
| c2b02afc-5a8a-2a25-e053-2a95a90ae45c | Leader Adult Glycerin Suppository | Cardinal Health | DSC Laboratories, Inc. | 20241212 |
| 3e1935da-5c1f-4942-98dd-320fade82321 | Stratuscare Adult Glycerin Suppositories | Stratus Pharmaceuticals | Tarmac Products | 20241104 |
| 1a3982a1-9ce9-4a1a-ba73-ebe2d8647109 | Glycerin Suppositories | Bliss GVS Pharma Limited | 20241010 |
| 4c1f7ab1-6274-4dd1-bbfc-869dec5797cf | Avedana ® Glycerin Suppositories 100 count Drug Facts | Unipack LLC | 20240104 |
| 74b0dcab-cf76-44fc-83c5-c426d2a8b157 | Avedana ® Glycerin Suppositories Drug Facts | Unipack LLC | 20240104 |
| b308e825-de5a-4a21-a094-11b96845fd58 | Adult Glycerin Supp. | LOHXA | 20191023 |
| e268517b-fc15-4aa9-9792-b395cd2f08ab | Walgreens | Unipack, Inc. | 20151022 | |
| 6ce2ef79-55ce-4c91-8e4f-4a0b2dab628f | Walgreens | Unipack, Inc. | 20151022 | |
| e52cc711-3134-4f25-8963-e6000aa97875 | Drug Facts | Physicians Total Care, Inc. | 20111214 |
| d2960e35-1b45-4d58-b63b-741795bf9f0a | DRUG FACTS | Meijer Distribution Inc | 20091223 |
| 5dcea9dc-51f7-4de8-ba41-1bebfd2a6671 | DRUG FACTS | H and P Industries, Inc. dba Triad Group | 20091207 |
Drug Classes#
| Source | Class ID | Class | Type | Relationship | Drug concept |
|---|---|---|---|---|---|
| ATC | A06AG | Enemas | ATC1-4 | glycerin | |
| ATC | A06AX | Other drugs for constipation | ATC1-4 | glycerin | |
| FDASPL | D000485 | Allergens | CHEM | has_chemical_structure | glycerin |
| FDASPL | D005990 | Glycerol | CHEM | has_chemical_structure | glycerin |
| FDASPL | N0000185370 | Non-Standardized Chemical Allergen | EPC | has_epc | glycerin |
| FDASPL | N0000184306 | Cell-mediated Immunity | PE | has_pe | glycerin |
| FDASPL | N0000175629 | Increased Histamine Release | PE | has_pe | glycerin |
| FDASPL | N0000185001 | Increased IgG Production | PE | has_pe | glycerin |
| MEDRT | D005990 | Glycerol | CHEM | has_ingredient | glycerin |
| MEDRT | D003248 | Constipation | DISEASE | may_treat | glycerin |
| MEDRT | D003872 | Dermatitis | DISEASE | may_treat | glycerin |
| MEDRT | D003872 | Dermatitis | DISEASE | may_prevent | glycerin |
| MEDRT | D004342 | Drug Hypersensitivity | DISEASE | ci_with | glycerin |
| MEDRT | N0000000075 | Stool Bulking Activity | MOA | has_moa | glycerin |
| MEDRT | N0000009035 | Emollient Activity | PE | has_pe | glycerin |
| MEDRT | N0000009371 | Increased Large Intestinal Motility | PE | has_pe | glycerin |
| MEDRT | N0000009870 | Stimulation Large Intestine Fluid/Electrolyte Absorption | PE | has_pe | glycerin |
Properties#
| Category | Property | Value |
|---|---|---|
| ATTRIBUTES | AVAILABLE_STRENGTH | 2000 MG |
| ATTRIBUTES | GENERAL_CARDINALITY | SINGLE |
| ATTRIBUTES | HUMAN_DRUG | US |
| ATTRIBUTES | PRESCRIBABLE | Y |
| ATTRIBUTES | RXNAV_HUMAN_DRUG | US |
| ATTRIBUTES | SCHEDULE | 0 |
| ATTRIBUTES | TTY | SCD |
| CODES | MMSL_CODE | BD35930 |
| CODES | MMSL_CODE | BD5162 |
| CODES | MMSL_CODE | CD35930 |
| CODES | RxCUI | 104155 |
| CODES | SNOMEDCT | 765071004 |
| CODES | SPL_SET_ID | 03b4be69-6488-76be-e063-6394a90a7edf |
| CODES | SPL_SET_ID | 0fb8f488-3386-29b9-e063-6294a90a014c |
| CODES | SPL_SET_ID | 1a00ff43-ba79-4339-a547-f9757872958b |
| CODES | SPL_SET_ID | 1a3982a1-9ce9-4a1a-ba73-ebe2d8647109 |
| CODES | SPL_SET_ID | 1e529ef1-5ffb-4fc5-989d-0057776e4348 |
| CODES | SPL_SET_ID | 31778652-e60e-4098-8e90-3e4f56b5800c |
| CODES | SPL_SET_ID | 35cc266a-196f-16ce-e063-6394a90a24af |
| CODES | SPL_SET_ID | 3d03ce42-e671-6d76-e054-00144ff8d46c |
| CODES | SPL_SET_ID | 3e1935da-5c1f-4942-98dd-320fade82321 |
| CODES | SPL_SET_ID | 4694f05b-d927-4e15-9630-a0a1cddb3cbb |
| CODES | SPL_SET_ID | 5da2ea79-f37a-b82b-e053-2a91aa0af0af |
| CODES | SPL_SET_ID | 94e4a6f3-43d0-b2a5-e053-2a95a90aa115 |
| CODES | SPL_SET_ID | a13c2be6-d650-4b53-bddd-d55e92fe10c6 |
| CODES | SPL_SET_ID | a73404d5-7843-4a9a-ad43-613df22f52e7 |
| CODES | SPL_SET_ID | c2b02afc-5a8a-2a25-e053-2a95a90ae45c |
| CODES | SPL_SET_ID | c92ca67b-bea2-4be0-95ab-15f9b55568c1 |
| CODES | SPL_SET_ID | db539b39-9504-44d2-9bd5-ba6ffb441024 |
| CODES | SPL_SET_ID | e52cc711-3134-4f25-8963-e6000aa97875 |
| CODES | SPL_SET_ID | eff2f43e-5626-48eb-a70e-334492977204 |
| CODES | SPL_SET_ID | f19c6cca-e763-4c38-a546-855f027d20c5 |
| NAMES | Prescribable Synonym | glycerin 2 GM Rectal Suppository |
| NAMES | RXNAV_STR | glycerin 2000 MG Rectal Suppository |
| NAMES | RxNorm Name | glycerin 2000 MG Rectal Suppository |
| NAMES | RxNorm Synonym | glycerin 2 GM Rectal Suppository |
| SOURCES | Source | Gold Standard Alchemy |
| SOURCES | Source | Metathesaurus FDA Structured Product Labels |
| SOURCES | Source | Micromedex RED BOOK |
| SOURCES | Source | Multum MediSource Lexicon |
| SOURCES | Source | US Edition of SNOMED_CT |