tretinoin 0.25 MG/ML Topical Cream
- RxCUI
- 106302
- RxNorm name
- tretinoin 0.25 MG/ML Topical Cream
- Display name
- Tretinoin (Topical)
- Full name
- tretinoin 0.25 MG/ML Topical Cream
- Term type
- SCD
- Status
- Active
- Strength
- 0.025%
- Dose form
- Cream
- Route
- Topical
- Updated
- 2026-06-14 07:03:53
RxNorm Status History#
- Status
- Active
- Source
- RXNORM
- Current
- YES
- Release start
- 042005
- Active start
- 042005
- Multiple ingredient
- NO
- Branded
- NO
Ingredients And Strength#
| Ingredient | Strength | Base | Basis of strength |
|---|---|---|---|
| tretinoin | 0.25 MG / 1 ML | tretinoin | tretinoin |
Dose Form Concepts#
| Dose form | RxCUI |
|---|---|
| Topical Cream | 316982 |
Derived Ingredient Concepts#
| Ingredient | RxCUI |
|---|---|
| tretinoin | 10753 |
Source Vocabulary Codes#
FDA NDC Products And Packages#
| Package NDC | Product NDC | Name | Labeler | Application |
|---|---|---|---|---|
| 0378-8082-20 | 0378-8082 | Tretinoin Tretinoin | Mylan Pharmaceuticals Inc. | NDA019049 |
| 0378-8082-45 | 0378-8082 | Tretinoin Tretinoin | Mylan Pharmaceuticals Inc. | NDA019049 |
| 0472-0117-20 | 0472-0117 | Tretinoin Tretinoin | Actavis Pharma, Inc. | NDA020404 |
| 0472-0117-45 | 0472-0117 | Tretinoin Tretinoin | Actavis Pharma, Inc. | NDA020404 |
| 0574-2225-20 | 0574-2225 | TRETINOIN tretinoin | Padagis US LLC | ANDA075264 |
| 0574-2225-45 | 0574-2225 | TRETINOIN tretinoin | Padagis US LLC | ANDA075264 |
| 16714-270-01 | 16714-270 | Tretinoin tretinoin | NORTHSTAR RX LLC | ANDA215713 |
| 16714-270-02 | 16714-270 | Tretinoin tretinoin | NORTHSTAR RX LLC | ANDA215713 |
| 21922-079-06 | 21922-079 | Tretinoin Tretinoin | Encube Ethicals, Inc. | ANDA217831 |
| 21922-079-25 | 21922-079 | Tretinoin Tretinoin | Encube Ethicals, Inc. | ANDA217831 |
| 46708-809-20 | 46708-809 | Tretinoin Tretinoin | Alembic Pharmaceuticals Limited | ANDA218399 |
| 46708-809-45 | 46708-809 | Tretinoin Tretinoin | Alembic Pharmaceuticals Limited | ANDA218399 |
| 50090-0651-0 | 50090-0651 | Tretinoin Tretinoin | A-S Medication Solutions | NDA020404 |
| 50090-3128-0 | 50090-3128 | TRETINOIN tretinoin | A-S Medication Solutions | ANDA075264 |
| 50090-7171-0 | 50090-7171 | Tretinoin tretinoin | A-S Medication Solutions | ANDA215713 |
| 51672-1407-0 | 51672-1407 | Tretinoin tretinoin | Sun Pharmaceutical Industries, Inc. | ANDA215713 |
| 51672-1407-9 | 51672-1407 | Tretinoin tretinoin | Sun Pharmaceutical Industries, Inc. | ANDA215713 |
| 62032-414-20 | 62032-414 | Tretinoin Cream tretinoin | Obagi Cosmeceuticals LLC | NDA019049 |
| 62332-809-20 | 62332-809 | Tretinoin Tretinoin | Alembic Pharmaceuticals Inc. | ANDA218399 |
| 62332-809-45 | 62332-809 | Tretinoin Tretinoin | Alembic Pharmaceuticals Inc. | ANDA218399 |
| 68071-3825-2 | 68071-3825 | Tretinoin tretinoin | NuCare Pharmaceuticals, Inc. | ANDA215713 |
| 68071-3888-2 | 68071-3888 | Tretinoin tretinoin | NuCare Pharmaceuticals,Inc. | ANDA215713 |
| 68071-3945-2 | 68071-3945 | TRETINOIN tretinoin | NuCare Pharmaceuticals,Inc. | ANDA075264 |
| 68788-4069-2 | 68788-4069 | TRETINOIN tretinoin | Preferred Pharmaceuticals Inc. | ANDA075264 |
| 68788-8857-2 | 68788-8857 | Tretinoin tretinoin | Preferred Pharmaceuticals Inc. | ANDA215713 |
| 72162-2135-2 | 72162-2135 | TRETINOIN tretinoin | Bryant Ranch Prepack | ANDA075264 |
| 72162-2135-4 | 72162-2135 | TRETINOIN tretinoin | Bryant Ranch Prepack | ANDA075264 |
Drugs@FDA Applications#
| Application | NDC | Name | Marketing category | Labeler |
|---|---|---|---|---|
| NDA019049 | 0378-8082 | Tretinoin Tretinoin | NDA AUTHORIZED GENERIC | Mylan Pharmaceuticals Inc. |
| NDA020404 | 0472-0117 | Tretinoin Tretinoin | NDA AUTHORIZED GENERIC | Actavis Pharma, Inc. |
| ANDA075264 | 0574-2225 | TRETINOIN tretinoin | ANDA | Padagis US LLC |
| ANDA215713 | 16714-270 | Tretinoin tretinoin | ANDA | NORTHSTAR RX LLC |
| ANDA217831 | 21922-079 | Tretinoin Tretinoin | ANDA | Encube Ethicals, Inc. |
| ANDA218399 | 46708-809 | Tretinoin Tretinoin | ANDA | Alembic Pharmaceuticals Limited |
DailyMed RxNorm Mappings#
| Set ID | RxNorm string | TTY | SPL version | Label | Effective |
|---|---|---|---|---|---|
| 5e84c976-d4d6-4d8f-a448-8afb47e2fbff | tretinoin 0.025 % Topical Cream | SY | 102 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20240403 |
| 5e84c976-d4d6-4d8f-a448-8afb47e2fbff | tretinoin 0.25 MG/ML Topical Cream | SCD | 102 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20240403 |
| 5e84c976-d4d6-4d8f-a448-8afb47e2fbff | tretinoin 0.025 % Topical Cream | PSN | 102 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20240403 |
| 0a6722ba-c2e5-4d7a-82ea-bcd6a54033b5 | tretinoin 0.025 % Topical Cream | SY | 24 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20240128 |
| 0a6722ba-c2e5-4d7a-82ea-bcd6a54033b5 | tretinoin 0.25 MG/ML Topical Cream | SCD | 24 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20240128 |
| 0a6722ba-c2e5-4d7a-82ea-bcd6a54033b5 | tretinoin 0.025 % Topical Cream | PSN | 24 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20240128 |
| c7860dcd-91b0-44e0-98d6-a843b16457e1 | tretinoin 0.025 % Topical Cream | SY | 19 | TRETINOIN CREAM USP, 0.025% | 20231025 |
| c7860dcd-91b0-44e0-98d6-a843b16457e1 | tretinoin 0.025 % Topical Cream | PSN | 19 | TRETINOIN CREAM USP, 0.025% | 20231025 |
| c7860dcd-91b0-44e0-98d6-a843b16457e1 | tretinoin 0.25 MG/ML Topical Cream | SCD | 19 | TRETINOIN CREAM USP, 0.025% | 20231025 |
| 4889c7f8-37d0-4f1a-9829-bca107806586 | tretinoin 0.025 % Topical Cream | PSN | 18 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20231231 |
| 4889c7f8-37d0-4f1a-9829-bca107806586 | tretinoin 0.025 % Topical Cream | SY | 18 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20231231 |
| 4889c7f8-37d0-4f1a-9829-bca107806586 | tretinoin 0.25 MG/ML Topical Cream | SCD | 18 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20231231 |
| b5e385a2-f6f9-41cb-8a33-eedba397043f | tretinoin 0.025 % Topical Cream | PSN | 16 | TRETINOIN CREAM USP, 0.025% | 20241211 |
| b5e385a2-f6f9-41cb-8a33-eedba397043f | tretinoin 0.25 MG/ML Topical Cream | SCD | 16 | TRETINOIN CREAM USP, 0.025% | 20241211 |
| b5e385a2-f6f9-41cb-8a33-eedba397043f | tretinoin 0.025 % Topical Cream | SY | 16 | TRETINOIN CREAM USP, 0.025% | 20241211 |
| ba377a5e-e48a-4bd9-9d76-929d70793396 | tretinoin 0.025 % Topical Cream | SY | 15 | TRETINOIN CREAM – TRETINOIN GEL | 20241009 |
| ba377a5e-e48a-4bd9-9d76-929d70793396 | tretinoin 0.25 MG/ML Topical Cream | SCD | 15 | TRETINOIN CREAM – TRETINOIN GEL | 20241009 |
| ba377a5e-e48a-4bd9-9d76-929d70793396 | tretinoin 0.025 % Topical Cream | PSN | 15 | TRETINOIN CREAM – TRETINOIN GEL | 20241009 |
| 9556d73d-c573-4e0a-9feb-764ce2d1107b | tretinoin 0.025 % Topical Cream | SY | 15 | Retin-A ® (tretinoin) Cream • Gel | 20240517 |
| 9556d73d-c573-4e0a-9feb-764ce2d1107b | tretinoin 0.25 MG/ML Topical Cream | SCD | 15 | Retin-A ® (tretinoin) Cream • Gel | 20240517 |
| 9556d73d-c573-4e0a-9feb-764ce2d1107b | tretinoin 0.025 % Topical Cream | PSN | 15 | Retin-A ® (tretinoin) Cream • Gel | 20240517 |
| 745cc3ce-60b4-4479-a055-316817567949 | tretinoin 0.025 % Topical Cream | SY | 13 | TRETINOIN CREAM | 20250211 |
| 745cc3ce-60b4-4479-a055-316817567949 | tretinoin 0.025 % Topical Cream | PSN | 13 | TRETINOIN CREAM | 20250211 |
| 745cc3ce-60b4-4479-a055-316817567949 | tretinoin 0.25 MG/ML Topical Cream | SCD | 13 | TRETINOIN CREAM | 20250211 |
| 2a31b13b-5cc8-4f6a-b364-872f6a478025 | tretinoin 0.025 % Topical Cream | PSN | 6 | Tretinoin Cream USP, 0.025% | 20250527 |
| 2a31b13b-5cc8-4f6a-b364-872f6a478025 | tretinoin 0.025 % Topical Cream | SY | 6 | Tretinoin Cream USP, 0.025% | 20250527 |
| 2a31b13b-5cc8-4f6a-b364-872f6a478025 | tretinoin 0.25 MG/ML Topical Cream | SCD | 6 | Tretinoin Cream USP, 0.025% | 20250527 |
| 4af7484c-53e8-4ccb-a387-f20efb7a0bea | tretinoin 0.025 % Topical Cream | PSN | 6 | Tretinoin | 20180122 |
| 4af7484c-53e8-4ccb-a387-f20efb7a0bea | tretinoin 0.025 % Topical Cream | SY | 6 | Tretinoin | 20180122 |
| 4af7484c-53e8-4ccb-a387-f20efb7a0bea | tretinoin 0.25 MG/ML Topical Cream | SCD | 6 | Tretinoin | 20180122 |
| df6e2c08-eaa9-4479-b121-5c554a666e5c | tretinoin 0.025 % Topical Cream | SY | 5 | Tretinoin Gel, USP Tretinoin Cream, USP Rx only For External Use Only. Not For Ophthalmic Use. | 20090715 |
| df6e2c08-eaa9-4479-b121-5c554a666e5c | tretinoin 0.25 MG/ML Topical Cream | SCD | 5 | Tretinoin Gel, USP Tretinoin Cream, USP Rx only For External Use Only. Not For Ophthalmic Use. | 20090715 |
| df6e2c08-eaa9-4479-b121-5c554a666e5c | tretinoin 0.025 % Topical Cream | PSN | 5 | Tretinoin Gel, USP Tretinoin Cream, USP Rx only For External Use Only. Not For Ophthalmic Use. | 20090715 |
| 5e3fb8ea-234c-4be2-95a7-d139e069cf98 | tretinoin 0.025 % Topical Cream | PSN | 4 | Tretinoin Cream, USPFor Topical Use Only | 20260331 |
| 5e3fb8ea-234c-4be2-95a7-d139e069cf98 | tretinoin 0.25 MG/ML Topical Cream | SCD | 4 | Tretinoin Cream, USPFor Topical Use Only | 20260331 |
| 5e3fb8ea-234c-4be2-95a7-d139e069cf98 | tretinoin 0.025 % Topical Cream | SY | 4 | Tretinoin Cream, USPFor Topical Use Only | 20260331 |
| 872b3f8f-c073-4808-a106-840188ac7a00 | tretinoin 0.25 MG/ML Topical Cream | SCD | 2 | Tretinoin Cream USP, 0.025% For Topical Use Only | 20260123 |
| 872b3f8f-c073-4808-a106-840188ac7a00 | tretinoin 0.025 % Topical Cream | SY | 2 | Tretinoin Cream USP, 0.025% For Topical Use Only | 20260123 |
| 872b3f8f-c073-4808-a106-840188ac7a00 | tretinoin 0.025 % Topical Cream | PSN | 2 | Tretinoin Cream USP, 0.025% For Topical Use Only | 20260123 |
| c0212b19-0676-4546-bc5d-682c089e7b7d | tretinoin 0.25 MG/ML Topical Cream | SCD | 2 | Tretinoin Cream USP, 0.025% | 20250527 |
| c0212b19-0676-4546-bc5d-682c089e7b7d | tretinoin 0.025 % Topical Cream | PSN | 2 | Tretinoin Cream USP, 0.025% | 20250527 |
| c0212b19-0676-4546-bc5d-682c089e7b7d | tretinoin 0.025 % Topical Cream | SY | 2 | Tretinoin Cream USP, 0.025% | 20250527 |
| 86ae3f3f-8ce4-41e0-b498-bfe9ff40bc8d | tretinoin 0.025 % Topical Cream | SY | 2 | TRETINOIN CREAM TRETINOIN GEL - FOR TOPICAL USE ONLY | 20120409 |
| 86ae3f3f-8ce4-41e0-b498-bfe9ff40bc8d | tretinoin 0.025 % Topical Cream | PSN | 2 | TRETINOIN CREAM TRETINOIN GEL - FOR TOPICAL USE ONLY | 20120409 |
| 86ae3f3f-8ce4-41e0-b498-bfe9ff40bc8d | tretinoin 0.25 MG/ML Topical Cream | SCD | 2 | TRETINOIN CREAM TRETINOIN GEL - FOR TOPICAL USE ONLY | 20120409 |
| d6819051-4748-479e-8b53-c298edcbd410 | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20260128 |
| d6819051-4748-479e-8b53-c298edcbd410 | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20260128 |
| d6819051-4748-479e-8b53-c298edcbd410 | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20260128 |
| 47fc341b-8cff-9d63-e063-6394a90abdfd | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20260109 |
| 47fc341b-8cff-9d63-e063-6394a90abdfd | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20260109 |
| 47fc341b-8cff-9d63-e063-6394a90abdfd | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20260109 |
| 4e96fb71-14f4-4789-91af-ba94b0879162 | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Cream USP, 0.025% For Topical Use Only | 20250916 |
| 4e96fb71-14f4-4789-91af-ba94b0879162 | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Cream USP, 0.025% For Topical Use Only | 20250916 |
| 4e96fb71-14f4-4789-91af-ba94b0879162 | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Cream USP, 0.025% For Topical Use Only | 20250916 |
| 3deccf35-67ad-9cbc-e063-6394a90a7ee9 | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Cream USP, 0.025% | 20250903 |
| 3deccf35-67ad-9cbc-e063-6394a90a7ee9 | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Cream USP, 0.025% | 20250903 |
| 3deccf35-67ad-9cbc-e063-6394a90a7ee9 | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Cream USP, 0.025% | 20250903 |
| fda88f47-21b3-4678-ab21-befb03035730 | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Cream USP, 0.025% | 20250411 |
| fda88f47-21b3-4678-ab21-befb03035730 | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Cream USP, 0.025% | 20250411 |
| fda88f47-21b3-4678-ab21-befb03035730 | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Cream USP, 0.025% | 20250411 |
| 31d2794a-ca4b-246a-e063-6394a90a1954 | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Cream USP, 0.025% | 20250402 |
| 31d2794a-ca4b-246a-e063-6394a90a1954 | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Cream USP, 0.025% | 20250402 |
| 31d2794a-ca4b-246a-e063-6394a90a1954 | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Cream USP, 0.025% | 20250402 |
| 06ebaf8e-3648-493e-9b6a-9adef67bc65f | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Cream USP, 0.025% | 20240522 |
| 06ebaf8e-3648-493e-9b6a-9adef67bc65f | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Cream USP, 0.025% | 20240522 |
| 06ebaf8e-3648-493e-9b6a-9adef67bc65f | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Cream USP, 0.025% | 20240522 |
| b1bfadb8-2622-4eb1-b69e-477c4ed82c6a | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20220330 |
| b1bfadb8-2622-4eb1-b69e-477c4ed82c6a | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20220330 |
| b1bfadb8-2622-4eb1-b69e-477c4ed82c6a | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Gel, USP and Tretinoin Cream, USP | 20220330 |
| 24682288-1be4-42af-e054-00144ff88e88 | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | 20151113 | |
| 24682288-1be4-42af-e054-00144ff88e88 | tretinoin 0.025 % Topical Cream | PSN | 1 | 20151113 | |
| 24682288-1be4-42af-e054-00144ff88e88 | tretinoin 0.025 % Topical Cream | SY | 1 | 20151113 | |
| f5ce22e8-1a9b-408c-86ae-4084b7afeca1 | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | Tretinoin Gel, USP Tretinoin Cream, USP Rx only For External Use Only. Not For Ophthalmic Use. | 20110315 |
| f5ce22e8-1a9b-408c-86ae-4084b7afeca1 | tretinoin 0.025 % Topical Cream | PSN | 1 | Tretinoin Gel, USP Tretinoin Cream, USP Rx only For External Use Only. Not For Ophthalmic Use. | 20110315 |
| f5ce22e8-1a9b-408c-86ae-4084b7afeca1 | tretinoin 0.025 % Topical Cream | SY | 1 | Tretinoin Gel, USP Tretinoin Cream, USP Rx only For External Use Only. Not For Ophthalmic Use. | 20110315 |
| 0ee4fccd-087f-4134-9b66-1d5186c116c0 | tretinoin 0.25 MG/ML Topical Cream | SCD | 1 | 20100427 | |
| 0ee4fccd-087f-4134-9b66-1d5186c116c0 | tretinoin 0.025 % Topical Cream | SY | 1 | 20100427 | |
| 0ee4fccd-087f-4134-9b66-1d5186c116c0 | tretinoin 0.025 % Topical Cream | PSN | 1 | 20100427 |
DailyMed Labels#
| Set ID | Title | Manufacturer | Effective |
|---|---|---|---|
| 5e3fb8ea-234c-4be2-95a7-d139e069cf98 | Tretinoin Cream, USPFor Topical Use Only | Encube Ethicals, Inc. | Encube Ethicals Private Limited | 20260331 |
| 5e3fb8ea-234c-4be2-95a7-d139e069cf98 | Tretinoin Cream, USPFor Topical Use Only | Encube Ethicals, Inc. | Encube Ethicals Private Limited | 20260220 |
| d6819051-4748-479e-8b53-c298edcbd410 | Tretinoin Gel, USP and Tretinoin Cream, USP | Preferred Pharmaceuticals Inc. | 20260128 |
| 872b3f8f-c073-4808-a106-840188ac7a00 | Tretinoin Cream USP, 0.025% For Topical Use Only | Alembic Pharmaceuticals Inc. | Alembic Pharmaceuticals Limited | 20260123 |
| 4e96fb71-14f4-4789-91af-ba94b0879162 | Tretinoin Cream USP, 0.025% For Topical Use Only | Alembic Pharmaceuticals Limited | 20250916 |
| 3deccf35-67ad-9cbc-e063-6394a90a7ee9 | Tretinoin Cream USP, 0.025% | NuCare Pharmaceuticals,Inc. | 20250903 |
| 2a31b13b-5cc8-4f6a-b364-872f6a478025 | Tretinoin Cream USP, 0.025% | Sun Pharmaceutical Industries, Inc. | Sun Pharma Canada Inc. | 20250527 |
| c0212b19-0676-4546-bc5d-682c089e7b7d | Tretinoin Cream USP, 0.025% | NORTHSTAR RX LLC | Sun Pharma Canada Inc. | 20250527 |
| fda88f47-21b3-4678-ab21-befb03035730 | Tretinoin Cream USP, 0.025% | Preferred Pharmaceuticals Inc. | 20250411 |
| 31d2794a-ca4b-246a-e063-6394a90a1954 | Tretinoin Cream USP, 0.025% | NuCare Pharmaceuticals, Inc. | 20250402 |
| 745cc3ce-60b4-4479-a055-316817567949 | TRETINOIN CREAM | Obagi Cosmeceuticals LLC | Bausch Health Companies Inc. | 20250211 |
| b5e385a2-f6f9-41cb-8a33-eedba397043f | TRETINOIN CREAM USP, 0.025% | Actavis Pharma, Inc. | 20241211 |
| ba377a5e-e48a-4bd9-9d76-929d70793396 | TRETINOIN CREAM – TRETINOIN GEL | Mylan Pharmaceuticals Inc. | Bausch Health Companies Inc. | 20241009 |
| 06ebaf8e-3648-493e-9b6a-9adef67bc65f | Tretinoin Cream USP, 0.025% | A-S Medication Solutions | 20240522 |
| 5e84c976-d4d6-4d8f-a448-8afb47e2fbff | Tretinoin Gel, USP and Tretinoin Cream, USP | Bryant Ranch Prepack | 20240403 |
| 0a6722ba-c2e5-4d7a-82ea-bcd6a54033b5 | Tretinoin Gel, USP and Tretinoin Cream, USP | A-S Medication Solutions | 20240128 |
| 4889c7f8-37d0-4f1a-9829-bca107806586 | Tretinoin Gel, USP and Tretinoin Cream, USP | Padagis US LLC | 20231231 |
| c7860dcd-91b0-44e0-98d6-a843b16457e1 | TRETINOIN CREAM USP, 0.025% | A-S Medication Solutions | 20231025 |
| b1bfadb8-2622-4eb1-b69e-477c4ed82c6a | Tretinoin Gel, USP and Tretinoin Cream, USP | RPK Pharmaceuticals, Inc. | 20220330 |
| 4af7484c-53e8-4ccb-a387-f20efb7a0bea | Tretinoin | A-S Medication Solutions | 20180122 |
| 86ae3f3f-8ce4-41e0-b498-bfe9ff40bc8d | TRETINOIN CREAM TRETINOIN GEL - FOR TOPICAL USE ONLY | Physicians Total Care, Inc. | 20120409 |
| f5ce22e8-1a9b-408c-86ae-4084b7afeca1 | Tretinoin Gel, USP Tretinoin Cream, USP Rx only For External Use Only. Not For Ophthalmic Use. | Rebel Distributors Corp | 20110315 |
| 0ee4fccd-087f-4134-9b66-1d5186c116c0 | Physicians Total Care, Inc. | 20100427 | |
| df6e2c08-eaa9-4479-b121-5c554a666e5c | Tretinoin Gel, USP Tretinoin Cream, USP Rx only For External Use Only. Not For Ophthalmic Use. | Triax Pharmaceuticals, LLC | DPT Laboratories, Ltd. | 20090715 |
Drug Classes#
| Source | Class ID | Class | Type | Relationship | Drug concept |
|---|---|---|---|---|---|
| ATC | L01XF | Retinoids for cancer treatment | ATC1-4 | tretinoin | |
| ATC | D10AD | Retinoids for topical use in acne | ATC1-4 | tretinoin | |
| FDASPL | D012176 | Retinoids | CHEM | has_chemical_structure | tretinoin |
| FDASPL | N0000175607 | Retinoid | EPC | has_epc | tretinoin |
| MEDRT | D010226 | Parabens | CHEM | ci_chemclass | tretinoin |
| MEDRT | D014212 | Tretinoin | CHEM | has_ingredient | tretinoin |
| MEDRT | D000152 | Acne Vulgaris | DISEASE | may_treat | tretinoin |
| MEDRT | D004342 | Drug Hypersensitivity | DISEASE | ci_with | tretinoin |
| MEDRT | D005148 | Facial Dermatoses | DISEASE | may_treat | tretinoin |
| MEDRT | D017495 | Hyperpigmentation | DISEASE | may_treat | tretinoin |
| MEDRT | D015473 | Leukemia, Promyelocytic, Acute | DISEASE | may_treat | tretinoin |
| MEDRT | D011247 | Pregnancy | DISEASE | ci_with | tretinoin |
| MEDRT | N0000000085 | Receptor Interactions | MOA | has_moa | tretinoin |
| MEDRT | N0000009915 | Unknown Cellular or Molecular Interaction | MOA | has_moa | tretinoin |
| MEDRT | N0000175676 | Decreased Epithelial Proliferation | PE | has_pe | tretinoin |
| MEDRT | N0000009982 | Decreased Sebaceous Gland Activity | PE | has_pe | tretinoin |
| MEDRT | N0000009979 | Decreased Sebaceous Gland Quantity | PE | has_pe | tretinoin |
Properties#
| Category | Property | Value |
|---|---|---|
| ATTRIBUTES | AVAILABLE_STRENGTH | 0.25 MG/ML |
| ATTRIBUTES | GENERAL_CARDINALITY | SINGLE |
| ATTRIBUTES | HUMAN_DRUG | US |
| ATTRIBUTES | PRESCRIBABLE | Y |
| ATTRIBUTES | RXNAV_HUMAN_DRUG | US |
| ATTRIBUTES | SCHEDULE | 0 |
| ATTRIBUTES | TTY | SCD |
| CODES | ANDA | ANDA075264 |
| CODES | ANDA | ANDA215713 |
| CODES | ANDA | ANDA217831 |
| CODES | ANDA | ANDA218399 |
| CODES | MMSL_CODE | BD3162 |
| CODES | MMSL_CODE | CD3162 |
| CODES | NDA | NDA019049 |
| CODES | RxCUI | 106302 |
| CODES | SNOMEDCT | 332324006 |
| CODES | SPL_SET_ID | 06ebaf8e-3648-493e-9b6a-9adef67bc65f |
| CODES | SPL_SET_ID | 0a6722ba-c2e5-4d7a-82ea-bcd6a54033b5 |
| CODES | SPL_SET_ID | 24682288-1be4-42af-e054-00144ff88e88 |
| CODES | SPL_SET_ID | 2a31b13b-5cc8-4f6a-b364-872f6a478025 |
| CODES | SPL_SET_ID | 31d2794a-ca4b-246a-e063-6394a90a1954 |
| CODES | SPL_SET_ID | 3deccf35-67ad-9cbc-e063-6394a90a7ee9 |
| CODES | SPL_SET_ID | 47fc341b-8cff-9d63-e063-6394a90abdfd |
| CODES | SPL_SET_ID | 4889c7f8-37d0-4f1a-9829-bca107806586 |
| CODES | SPL_SET_ID | 4e96fb71-14f4-4789-91af-ba94b0879162 |
| CODES | SPL_SET_ID | 5e3fb8ea-234c-4be2-95a7-d139e069cf98 |
| CODES | SPL_SET_ID | 5e84c976-d4d6-4d8f-a448-8afb47e2fbff |
| CODES | SPL_SET_ID | 745cc3ce-60b4-4479-a055-316817567949 |
| CODES | SPL_SET_ID | 872b3f8f-c073-4808-a106-840188ac7a00 |
| CODES | SPL_SET_ID | b5e385a2-f6f9-41cb-8a33-eedba397043f |
| CODES | SPL_SET_ID | ba377a5e-e48a-4bd9-9d76-929d70793396 |
| CODES | SPL_SET_ID | c0212b19-0676-4546-bc5d-682c089e7b7d |
| CODES | SPL_SET_ID | c7860dcd-91b0-44e0-98d6-a843b16457e1 |
| CODES | SPL_SET_ID | d6819051-4748-479e-8b53-c298edcbd410 |
| CODES | SPL_SET_ID | fda88f47-21b3-4678-ab21-befb03035730 |
| CODES | VUID | 4005220 |
| NAMES | Prescribable Synonym | tretinoin 0.025 % Topical Cream |
| NAMES | RXNAV_STR | tretinoin 0.25 MG/ML Topical Cream |
| NAMES | RxNorm Name | tretinoin 0.25 MG/ML Topical Cream |
| NAMES | RxNorm Synonym | tretinoin 0.025 % Topical Cream |
| SOURCES | Source | Gold Standard Alchemy |
| SOURCES | Source | Metathesaurus FDA Structured Product Labels |
| SOURCES | Source | Micromedex RED BOOK |
| SOURCES | Source | Multum MediSource Lexicon |
| SOURCES | Source | National Drug Data File Plus Source Vocabulary |
| SOURCES | Source | US Edition of SNOMED_CT |
| SOURCES | Source | Veterans Health Administration National Drug File |