Application 065169
- Type
- ANDA
- Sponsor
- SANDOZ
Application Products#
| Product | Drug | Ingredient | Form | Strength | Reference drug | Reference standard |
|---|---|---|---|---|---|---|
| 001 | CEFTRIAXONE | CEFTRIAXONE SODIUM | INJECTABLE;INTRAMUSCULAR, INTRAVENOUS | EQ 250MG BASE/VIAL | No | Yes |
| 002 | CEFTRIAXONE | CEFTRIAXONE SODIUM | INJECTABLE;INTRAMUSCULAR, INTRAVENOUS | EQ 500MG BASE/VIAL | No | Yes |
| 003 | CEFTRIAXONE | CEFTRIAXONE SODIUM | INJECTABLE;INTRAMUSCULAR, INTRAVENOUS | EQ 1GM BASE/VIAL | No | Yes |
| 004 | CEFTRIAXONE | CEFTRIAXONE SODIUM | INJECTABLE;INTRAMUSCULAR, INTRAVENOUS | EQ 2GM BASE/VIAL | No | Yes |
Orange Book products#
| Application-product | Trade name | Ingredient | Strength | Dosage form / route | TE codes | RLD / RS | Approval date |
|---|---|---|---|---|---|---|---|
| A065169-001 | CEFTRIAXONE | CEFTRIAXONE SODIUM | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 |
| A065169-002 | CEFTRIAXONE | CEFTRIAXONE SODIUM | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 |
| A065169-003 | CEFTRIAXONE | CEFTRIAXONE SODIUM | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 |
| A065169-004 | CEFTRIAXONE | CEFTRIAXONE SODIUM | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 |
Therapeutic equivalence codes#
| Application-product | TE code |
|---|---|
| A065169-001 | AP |
| A065169-002 | AP |
| A065169-003 | AP |
| A065169-004 | AP |
Observed Orange Book product history#
Observed FDA ZIP history: Each table is queried independently by exact application/product key from successfully parsed Orange Book snapshots. Capture times identify archived source observations; absence or a change between snapshots is not inferred. FDA publication files that were not recoverable as structured ZIP data are not represented as states.
| Captured | Edition | Application-product | Trade name | Strength | Dosage form / route | Product TE source text | RLD / RS | Approval date | Source SHA-256 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 06:07:40 | 2026-07 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | caaa826d4ba7… |
| 2026-08-18 06:07:40 | 2026-07 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | caaa826d4ba7… |
| 2026-08-18 06:07:40 | 2026-07 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | caaa826d4ba7… |
| 2026-08-18 06:07:40 | 2026-07 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | caaa826d4ba7… |
| 2026-02-19 14:30 UTC | 2026-02 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 011fe1cb6892… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 31067a03dcf5… |
| 2025-08-23 18:47 UTC | 2025-08 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 6a471c1ec25d… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | fd3edfee7708… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | b8a1b40f171c… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 03ed91905a0d… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 2680178bc6a6… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | 5bbf6a4d5a75… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A065169-001 | CEFTRIAXONE | EQ 250MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A065169-002 | CEFTRIAXONE | EQ 500MG BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A065169-003 | CEFTRIAXONE | EQ 1GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A065169-004 | CEFTRIAXONE | EQ 2GM BASE/VIAL | INJECTABLE / INTRAMUSCULAR, INTRAVENOUS | AP | RS | 2005-05-09 | d8e5a09893c0… |
Observed Orange Book normalized TE history#
| Captured | Edition | Application-product | TE code | Order | Source SHA-256 |
|---|---|---|---|---|---|
| 2026-08-18 06:07:40 | 2026-07 | A065169-001 | AP | 1 | caaa826d4ba7… |
| 2026-08-18 06:07:40 | 2026-07 | A065169-002 | AP | 1 | caaa826d4ba7… |
| 2026-08-18 06:07:40 | 2026-07 | A065169-003 | AP | 1 | caaa826d4ba7… |
| 2026-08-18 06:07:40 | 2026-07 | A065169-004 | AP | 1 | caaa826d4ba7… |
| 2026-02-19 14:30 UTC | 2026-02 | A065169-001 | AP | 1 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | A065169-002 | AP | 1 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | A065169-003 | AP | 1 | 011fe1cb6892… |
| 2026-02-19 14:30 UTC | 2026-02 | A065169-004 | AP | 1 | 011fe1cb6892… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A065169-001 | AP | 1 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A065169-002 | AP | 1 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A065169-003 | AP | 1 | 31067a03dcf5… |
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A065169-004 | AP | 1 | 31067a03dcf5… |
| 2025-08-23 18:47 UTC | 2025-08 | A065169-001 | AP | 1 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | A065169-002 | AP | 1 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | A065169-003 | AP | 1 | 6a471c1ec25d… |
| 2025-08-23 18:47 UTC | 2025-08 | A065169-004 | AP | 1 | 6a471c1ec25d… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A065169-001 | AP | 1 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A065169-002 | AP | 1 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A065169-003 | AP | 1 | fd3edfee7708… |
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A065169-004 | AP | 1 | fd3edfee7708… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A065169-001 | AP | 1 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A065169-002 | AP | 1 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A065169-003 | AP | 1 | b8a1b40f171c… |
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A065169-004 | AP | 1 | b8a1b40f171c… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A065169-001 | AP | 1 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A065169-002 | AP | 1 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A065169-003 | AP | 1 | 03ed91905a0d… |
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A065169-004 | AP | 1 | 03ed91905a0d… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A065169-001 | AP | 1 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A065169-002 | AP | 1 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A065169-003 | AP | 1 | 2680178bc6a6… |
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A065169-004 | AP | 1 | 2680178bc6a6… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A065169-001 | AP | 1 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A065169-002 | AP | 1 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A065169-003 | AP | 1 | 5bbf6a4d5a75… |
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A065169-004 | AP | 1 | 5bbf6a4d5a75… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A065169-001 | AP | 1 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A065169-002 | AP | 1 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A065169-003 | AP | 1 | d8e5a09893c0… |
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A065169-004 | AP | 1 | d8e5a09893c0… |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | Sportpharm LLC | ddbc3bf6-5bab-4851-ae5a-ef263cd8f255 | 2026-07-23 | Warnings, Adverse reactions | 065169 ANDA065169 |
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | REMEDYREPACK INC. | 9c801096-ca61-4b29-a1e1-5f7e7813b191 | 2026-02-06 | Warnings, Adverse reactions | 065169 ANDA065169 70518-2499 |
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | Hospira, Inc | 19141ccd-e66c-49a2-a794-0616028495a7 | 2026-01-19 | Warnings, Adverse reactions | 065169 ANDA065169 0409-7338 0409-7335 0409-7332 0409-7337 |
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | Hospira, Inc | 03283208-8616-4117-9d2b-aa8046017a4f | 2026-01-19 | Warnings, Adverse reactions | 065169 ANDA065169 0409-7338 0409-7335 0409-7332 0409-7337 |
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | Sandoz Inc | de028434-46cf-44f6-8ac6-889c7c6943b3 | 2025-02-27 | Warnings, Adverse reactions | 065169 ANDA065169 0781-3208 0781-3206 0781-3209 0781-3207 |
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | A-S Medication Solutions | b642877e-0d36-4218-afe9-0a39f35b571d | 2024-03-27 | Warnings, Adverse reactions | 065169 ANDA065169 50090-0944 |
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | A-S Medication Solutions | 1aa0a4ee-1b39-4c3d-a7a3-33dded6fe28c | 2024-01-31 | Warnings, Adverse reactions | 065169 ANDA065169 50090-1875 |
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | A-S Medication Solutions | ff8e830a-c288-46fb-9e19-ec2017943c07 | 2024-01-31 | Warnings, Adverse reactions | 065169 ANDA065169 50090-2444 |
| Ceftriaxone Sodium | CEFTRIAXONE SODIUM | Proficient Rx LP | a25ab5ea-c46d-4562-8f7e-0ccffc2ab069 | 2022-10-01 | Warnings, Adverse reactions | 065169 ANDA065169 71205-710 |
NDC Listings For This Application#
| NDC | Name | Nonproprietary name | Labeler | Marketing category | Status |
|---|---|---|---|---|---|
| 0409-7332 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7332 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7332 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7332 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7332 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7332 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7335 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7335 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7335 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7335 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7335 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7335 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7337 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7337 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7337 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7337 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7337 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7337 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7338 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7338 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7338 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7338 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7338 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0409-7338 | Ceftriaxone Sodium | Ceftriaxone Sodium | Hospira, Inc | ANDA | Current |
| 0781-3206 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3206 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3206 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3206 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3207 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3207 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3207 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3207 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3208 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3208 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3208 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3208 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3209 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3209 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3209 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-3209 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-9326 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-9327 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-9328 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 0781-9329 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz Inc | ANDA | Current |
| 43858-631 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz GmbH | ANDA | Current |
| 43858-632 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz GmbH | ANDA | Current |
| 43858-633 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz GmbH | ANDA | Current |
| 43858-634 | Ceftriaxone Sodium | Ceftriaxone Sodium | Sandoz GmbH | ANDA | Current |
| 50090-0944 | Ceftriaxone Sodium | Ceftriaxone Sodium | A-S Medication Solutions | ANDA | Current |
| 50090-0944 | Ceftriaxone Sodium | Ceftriaxone Sodium | A-S Medication Solutions | ANDA | Current |
| 50090-1875 | Ceftriaxone Sodium | Ceftriaxone Sodium | A-S Medication Solutions | ANDA | Current |
| 50090-2444 | Ceftriaxone Sodium | Ceftriaxone Sodium | A-S Medication Solutions | ANDA | Current |
| 50090-2444 | Ceftriaxone Sodium | Ceftriaxone Sodium | A-S Medication Solutions | ANDA | Current |
| 50090-3447 | Ceftriaxone Sodium | Ceftriaxone Sodium | A-S Medication Solutions | ANDA | Current |
| 50090-3447 | Ceftriaxone Sodium | Ceftriaxone Sodium | A-S Medication Solutions | ANDA | Current |
| 55154-5446 | Ceftriaxone Sodium | Ceftriaxone Sodium | Cardinal Health | ANDA | Current |
| 68071-1828 | Ceftriaxone Sodium | Ceftriaxone Sodium | NuCare Pharmaceuticals,Inc. | ANDA | Current |
| 68071-1829 | Ceftriaxone Sodium | Ceftriaxone Sodium | NuCare Pharmceuticals,Inc. | ANDA | Current |
| 68071-4682 | Ceftriaxone Sodium | Ceftriaxone Sodium | NuCare Pharmaceuticals,Inc. | ANDA | Current |
| 68071-4682 | Ceftriaxone Sodium | Ceftriaxone Sodium | NuCare Pharmaceuticals,Inc. | ANDA | Current |
| 70518-0168 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-0168 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-0168 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-0168 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-0168 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-0659 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-0659 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-1893 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-2301 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-2301 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-2301 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-2499 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-2499 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 70518-2499 | Ceftriaxone Sodium | Ceftriaxone Sodium | REMEDYREPACK INC. | ANDA | Current |
| 71205-710 | Ceftriaxone Sodium | Ceftriaxone Sodium | Proficient Rx LP | ANDA | Current |