Tetracycline Hydrochloride
- Product NDC
- 21695-640
- 11-digit product format
- 216950640
- Labeler code
- 21695
- Product ID
- 21695-640_5419f5dd-bf20-4eea-982d-33511a022c38
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- Tetracycline Hydrochloride
- Dosage form
- CAPSULE
- Route
- ORAL
- Labeler
- Rebel Distributors Corp
- Application
- ANDA060704
- Marketing category
- ANDA
- Marketing start
- 2010-03-23
- Marketing end
- 0000-00-00
- Substance
- TETRACYCLINE HYDROCHLORIDE
- Active strength
- 500 mg/1
- Pharmacologic classes
- Tetracycline-class Antimicrobial [EPC],Tetracyclines [CS]
- NDC exclude flag
- E
- Listing certified through
- 2017-12-31
- Current FDA listing
- Historical FDA.report record
NDC auxiliary status#
These records are reproduced from FDA’s unfinished, excluded, and compounder listings. They describe what appeared in the source files; a missing record does not establish a regulatory status. View all current auxiliary records, including entries without an NDC. · View the auxiliary file history.
| Dataset | Scope | Product NDC | Package NDC | Code | Status | Reporting period | Source date |
|---|---|---|---|---|---|---|---|
| excluded product | product | 21695-640 | I | Inactivated by FDA | 2026-08-17 | ||
| excluded package | package | 21695-640 | 21695-640-28 | I | Inactivated by FDA | 2026-08-17 | |
| excluded package | package | 21695-640 | 21695-640-30 | I | Inactivated by FDA | 2026-08-17 | |
| excluded package | package | 21695-640 | 21695-640-40 | I | Inactivated by FDA | 2026-08-17 | |
| excluded package | package | 21695-640 | 21695-640-42 | I | Inactivated by FDA | 2026-08-17 | |
| excluded package | package | 21695-640 | 21695-640-56 | I | Inactivated by FDA | 2026-08-17 | |
| excluded package | package | 21695-640 | 21695-640-90 | I | Inactivated by FDA | 2026-08-17 |
Observed NDC auxiliary status history#
This history shows the information present in each captured FDA auxiliary file. It is not a continuous regulatory timeline, and a missing record does not establish a status.
| Captured / source date | Dataset | Scope | Package NDC | Snapshot | Source SHA-256 |
|---|---|---|---|---|---|
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded product | product | d630ba8d3edf… | 732f749b63fb… | |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 21695-640-40 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 21695-640-42 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 21695-640-30 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 21695-640-90 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 21695-640-28 | d630ba8d3edf… | 732f749b63fb… |
| 2025-12-14 17:58 UTC · source 2025-12-05 | excluded package | package | 21695-640-56 | d630ba8d3edf… | 732f749b63fb… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded product | product | f5e01cc5f278… | a2eaf40c39c3… | |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 21695-640-40 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 21695-640-42 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 21695-640-30 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 21695-640-90 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 21695-640-28 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-08-27 00:01 UTC · source 2025-08-26 | excluded package | package | 21695-640-56 | f5e01cc5f278… | a2eaf40c39c3… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded product | product | 2ef7874e63bc… | 57b86245f4fa… | |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 21695-640-40 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 21695-640-42 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 21695-640-30 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 21695-640-90 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 21695-640-28 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-04-01 02:39 UTC · source 2025-03-31 | excluded package | package | 21695-640-56 | 2ef7874e63bc… | 57b86245f4fa… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded product | product | a1b67e2a42f9… | c4cf2c586c0d… | |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 21695-640-40 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 21695-640-42 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 21695-640-30 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 21695-640-90 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 21695-640-28 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-28 20:22 UTC · source 2025-03-28 | excluded package | package | 21695-640-56 | a1b67e2a42f9… | c4cf2c586c0d… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded product | product | cfe11265f3b6… | 090c488252e2… | |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 21695-640-40 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 21695-640-42 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 21695-640-30 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 21695-640-90 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 21695-640-28 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-22 03:12 UTC · source 2025-03-21 | excluded package | package | 21695-640-56 | cfe11265f3b6… | 090c488252e2… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded product | product | cdf11ea48f46… | ba0047e9e063… | |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 21695-640-40 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 21695-640-42 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 21695-640-30 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 21695-640-90 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 21695-640-28 | cdf11ea48f46… | ba0047e9e063… |
| 2025-03-10 12:48 UTC · source 2025-03-10 | excluded package | package | 21695-640-56 | cdf11ea48f46… | ba0047e9e063… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded product | product | 302b2466d912… | e7b80fea0513… | |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 21695-640-40 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 21695-640-42 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 21695-640-30 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 21695-640-90 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 21695-640-28 | 302b2466d912… | e7b80fea0513… |
| 2025-02-02 03:52 UTC · source 2025-01-31 | excluded package | package | 21695-640-56 | 302b2466d912… | e7b80fea0513… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded product | product | ed331223b511… | 672a5bd82f5f… | |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 21695-640-40 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 21695-640-42 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 21695-640-30 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 21695-640-90 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 21695-640-28 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-20 13:05 UTC · source 2025-01-20 | excluded package | package | 21695-640-56 | ed331223b511… | 672a5bd82f5f… |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded product | product | 0efc9e666f02… | f202fb6c5f17… | |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded package | package | 21695-640-40 | 0efc9e666f02… | f202fb6c5f17… |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded package | package | 21695-640-42 | 0efc9e666f02… | f202fb6c5f17… |
| 2025-01-11 03:41 UTC · source 2025-01-10 | excluded package | package | 21695-640-30 | 0efc9e666f02… | f202fb6c5f17… |
Orange Book products#
| Application-product | Trade name | Ingredient | Strength | Dosage form / route | TE codes | RLD / RS | Approval date |
|---|---|---|---|---|---|---|---|
| A060704-001 | TETRACYCLINE HYDROCHLORIDE | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | ||
| A060704-002 | TETRACYCLINE HYDROCHLORIDE | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 |
Observed Orange Book product history#
Observed FDA ZIP history: Each table is queried independently by exact application/product key from successfully parsed Orange Book snapshots. Capture times identify archived source observations; absence or a change between snapshots is not inferred. FDA publication files that were not recoverable as structured ZIP data are not represented as states.
| Captured | Edition | Application-product | Trade name | Strength | Dosage form / route | Product TE source text | RLD / RS | Approval date | Source SHA-256 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 06:07:40 | 2026-07 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | caaa826d4ba7… | ||
| 2026-08-18 06:07:40 | 2026-07 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | caaa826d4ba7… | ||
| 2026-02-19 14:30 UTC | 2026-02 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 011fe1cb6892… | ||
| 2026-02-19 14:30 UTC | 2026-02 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 011fe1cb6892… | ||
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 31067a03dcf5… | ||
| 2025-12-14 10:44 UTC · 2 captures of this ZIP | 2025-12 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 31067a03dcf5… | ||
| 2025-08-23 18:47 UTC | 2025-08 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 6a471c1ec25d… | ||
| 2025-08-23 18:47 UTC | 2025-08 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 6a471c1ec25d… | ||
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | fd3edfee7708… | ||
| 2025-03-22 03:13 UTC · 3 captures of this ZIP | 2025-03 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | fd3edfee7708… | ||
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | b8a1b40f171c… | ||
| 2025-02-26 10:13 UTC · 3 captures of this ZIP | 2025-02 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | b8a1b40f171c… | ||
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 03ed91905a0d… | ||
| 2025-01-19 17:59 UTC · 7 captures of this ZIP | 2025-01 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 03ed91905a0d… | ||
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 2680178bc6a6… | ||
| 2024-12-13 21:23 UTC · 2 captures of this ZIP | 2024-12 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 2680178bc6a6… | ||
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 5bbf6a4d5a75… | ||
| 2024-09-14 05:58 UTC · 2 captures of this ZIP | 2024-09 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 5bbf6a4d5a75… | ||
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | d8e5a09893c0… | ||
| 2024-11-08 22:44 UTC · 3 captures of this ZIP | 2024-11 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | d8e5a09893c0… | ||
| 2024-10-29 15:01 UTC | 2024-10 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | d06236e962d9… | ||
| 2024-10-29 15:01 UTC | 2024-10 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | d06236e962d9… | ||
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 79d66fd596c7… | ||
| 2024-08-13 05:28 UTC · 3 captures of this ZIP | 2024-08 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 79d66fd596c7… | ||
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 301d65b070ca… | ||
| 2024-07-13 05:37 UTC · 2 captures of this ZIP | 2024-07 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 301d65b070ca… | ||
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 1e350fbaab3a… | ||
| 2024-06-18 03:08 UTC · 5 captures of this ZIP | 2024-06 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 1e350fbaab3a… | ||
| 2024-05-31 18:47 UTC | 2024-05 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 8072bd15b7f6… | ||
| 2024-05-31 18:47 UTC | 2024-05 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 8072bd15b7f6… | ||
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 5c6f7cd8ea54… | ||
| 2022-06-29 02:47 UTC · 2 captures of this ZIP | 2022-06 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 5c6f7cd8ea54… | ||
| 2022-04-08 23:34 UTC | 2022-04 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 5d02ea3f76ae… | ||
| 2022-04-08 23:34 UTC | 2022-04 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 5d02ea3f76ae… | ||
| 2022-04-04 05:41 UTC | 2022-04 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 4b0b4de00fa7… | ||
| 2022-04-04 05:41 UTC | 2022-04 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 4b0b4de00fa7… | ||
| 2019-12-13 00:20 UTC | 2019-12 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | 74a2ff9319b5… | ||
| 2019-12-13 00:20 UTC | 2019-12 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | 74a2ff9319b5… | ||
| 2022-03-09 01:35 UTC | 2022-03 | A060704-001 | TETRACYCLINE HYDROCHLORIDE | 250MG | CAPSULE / ORAL | Approved before 1982 | bb7c543d1eb4… | ||
| 2022-03-09 01:35 UTC | 2022-03 | A060704-002 | TETRACYCLINE HYDROCHLORIDE | 500MG | CAPSULE / ORAL | Approved before 1982 | bb7c543d1eb4… |
DailyMed Product Concepts#
| Product concept | Relation | Version | Effective |
|---|---|---|---|
| 0be8e4ae-4d57-49f3-b3a9-e4728b4e8d15 | Product name | 1 | 20240313 |
| 151122cd-8b80-4972-8b02-3a4dda642fbc | Product name | 2 | 20200701 |
| dea2eded-d1e7-46bb-9a3d-f8dc20de6277 | Product name | 1 | 20190408 |
FDA-Initiated Inactive NDC Indexing#
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 21695-640-28 | Tetracycline Hydrochloride | 28 in 1 BOTTLE | CAPSULE | 28 | 1 | |
| 21695-640-30 | Tetracycline Hydrochloride | 30 in 1 BOTTLE | CAPSULE | 30 | 1 | |
| 21695-640-40 | Tetracycline Hydrochloride | 40 in 1 BOTTLE | CAPSULE | 40 | 1 | |
| 21695-640-42 | Tetracycline Hydrochloride | 42 in 1 BOTTLE | CAPSULE | 42 | 1 | |
| 21695-640-56 | Tetracycline Hydrochloride | 56 in 1 BOTTLE | CAPSULE | 56 | 1 | |
| 21695-640-90 | Tetracycline Hydrochloride | 90 in 1 BOTTLE | CAPSULE | 90 | 1 |
DailyMed Billing Units#
| Package NDC | Billing unit | Product NDC | DailyMed indexing SPL | SPL version | Effective |
|---|---|---|---|---|---|
| 21695-640-28 | EA - Each | 21695-640 | ea7fa0a7-2350-4a60-9baa-341b4e800cc8 | 1 | 2012-07-24 |
| 21695-640-30 | EA - Each | 21695-640 | ceded485-9594-4426-9e51-e7c352c6f941 | 1 | 2012-07-24 |
| 21695-640-40 | EA - Each | 21695-640 | f015c0a7-ea09-4484-b7d9-ad2529b82072 | 1 | 2012-07-24 |
| 21695-640-56 | EA - Each | 21695-640 | 7f6bf15d-dbc5-47da-aa32-69baa0bc3bce | 1 | 2012-07-24 |
| 21695-640-90 | EA - Each | 21695-640 | 9e1d7c41-7a6a-45ac-99f6-17616bdae858 | 1 | 2012-07-24 |
DailyMed Socrata Ingredients#
DailyMed Dashboard NDC Coverage#
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 198250 | tetracycline HCl 250 MG Oral Capsule | PSN | 5419f5dd-bf20-4eea-982d-33511a022c38 | 1 |
| 198252 | tetracycline HCl 500 MG Oral Capsule | PSN | 5419f5dd-bf20-4eea-982d-33511a022c38 | 1 |
| 198250 | tetracycline hydrochloride 250 MG Oral Capsule | SCD | 5419f5dd-bf20-4eea-982d-33511a022c38 | 1 |
| 198252 | tetracycline hydrochloride 500 MG Oral Capsule | SCD | 5419f5dd-bf20-4eea-982d-33511a022c38 | 1 |
| 198252 | tetracycline (as tetracycline hydrochloride) 500 MG Oral Capsule | SY | 5419f5dd-bf20-4eea-982d-33511a022c38 | 1 |
| 198252 | tetracycline HCl 500 MG Oral Capsule | SY | 5419f5dd-bf20-4eea-982d-33511a022c38 | 1 |
Packages#
| Package NDC | 11-digit format | Description | Status |
|---|---|---|---|
| 21695-640-28 | 21695064028 | 28 in 1 BOTTLE | Historical |
| 21695-640-30 | 21695064030 | 30 in 1 BOTTLE | Historical |
| 21695-640-40 | 21695064040 | 40 in 1 BOTTLE | Historical |
| 21695-640-42 | 21695064042 | 42 in 1 BOTTLE | Historical |
| 21695-640-56 | 21695064056 | 56 in 1 BOTTLE | Historical |
| 21695-640-90 | 21695064090 | 90 in 1 BOTTLE | Historical |